The third edition of the Chihuahua Express started on March 27 and finished on March 29. Gabriel Pérez and Horacio Chousal won this event in their Studebaker.
Results
| Pos | Driver | Co-driver | Car | Category | Time |
|---|---|---|---|---|---|
| 1 | Studebaker | Pan Am | 4:47:40 | ||
| 2 | Oldsmobile | Pan Am | 4:50:02 | ||
| 3 | Maserati | +2.4L | 5:00:24 | ||
| 4 | Studebaker | Pan Am | 5:01:34 | ||
| 5 | Hudson | Pan Am | 5:11:42 | ||
| 6 | Caribe | -2.4L | 5:22:14 | ||
| 7 | Mitsubishi | -2.4L Turbo | 5:29:54 | ||
| 8 | Golf | -2.4 | 5:31:56 | ||
| 9 | Chevy | Historic C | 5:36:26 | ||
| 10 | Porsche | Pan Am | 5:38:38 | ||
| 11 | Renault | -2.4 L | 5:39:22 | ||
| 12 | Mitsubishi | -2.4L Turbo | 5:40:32 | ||
| 13 | Ford | +2.4L | 5:42:10 | ||
| 14 | Mitsubishi | 2.4L Turbo | 5:45:52 | ||
| 15 | Chevy | Historic C | 5:50:46 | ||
| 16 | Lincoln | Pan Am | 5:52:52 | ||
| 17 | Chevy | Historic C | 5:52:58 | ||
| 18 | Golf | -2.4 L | 6:02:46 | ||
| 19 | BMW | -2.4 L | 6:14:18 | ||
| 20 | Ford | Bracket | 6:17:12 | ||
| 21 | Mercedes | Pan Am | 6:38:00 | ||
| 22 | Studebaker | Pan Am | 6:44:48 | ||
| 23 | Ford | Historic C | 6:58:06 | ||
| 24 | Lincoln | Pan Am | 8:58:14 | ||
| 25 | Studebaker | Pan Am | 10:04:16 | ||
| 26 | Chevy | Pan Am | 10:18.04 | ||
| 27 | Ford | Historic C | 10:18:30 | ||
| 28 | Ford | Pan Am | 10:34:10 | ||
| 29 | Dodge | +2.4 L | 10:57:34 | ||
| 30 | Mazda | -2.4L Turbo | 11:54:00 | ||
| 31 | Ford | +2.4 L Turbo | 11:54:00 | ||
| 32 | Studebaker | Historic C | 11:54:00 | ||
| 33 | Studebaker | Pan Am | 11:54:00 | ||
By stage
| Date | Stage | Driver | Co-driver | Car |
|---|---|---|---|---|
| March 27 | Chihuahua-Cd. Madera-Chihuahua | Studebaker | ||
| March 28 | Chihuahua-Divisadero-Chihuahua | Mitsubishi | ||
| March 29 | Chihuahua-Ojinaga-Chihuahua | Oldsmobile |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.