| Administrator(s) | West Indies Cricket Board | 
|---|---|
| Cricket format | List A cricket | 
| Tournament format(s) | Group stage and knockout | 
| Champions | Barbados (shared) Leeward Islands (shared) | 
| Participants | 8 | 
| Matches | 15 | 
| Most runs | 188 – Wilden Cornwall (Leeward Islands) | 
| Most wickets | 14 – Ryan Hinds (Barbados) | 
The 2010–11 WICB Cup was the 37th domestic List A cricket tournament held in the West Indies, it took place from 14 October 2010 – 24 October 2010. The eight teams were divided into two groups with the top two from each group advancing to the semi-finals. Barbados and the Leeward Islands shared the title after the final match ended in a tie.
Wilden Cornwall of the Leeward Islands was the tournament's top run-scorer with 188.[1] The highest wicket-taker was the Barbados player Ryan Hinds who took 14.[2]
Group stage
Group A
| Team | Pld | W | L | T | N/R | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Windward Islands | 3 | 3 | 0 | 0 | 0 | 13 | ||||
| Jamaica | 3 | 1 | 1 | 0 | 1 | 7 | ||||
| Trinidad and Tobago | 3 | 1 | 1 | 0 | 1 | 6 | ||||
| Combined Campuses and Colleges | 3 | 0 | 3 | 0 | 0 | 0 | ||||
| Source:Cricinfo | ||||||||||
Group B
| Team | Pld | W | L | T | N/R | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados | 3 | 2 | 0 | 0 | 1 | 11 | ||||
| Leeward Islands | 3 | 1 | 1 | 0 | 1 | 6 | ||||
| Guyana | 3 | 1 | 2 | 0 | 0 | 4 | ||||
| Sagicor High Performance Centre | 3 | 0 | 1 | 0 | 2 | 0 | ||||
| Source:Cricinfo | ||||||||||
Semi-finals
|  21 October 2010     Scorecard | 
| Leeward Islands 213 (49 overs) | v | Windward Islands 209/9 (50 overs) | 
- Leeward Islands won the toss and elected to bat.
Final
|  24 October 2010     Scorecard | 
| Leeward Islands 139 (32.5 overs) | v | Barbados 139 (38 overs) | 
- Leeward Islands won the toss and elected to bat.
References
- ↑ "Records / West Indies Cricket Board Cup, 2010/11 / Most runs". ESPN Cricinfo. Retrieved 8 September 2011.
- ↑ "Records / West Indies Cricket Board Cup, 2010/11 / Most wickets". ESPN Cricinfo. Retrieved 8 September 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.