| 2010 FIM Dansk Metal Danish Speedway Grand Prix | |
| Information | |
| Date | 5 June 2010 | 
| City | |
| Event | 4 of 11 (126) | 
| Referee | |
| Jury President | |
| Stadium details | |
| Stadium | Parken Stadium | 
| Length | 275 m (301 yd) | 
| SGP Results | |
| Best Time | |
The 2010 FIM Dansk Metal Danish Speedway Grand Prix was the fourth race of the 2010 Speedway Grand Prix season. It took place on June 5 at the Parken Stadium in Copenhagen, Denmark.[1]
The Danish Grand Prix was won by Pole Jarosław Hampel, who beat Tomasz Gollob, Chris Harris and Hans N. Andersen in the final.[2][3]
Riders
Injured Emil Sayfutdinov will be replaced by first Qualified Substitutes Piotr Protasiewicz.[4] The Speedway Grand Prix Commission nominated Leon Madsen as Wild Card, and Nicolai Klindt and Patrick Hougaard both as Track Reserves. The Draw was made on June 4 at 13:00 CEST by Hans Christian Schmidt, Danish Ministry of Transport.[5]
- (3) 
 Emil Sayfutdinov → (19) 
 Piotr Protasiewicz 
Heat details
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 3 | 2 | 3 | 3 | 0 | 11 | 3 | 3 | 3 | |||||||||||||||||
| 2 | 13 | 15 | 3 | 1 | 0 | 2 | 3 | 9 | 5 | 2 | 2 | |||||||||||||||||
| 3 | 14 | 13 | 1 | 3 | 2 | 2 | 1 | 9 | 7 | 2 | 1 | |||||||||||||||||
| 4 | 15 | 13 | 0 | 2 | 3 | 2 | 3 | 10 | 4 | 3 | 0 | |||||||||||||||||
| 5 | 11 | 13 | 3 | 3 | 2 | 3 | 2 | 13 | 1 | 0 | ||||||||||||||||||
| 6 | 7 | 13 | 3 | 1 | 2 | 3 | 3 | 12 | 2 | 1 | ||||||||||||||||||
| 7 | 5 | 10 | 1 | 0 | 2 | 3 | 3 | 9 | 6 | 1 | ||||||||||||||||||
| 8 | 12 | 9 | 2 | 3 | 1 | 1 | 2 | 9 | 8 | F4x | ||||||||||||||||||
| 9 | 16 | 8 | 2 | Fx | 3 | 2 | 1 | 8 | 9 | |||||||||||||||||||
| 10 | 8 | 7 | 2 | 1 | 3 | 0 | 1 | 7 | 10 | |||||||||||||||||||
| 11 | 10 | 6 | T/- | 2 | 1 | 1 | 2 | 6 | 11 | |||||||||||||||||||
| 12 | 1 | 5 | 2 | 3 | 0 | 0 | F4x | 5 | 12 | |||||||||||||||||||
| 13 | 9 | 5 | 0 | 2 | 1 | 0 | 2 | 5 | 13 | |||||||||||||||||||
| 14 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | |||||||||||||||||||
| 15 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 15 | |||||||||||||||||||
| 16 | 17 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||
| 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||||||||||
| 18 | 18 | - | - | 18 | ||||||||||||||||||||||||
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 
e: retired or mechanical failure • 
m: exclusion for exceeding two minute time allowance • 
t: exclusion for touching the tapes • 
x: other exclusion • 
f: fell
ns: non-starter • 
nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
| gate A – inside | gate B | gate C | gate D – outside | 
Heat after heat
- Hampel, Woffinden, Madsen, Protasiewicz
 - Bjerre, Zetterstroem, Crump, Hancock
 - Jonsson, Holder, Klindt, Pedersen (Holta - t)
 - Gollob, Lindgren, Harris, Andersen
 - Woffinden, Pedersen, Gollob, Crump
 - Harris, Holta, Madsen, Hancock
 - Jonsson, Andersen, Bjerre, Protasiewicz
 - Holder, Hampel, Zetterstroem, Lindgren (Fx)
 - Lindgren, Jonsson, Hancock, Woffinden
 - Andersen, Crump, Holder, Madsen
 - Zetterstroem, Harris, Pedersen, Protasiewicz
 - Hampel, Bjerre, Holta, Gollob
 - Bjerre, Harris, Holder, Woffinden
 - Jonsson, Gollob, Madsen, Zetterstroem
 - Crump, Lindgren, Holta, Protasiewicz
 - Hampel, Andersen, Hancock, Pedersen
 - Andersen, Holta, Zetterstroem, Woffinden (F4x)
 - Bjerre, Pedersen, Lindgren, Madsen
 - Gollob, Holder, Hancock, Protasiewicz
 - Crump, Jonsson, Harris, Hampel
- Semi-finals:
 
 - Andersen, Harris, Crump, Jonsson
 - Hampel, Gollob, Bjerre, Holder (F4x)
- the Final
 
 - Hampel, Gollob, Harris, Andersen
 
The intermediate classification
| Qualifies for next season's Grand Prix series | 
| Full-time Grand Prix rider | 
| Wild card, track reserve or qualified reserve | 
| Pos. | Rider | Points | EUR  | SWE  | CZE  | DEN  | POL  | GBR  | SCA  | CRO  | NOR  | ITA  | PL2  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 18 | 6 | 16 | 20 | ||||||||
| 2 | 55 | 10 | 20 | 12 | 13 | ||||||||
| 3 | 54 | 6 | 16 | 17 | 15 | ||||||||
| 4 | 43 | 19 | 7 | 7 | 10 | ||||||||
| 5 | 43 | 5 | 12 | 13 | 13 | ||||||||
| 6 | 37 | 8 | 7 | 9 | 13 | ||||||||
| 7 | 36 | 9 | 8 | 14 | 5 | ||||||||
| 8 | 35 | 8 | 11 | 7 | 9 | ||||||||
| 9 | 31 | 4 | 9 | 11 | 7 | ||||||||
| 10 | 31 | 8 | 6 | 4 | 13 | ||||||||
| 11 | 29 | 10 | 6 | 7 | 6 | ||||||||
| 12 | 28 | 4 | 14 | 7 | 3 | ||||||||
| 13 | 27 | 14 | 8 | 5 | – | ||||||||
| 14 | 27 | 8 | 4 | 7 | 8 | ||||||||
| 15 | 15 | 1 | 4 | 5 | 5 | ||||||||
| 16 | 12 | 12 | – | – | – | ||||||||
| 17 | 6 | – | 6 | – | – | ||||||||
| 18 | 3 | – | – | 3 | – | ||||||||
| 19 | 3 | – | – | – | 3 | ||||||||
| 20 | 1 | – | – | – | 1 | ||||||||
| 21 | 0 | – | – | 0 | – | ||||||||
| 22 | 0 | – | – | 0 | – | ||||||||
| 23 | 0 | – | – | – | 0 | ||||||||
| Rider(s) not classified | |||||||||||||
| — | ns | – | – | – | |||||||||
| — | – | ns | – | – | |||||||||
| — | ns | – | – | – | |||||||||
| — | – | ns | – | – | |||||||||
| — | – | – | – | ns | |||||||||
| Pos. | Rider | Points | EUR  | SWE  | CZE  | DEN  | POL  | GBR  | SCA  | CRO  | NOR  | ITA  | PL2  | 
See also
References
- ↑ "Supplementary Regulations" (PDF). FIM-live.com. Archived from the original (PDF) on 2012-04-06. Retrieved 2010-04-18.
 - ↑ "Polacy rządzą w Grand Prix! Hampel i Gollob na najwyższych stopniach podium" (in Polish). SportoweFakty.pl. 2010-06-05. Retrieved 2010-06-07.
 - ↑ "Copenhagen results" (PDF). PZM.pl. Retrieved 2010-06-08.
 - ↑ "Piotr Protasiewicz wraca do Grand Prix" (in Polish). SportoweFakty.pl. 2010-05-26. Retrieved 2010-05-26.
 - ↑ "R4 Den SGP Draw". SpeedwayGP.com. 2010-06-04. Retrieved 2010-06-05.