| Tournament details | |
|---|---|
| Host country |  Romania | 
| Dates | 5–6 November | 
| Teams | 7 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  Romania (2nd title) | 
| Runners-up |  Czech Republic | 
| Third place |  Moldova | 
| Fourth place |  Greece | 
The 2011 European minifootball Championships was the second edition of the unofficial European minifootball championships, a forerunner of the EMF miniEURO, a competition for national Small-sided football teams. It was hosted in Tulcea, Romania, from 5 to 6 November 2011.[1]
The defending champions, Romania, kept their title by overcoming Czech Republic 5–4 on penalties after 3–3 in the final.[2][3][4]
Group stage
| Key to colours in group tables | 
|---|
| Team advanced to the knockout stage | 
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Romania | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | 
|  Greece | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 | 
|  Bulgaria | 3 | 0 | 2 | 1 | 3 | 8 | −5 | 2 | 
|  Slovakia | 3 | 0 | 1 | 2 | 5 | 8 | −3 | 1 | 
Source: 
| 5 November 2011 | ||
| Romania  | 5–0 |  Bulgaria | 
| Greece  | 3–2 |  Slovakia | 
| Romania  | 3–1 |  Slovakia | 
| Bulgaria  | 1–1 |  Greece | 
| Greece  | 1–3 |  Romania | 
| Slovakia  | 2–2 |  Bulgaria | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Czech Republic | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | 
|  Moldova | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | 
|  Cyprus | 2 | 0 | 0 | 2 | 3 | 8 | −5 | 0 | 
Source: 
| 5 November 2011 | ||
| Moldova  | 2–3 |  Czech Republic | 
| Czech Republic  | 3–2 |  Cyprus | 
| Cyprus  | 1–5 |  Moldova | 
Knockout stage
The knockout stage matches were played on 6 November 2011. If a match is drawn after 40 minutes of regular play, a penalty shoot-out is used to determine the winner.
Bracket
| Semi-finals | Final | |||||
|  Romania | 4 | |||||
|  Moldova | 1 | |||||
|  Romania | 3 (5) | |||||
|  Czech Republic | 3 (4) | |||||
|  Czech Republic | 1 (2) | |||||
|  Greece | 1 (0) | |||||
| Third place | ||||||
|  Moldova | 1 | |||||
|  Greece | 0 | |||||
References
- ↑ miniEuro History Archived 2015-11-12 at the Wayback Machine European Minifootball Federation
- ↑ "Історія чемпіонатів Європи з міні-футболу: учасники та переможці". СПОРТ.UA.
- ↑   (PDF). llf-ast.kz http://llf-ast.kz/images/docs/emf_pre/EMF_Short_Presentation.pdf. Retrieved 2020-05-26. {{cite web}}: Missing or empty|title=(help)
- ↑ "Socca Moldova". www.facebook.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.