| Administrator(s) | Asian Cricket Council | 
|---|---|
| Cricket format | 50 overs per side | 
| Tournament format(s) | Round robin with playoffs | 
| Host(s) |  United Arab Emirates | 
| Champions |  Nepal (1st title) /  United Arab Emirates (5th title) | 
| Participants | 10 teams | 
| Matches | 27 | 
| Player of the series |  Paras Khadka | 
| Most runs |  Paras Khadka (291) | 
| Most wickets |  Shakti Gauchan (15)  Anwar Rahman (15) | 
| Official website | Tournament home | 
The 2012 ACC Trophy Elite is a cricket tournament in UAE, taking place between 3 and 12 October 2012. It gives Associate and Affiliate members of the Asian Cricket Council experience of international one-day cricket and also helps form an essential part of regional rankings. This was the final ACC Trophy tournament as ACC split two-tier ACC Trophy into three-tier round robin ACC Premier League starting from 2014.
Teams
| 
 | 
Squads
| .svg.png.webp) Afghanistan |  Bhutan |  Hong Kong |  Kuwait |  Malaysia | 
|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
|  Maldives |  Nepal |  Oman |  Saudi Arabia |  United Arab Emirates | 
|---|---|---|---|---|
| 
 | 
 | 
Group stages
Group A
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | 
|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Afghanistan | 4 | 4 | 0 | 0 | 0 | 8 | 2.237 | 
| 2 |  Malaysia | 4 | 3 | 1 | 0 | 0 | 6 | 1.031 | 
| 3 |  Oman | 4 | 2 | 2 | 0 | 0 | 4 | 1.758 | 
| 4 |  Maldives | 4 | 1 | 3 | 0 | 0 | 2 | −1.106 | 
| 5 |  Bhutan | 4 | 0 | 4 | 0 | 0 | 0 | −5.347 | 
Source: 
|  3 October     Scorecard | 
| v | ||
| Zeeshan Maqsood 199 (159)  Jigme Singye 2/87 (10 overs) | Thinley Jamtsho 42 (45)  Adnan Ilyas 6/33 (8 overs) | 
- Oman won the toss and elected to bat
|  4 October     Scorecard | 
| v | ||
| Sonam Tobgay 45 (73)  Ismail Nihad 2/22 (8.1 overs) | Mohamed Rishwan 54* (47)  Phuntsho Wangdi 2/46 (6.3 overs) | 
- Bhutan won the toss and elected to bat
|  6 October     Scorecard | 
| v | ||
| Mohotte Jayakody 46 (101)  Sayed Shirzad 3/23 (6 overs) | 
- Malaysia won the toss and elected to field
|  7 October     Scorecard | 
| v | ||
| Mohamed Rishwan 44 (43)  Anwar Rahman 5/27 (10 overs) | 
- Maldives won the toss and elected to bat
|  9 October     Scorecard | 
| v | ||
| Barun Wakhley 19 (18)  Anwar Rahman 4/29 (9 overs) | 
- Malaysia won the toss and elected to field
|  9 October     Scorecard | 
| v | ||
| Zeeshan Maqsood 50 (67)  Moosa Kaleem 3/19 (10 overs) | Moosa Kaleem 34 (38)  Khalid Rasheed 4/34 (10 overs) | 
- Oman won the toss and elected to bat
Group B
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Nepal | 4 | 3 | 1 | 0 | 0 | 6[lower-alpha 1] | 1.565 | 
| 2 |  United Arab Emirates | 4 | 3 | 1 | 0 | 0 | 6[lower-alpha 1] | 1.780 | 
| 3 |  Hong Kong | 4 | 2 | 2 | 0 | 0 | 4 | 0.419 | 
| 4 |  Kuwait | 4 | 2 | 2 | 0 | 0 | 4 | −0.065 | 
| 5 |  Saudi Arabia | 4 | 0 | 4 | 0 | 0 | 0 | −4.189 | 
Source: 
Notes:
Notes:
|  3 October     Scorecard | 
| v | ||
| Syed Hassan 14 (25)  Nadeem Ahmed 4/5 (7 overs) | 
- Hong Kong won the toss and elected to bat
|  4 October     Scorecard | 
| v | ||
| Shaiman Anwar 60 (29)  Ifthakar Ali 2/31 (5 overs) | 
- Saudi Arabia won the toss and elected to bat
|  9 October     Scorecard | 
| v | ||
| Mohammad Afzal 40 (50)  Ali Shahzad 4/25 (10 overs) | 
- Kuwait won the toss and elected to bat
Play-offs
9th place play-off
|  10 October     Scorecard | 
| v | ||
| Suprit Pradhan 38 (45)  Mohammad Ramzan 4/38 (8 overs) | 
- Saudi Arabia won the toss and elected to field
7th place play-off
|  10 October     Scorecard | 
| v | ||
| Mohamed Rishwan 32 (47)  Abdullah Akhunzada 3/30 (7 overs) | Kashif Sharif 69 (62)  Ahmed Mauroof 2/41 (5 overs) | 
- Kuwait won the toss and elected to field
- Match reduced to 35 overs per innings due to fog
5th place play-off
|  10 October     Scorecard | 
| v | ||
| Tanwir Afzal 106 (78)  Khalid Rasheed 4/31 (10 overs) | 
- Hong Kong won the toss and elected to bat.
Semi-finals
| Semi-finals | Final | |||||
| 10 October – Dubai | ||||||
| .svg.png.webp) Afghanistan | 70/10 (30.4 ov) | |||||
| 12 October – Sharjah | ||||||
|  United Arab Emirates | 71/2 (23.4 ov) | |||||
|  United Arab Emirates | 241/6 (50 ov) | |||||
| 10 October – Abu Dhabi | ||||||
|  Nepal | 241/9 (50 ov) | |||||
|  Nepal | 241/9 (45 ov) | |||||
|  Malaysia | 220/9 (45 ov) | |||||
| Third place | ||||||
| 12 October – Dubai | ||||||
| .svg.png.webp) Afghanistan | 199/2 (23.5 ov) | |||||
|  Malaysia | 198/10 (49.5 ov) | |||||
|  10 October     Scorecard | 
| v | ||
- Malaysia won the toss and elected to field
- Match reduced to 45 overs per innings due to fog
3rd place play-off
|  12 October     Scorecard | 
| v | ||
- Afghanistan won the toss and elected to field
- Afghanistan won 3rd place play-off
Final
|  12 October     Scorecard | 
| v | ||
- Nepal won the toss and elected to field
- Nepal and United Arab Emirates shared trophy
Final Placings
| Pos | Team | Notes | 
|---|---|---|
| 1st |  Nepal | Shared trophy and qualified for the 2014 ACC Premier League | 
|  United Arab Emirates | ||
| 3rd | .svg.png.webp) Afghanistan | Qualified for the 2014 ACC Premier League | 
| 4th |  Malaysia | |
| 5th |  Hong Kong | |
| 6th |  Oman | |
| 7th |  Kuwait | Qualified for 2014 ACC Ellite League | 
| 8th |  Maldives | |
| 9th |  Saudi Arabia | |
| 10th |  Bhutan | 
Statistics
Most runs
The top five run scorers are included in this table.[1]
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 
|---|---|---|---|---|---|---|---|---|
| Paras Khadka |  Nepal | 291 | 5 | 72.75 | 106.20 | 106* | 1 | 2 | 
| Zeeshan Maqsood |  Oman | 249 | 4 | 62.25 | 107.79 | 199 | 1 | 1 | 
| Saqib Ali |  United Arab Emirates | 222 | 4 | 74.00 | 81.02 | 101* | 1 | 1 | 
| Kashif Sharif |  Kuwait | 219 | 5 | 43.80 | 86.22 | 69 | 0 | 2 | 
| Mohammad Shahzad | .svg.png.webp) Afghanistan | 217 | 4 | 72.33 | 104.83 | 104* | 1 | 1 | 
Most wickets
The following table contains the five leading wicket-takers.[2]
| Player | Team | Wkts | Mts | Avg | S/R | Econ | BBI | 
|---|---|---|---|---|---|---|---|
| Shakti Gauchan |  Nepal | 15 | 6 | 11.00 | 20.7 | 3.18 | 5/32 | 
| Anwar Rahman |  Malaysia | 15 | 6 | 12.73 | 19.2 | 3.96 | 5/27 | 
| Ahmed Raza |  United Arab Emirates | 14 | 5 | 10.42 | 17.1 | 3.65 | 4/25 | 
| Nazril Rahman |  Malaysia | 13 | 6 | 15.46 | 21.2 | 4.36 | 5/18 | 
| Zeeshan Siddiqui |  Oman | 11 | 5 | 9.63 | 11.0 | 5.21 | 5/45 | 
References
- ↑ 2012 ACC Trophy Elite batting records
- ↑ 2012 ACC Trophy Elite bowling records Archived 18 February 2015 at the Wayback Machine
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.