| 2015 Putrajaya ePrix | |||
|---|---|---|---|
| Race 2 of 10 of the 2015–16 Formula E season | |||
|  Layout of the Putrajaya Street Circuit | |||
| Race details | |||
| Date | 7 November 2015 | ||
| Official name | Y Capital Management Putrajaya ePrix | ||
| Location | Putrajaya, Malaysia | ||
| Course | Street circuit | ||
| Course length | 2.56 km (1.59 miles) | ||
| Distance | 33 laps, 84.84 km (52.47 miles) | ||
| Pole position | |||
| Driver | Renault e.Dams | ||
| Time | 1:20.196 | ||
| Fastest lap | |||
| Driver | .svg.png.webp) Sébastien Buemi | Renault e.Dams | |
| Time | 1:22.748 (lap record) on lap 22 | ||
| Podium | |||
| First | ABT Schaeffler Audi Sport | ||
| Second | DS Virgin Racing | ||
| Third | Amlin Andretti | ||
| Lap leaders | |||
The 2015 Putrajaya ePrix (officially the Y Capital Management Putrajaya ePrix), was a Formula E motor race held on 7 November 2015 at the Putrajaya Street Circuit in Putrajaya, Malaysia.[1] It was the second edition of the Putrajaya ePrix and the second championship race of the 2015–16 Formula E season. The race was won by Lucas di Grassi.[2]
Report
Background
The Trulli team did not participate in Putrajaya; they already failed to participate two weeks earlier in Beijing. This time, the team presented its Motormatica JT-01 for scrutineering, but the car did not pass all of the mandatory checks.[3]
Classifications
Qualifying
Notes:
- ^1 – Final grid position of top five qualifiers determined by Super Pole shootout.
Super Pole
| Pos. | No. | Driver | Team | Time | Gap | Grid | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | .svg.png.webp) Sébastien Buemi | Renault e.Dams | 1:20.196 | 1 | ||
| 2 | 4 |  Stéphane Sarrazin | Venturi | 1:20.639 | +0.443 | PL | |
| 3 | 6 |  Loïc Duval | Dragon Racing | 1:20.886 | +0.690 | 3 | |
| 4 | 55 |  António Félix da Costa | Team Aguri | 1:20.975 | +0.779 | 4 | |
| 5 | 8 |  Nicolas Prost | Renault e.Dams | 1:21.786 | +1.590 | 5 | |
| Source: [4] | |||||||
Race
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 11 |  Lucas di Grassi | ABT Schaeffler Audi Sport | 33 | 50:17.449 | 6 | 25 | 
| 2 | 2 |  Sam Bird | DS Virgin Racing | 33 | +13.884 | 14 | 18 | 
| 3 | 27 |  Robin Frijns | Amlin Andretti | 33 | +29.776 | 8 | 15 | 
| 4 | 4 |  Stéphane Sarrazin | Venturi | 33 | +32.628 | PL | 12 | 
| 5 | 21 |  Bruno Senna | Mahindra Racing | 33 | +34.404 | 9 | 10 | 
| 6 | 55 |  António Félix da Costa | Team Aguri | 33 | +36.925 | 4 | 8 | 
| 7 | 66 |  Daniel Abt | ABT Schaeffler Audi Sport | 33 | +37.283 | 10 | 6 | 
| 8 | 1 |  Nelson Piquet Jr. | NEXTEV TCR | 33 | +40.623 | 16 | 4 | 
| 9 | 23 |  Nick Heidfeld | Mahindra Racing | 33 | +52.904 | 11 | 2 | 
| 10 | 8 |  Nicolas Prost | Renault e.dams | 33 | +53.695 | 5 | 1 | 
| 11 | 12 | .svg.png.webp) Jacques Villeneuve | Venturi | 33 | +58.698 | 12 | |
| 12 | 9 | .svg.png.webp) Sébastien Buemi | Renault e.Dams | 33 | +1:07.728 | 1 | 2+31 | 
| 13 | 28 | .svg.png.webp) Simona de Silvestro | Amlin Andretti | 33 | +1:24.464 | 18 | |
| 14 | 7 | .svg.png.webp) Jérôme d'Ambrosio | Dragon Racing | 32 | Accident | 7 | |
| 15 | 77 |  Nathanaël Berthon | Team Aguri | 32 | +1 lap | 15 | |
| 16 | 6 |  Loïc Duval | Dragon Racing | 29 | Accident | 3 | |
| Ret | 88 |  Oliver Turvey | NEXTEV TCR | 4 | Accident | 17 | |
| Ret | 25 |  Jean-Éric Vergne | DS Virgin Racing | 0 | Collision | 13 | 
Notes:
- ^1 – Three points for pole position and two points for fastest lap.
Standings after the race
| 
 
 | 
 
 
 | 
- Notes: Only the top five positions are included for both sets of standings.
References
- ↑ "Round 2 – 07 November 2015 – Putrajaya, Malaysia". fiaformulae.com. Archived from the original on 10 November 2015. Retrieved 3 November 2015.
- ↑ "Di Grassi keeps his cool to win in Putrajaya". fiaformulae.com. Archived from the original on 8 November 2015. Retrieved 7 November 2015.
- ↑ "Trulli to miss Putrajaya ePrix". fiaformulae.com. Archived from the original on 8 November 2015. Retrieved 6 November 2015.
- 1 2 "PUTRAJAYA ePRIX — Official FIA Formula E Championship". fiaformulae.com. FIA. Archived from the original on 2015-11-19. Retrieved 24 November 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




