| 2016 European Boxing Olympic Qualification Tournament | |
|---|---|
| Venue | Mustafa Dağıstanlı Sports Hall | 
| Location | İlkadım, Samsun, Turkey | 
| Start date | April 9, 2016 | 
| End date | April 17, 2016 | 
The 2016 European Boxing Olympic Qualification Tournament for the boxing tournament at the 2016 Summer Olympics in Rio de Janeiro, Brazil, were held from April 9 to April 17, 2016 in the Mustafa Dağıstanlı Sports Hall at İlkadım, Samsun, Turkey.[1]
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −49 kg |  Galal Yafai (GBR) |  Artur Hovhannisyan (ARM) |  Manuel Cappai (ITA) | 
|  Samuel Carmona (ESP) | |||
| −52 kg |  Muhammad Ali (GBR) |  Narek Abgaryan (ARM) |  Brendan Irvine (IRL) | 
|  Daniel Asenov (BUL) | |||
| −56 kg |  Javid Chalabiyev (AZE) |  Qais Ashfaq (GBR) |  Aram Avagyan (ARM) | 
|  Mykola Butsenko (UKR) | |||
| −60 kg |  Sofiane Oumiha (FRA) |  Joseph Cordina (GBR) |  David Joyce (IRL) | 
|  Volkan Gökçek (TUR) | |||
| −64 kg |  Lorenzo Sotomayor (AZE) |  Evaldas Petrauskas (LTU) |  Batuhan Gozgec (TUR) | 
|  Hovhannes Bachkov (ARM) | |||
| −69 kg |  Eimantas Stanionis (LTU) |  Vincenzo Mangiacapre (ITA) |  Vladimir Margaryan (ARM) | 
|  Vasile Belous (MDA) | |||
| −75 kg |  Christian Mbilli (FRA) |  Zoltán Harcsa (HUN) |  Anthony Fowler (GBR) | 
|  Xhek Paskali (GER) | |||
| −81 kg |  Joshua Buatsi (GBR) |  Peter Müllenberg (NED) |  Mehmet Ünal (TUR) | 
|  Oleksandr Khyzhniak (UKR) | |||
| −91 kg |  Lawrence Okolie (GBR) |  Paul Omba Biongolo (FRA) |  Abdulkadir Abdullayev (AZE) | 
|  Gevorg Manukian (UKR) | |||
| +91 kg |  Joseph Joyce (GBR) |  Magomedrasul Majidov (AZE) |  Ali Eren Demirezen (TUR) | 
|  István Bernáth (HUN) | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −51 kg |  Nicola Adams (GBR) |  Stanimira Petrova (BUL) |  Tetyana Kob (UKR) | 
|  Marielle Hansen (DEN) | |||
| −60 kg |  Yana Alekseevna (AZE) |  Irma Testa (ITA) |  Katie Taylor (IRL) | 
|  Svetlana Staneva (BUL) | |||
| −75 kg |  Yaroslava Yakushina (RUS) |  Anna Laurell Nash (SWE) |  Sarah Scheurich (GER) | 
|  Petra Szatmári (HUN) | 
Qualification summary
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | 51 | 60 | 75 | ||
|  Armenia | X | X | X | X | 4 | |||||||||
|  Azerbaijan | X | X | X | X | X | 4 | ||||||||
|  Bulgaria | X | 1 | ||||||||||||
|  France | X | X | X | 3 | ||||||||||
|  Great Britain | X | X | X | X | X | X | X | X | X | 9 | ||||
|  Hungary | X | 1 | ||||||||||||
|  Ireland | X | X | 2 | |||||||||||
|  Italy | X | X | X | 3 | ||||||||||
|  Lithuania | X | X | 2 | |||||||||||
|  Netherlands | X | 1 | ||||||||||||
|  Russia | X | 1 | ||||||||||||
|  Sweden | X | 1 | ||||||||||||
|  Turkey | X | X | X | 3 | ||||||||||
| Total: 13 NOCs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 36 | 
Results
Men
Light flyweight (49 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Dmytro Zamotaev (UKR) | 1 | ||||||||||||||||||
|  Hamza Kartal (TUR) | 1 |  Manuel Cappai (ITA) | 2 | ||||||||||||||||
|  Manuel Cappai (ITA) | 2 |  Manuel Cappai (ITA) | 0 | ||||||||||||||||
|  Artur Hovhannisyan (ARM) | 3 |  Artur Hovhannisyan (ARM) | 3 | ||||||||||||||||
|  Tinko Banabakov (BUL) | 0 |  Artur Hovhannisyan (ARM) | 3 | ||||||||||||||||
|  Dawid Jagodziński (POL) | 0 |  Christos Cherakis (GER) | 0 | ||||||||||||||||
|  Christos Cherakis (GER) | 3 |  Artur Hovhannisyan (ARM) | 0 | ||||||||||||||||
|  Amis Enver (ROU) | 0 |  Galal Yafai (GBR) | 3 | ||||||||||||||||
|  Galal Yafai (GBR) | 3 |  Galal Yafai (GBR) | DSQ | ||||||||||||||||
|  Danill Platonovschi (MDA) | 2 |  Danill Platonovschi (MDA) | |||||||||||||||||
|  Kirill Serikov (EST) | 1 |  Galal Yafai (GBR) | 3 | Olympic box-off | |||||||||||||||
|  Gábor Virbán (HUN) | 0 |  Samuel Carmona (ESP) | 0 | ||||||||||||||||
|  Samuel Carmona (ESP) | 3 |  Samuel Carmona (ESP) | 3 |  Manuel Cappai (ITA) | 3 | ||||||||||||||
|  Rufat Huseynov (AZE) | 0 |  Samuel Carmona (ESP) | 0 | ||||||||||||||||
Flyweight (52 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Hamza Touba (GER) | 3–0 |  Siarhei Loban (BLR) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Brendan Irvine (IRL) | 3 | ||||||||||||||||||
|  Hamza Touba (GER) | 0 |  Brendan Irvine (IRL) | 2 | ||||||||||||||||
|  Hakan Çiğdem (TUR) | 0 |  Elie Konki (FRA) | 1 | ||||||||||||||||
|  Elie Konki (FRA) | 3 |  Brendan Irvine (IRL) | 0 | ||||||||||||||||
|  Narek Abgaryan (ARM) | 3 |  Narek Abgaryan (ARM) | 3 | ||||||||||||||||
|  Maciej Jóźwik (POL) | 0 |  Narek Abgaryan (ARM) | 3 | ||||||||||||||||
|  Alexandru Ionita (ROU) | 0 |  Vincenzo Picardi (ITA) | 0 | ||||||||||||||||
|  Vincenzo Picardi (ITA) | 3 |  Narek Abgaryan (ARM) | 0 | ||||||||||||||||
|  Daniel Asenov (BUL) | 3 |  Muhammad Ali (GBR) | 3 | ||||||||||||||||
|  Alexandr Riscan (MDA) | 0 |  Daniel Asenov (BUL) | 3 | ||||||||||||||||
|  Gabriel Escobar (ESP) | 0 |  Avtandil Tchubabria (GEO) | 0 | ||||||||||||||||
|  Avtandil Tchubabria (GEO) | 3 |  Daniel Asenov (BUL) | 0 | Olympic box-off | |||||||||||||||
|  Ihor Sopinskyi (UKR) | 2 |  Muhammad Ali (GBR) | 3 | ||||||||||||||||
| .svg.png.webp) Dodji Ayigah (BEL) | 1 |  Ihor Sopinskyi (UKR) | 0 |  Brendan Irvine (IRL) | 3 | ||||||||||||||
|  Nándor Csóka (HUN) | 0 |  Muhammad Ali (GBR) | 3 |  Daniel Asenov (BUL) | 0 | ||||||||||||||
|  Muhammad Ali (GBR) | 3 | ||||||||||||||||||
Bantamweight (56 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Qais Ashfaq (GBR) | 3 | ||||||||||||||||||
|  Merab Turkadze (GEO) | 0 |  Qais Ashfaq (GBR) | 3 | ||||||||||||||||
|  Adrian Kowal (POL) | 2 |  Adrian Kowal (POL) | 0 | ||||||||||||||||
|  Michal Takács (SVK) | 1 |  Qais Ashfaq (GBR) | 3 | ||||||||||||||||
|  Frederik Jensen (DEN) | 3 |  Mykola Butsenko (UKR) | 0 | ||||||||||||||||
|  Dositej Todorovski (SRB) | 0 |  Frederik Jensen (DEN) | 0 | ||||||||||||||||
|  Sándor Tar (HUN) | 0 |  Mykola Butsenko (UKR) | 3 | ||||||||||||||||
|  Mykola Butsenko (UKR) | 3 |  Qais Ashfaq (GBR) | 0 | ||||||||||||||||
|  Ibrahim Gökçek (TUR) | 3 |  Javid Chalabiyev (AZE) | 3 | ||||||||||||||||
|  Nicolae Andreiana (ROU) | 0 |  Ibrahim Gökçek (TUR) | 0 | ||||||||||||||||
|  Aram Avagyan (ARM) | 3 |  Aram Avagyan (ARM) | 3 | ||||||||||||||||
|  Omar El-Hag (GER) | 0 |  Aram Avagyan (ARM) | 0 | Olympic box-off | |||||||||||||||
|  Igor Pertot (SLO) | 0 |  Javid Chalabiyev (AZE) | 3 | ||||||||||||||||
|  Stefan Ivanov (BUL) | 3 |  Stefan Ivanov (BUL) | 0 |  Mykola Butsenko (UKR) | 1 | ||||||||||||||
|  Veaceslav Gojan (MDA) |  Javid Chalabiyev (AZE) | 3 |  Aram Avagyan (ARM) | 2 | |||||||||||||||
|  Javid Chalabiyev (AZE) | TKO | ||||||||||||||||||
Lightweight (60 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Samvel Barseghyan (ARM) | 1–2 |  Robert Harutyunyan (GER) | 
|  Matteo Komadina (CRO) | 0–3 |  Artjoms Ramlavs (LAT) | 
|  Edgaras Skurdelis (LTU) | 0–3 |  Volkan Gökçek (TUR) | 
|  Otar Eranosyan (GEO) | 3–0 |  Bernard Torres (NOR) | 
|  Vazgen Safaryants (BLR) | 3–0 |  Robert Jitaru (ROU) | 
|  Domenico Valentino (ITA) | 2–0 |  Enrico Lacruz (NED) | 
|  Miklós Varga (HUN) | 3–0 |  Michal Zátorský (SVK) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Sofiane Oumiha (FRA) | 3 | ||||||||||||||||||
|  Robert Harutyunyan (GER) | 0 |  Sofiane Oumiha (FRA) | 3 | ||||||||||||||||
|  Violant Sylejmani (KOS) |  Hmajak Aperjan (CZE) | 0 | |||||||||||||||||
|  Hmajak Aperjan (CZE) | TKO |  Sofiane Oumiha (FRA) | 3 | ||||||||||||||||
|  Tymur Beliak (UKR) | 3 |  Volkan Gökçek (TUR) | 0 | ||||||||||||||||
|  Artjoms Ramlavs (LAT) | 0 |  Tymur Beliak (UKR) | 0 | ||||||||||||||||
|  Volkan Gökçek (TUR) | 3 |  Volkan Gökçek (TUR) | 3 | ||||||||||||||||
|  Elian Dimitrov (BUL) | 0 |  Sofiane Oumiha (FRA) | 3 | ||||||||||||||||
|  David Joyce (IRL) | 3 |  Joseph Cordina (GBR) | 0 | ||||||||||||||||
|  Otar Eranosyan (GEO) | 0 |  David Joyce (IRL) | 3 | ||||||||||||||||
|  Vazgen Safaryants (BLR) | 3 |  Vazgen Safaryants (BLR) | 0 | ||||||||||||||||
|  Dawid Michelus (POL) | 0 |  David Joyce (IRL) | 0 | Olympic box-off | |||||||||||||||
|  Dorin Bucșa (MDA) | 0 |  Joseph Cordina (GBR) | 3 | ||||||||||||||||
|  Domenico Valentino (ITA) | 3 |  Domenico Valentino (ITA) |  Volkan Gökçek (TUR) | 1 | |||||||||||||||
|  Miklós Varga (HUN) | 0 |  Joseph Cordina (GBR) | WO |  David Joyce (IRL) | 2 | ||||||||||||||
|  Joseph Cordina (GBR) | 3 | ||||||||||||||||||
Light welterweight (64 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Erik Agateljan (CZE) | 0–3 |  Dean Walsh (IRL) | 
|  Erik Pijetraj (CRO) | 0–3 |  Hassan Amzile (FRA) | 
|  Hadi Srour (NOR) | 0–3 |  Batuhan Gözgeç (TUR) | 
|  Enock Mwandila Poulsen (DEN) | 3–0 |  Mateusz Kostecki (POL) | 
| .svg.png.webp) Antoine Vanackere (BEL) | TKO |  Hovhannes Bachkov (ARM) | 
|  Yauheni Dauhaliavets (BLR) | 2–1 |  Johann Orozco (ESP) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Lorenzo Sotomayor (AZE) | 2 | ||||||||||||||||||
|  Dean Walsh (IRL) | 1 |  Lorenzo Sotomayor (AZE) | 3 | ||||||||||||||||
|  Dimitri Galagot (MDA) | 0 |  Alexandros Tsanikidis (GRE) | 0 | ||||||||||||||||
|  Alexandros Tsanikidis (GRE) | 3 |  Lorenzo Sotomayor (AZE) | 3 | ||||||||||||||||
|  Artūrs Ahmetovs (LAT) | 0 |  Batuhan Gözgeç (TUR) | 0 | ||||||||||||||||
|  Hassan Amzile (FRA) | 3 |  Hassan Amzile (FRA) | 0 | ||||||||||||||||
|  Batuhan Gözgeç (TUR) | TKO |  Batuhan Gözgeç (TUR) | 3 | ||||||||||||||||
|  Viktor Petrov (UKR) |  Lorenzo Sotomayor (AZE) | 3 | |||||||||||||||||
|  Pat McCormack (GBR) | 3 |  Evaldas Petrauskas (LTU) | 0 | ||||||||||||||||
|  Enock Mwandila Poulsen (DEN) | 0 |  Pat McCormack (GBR) | 1 | ||||||||||||||||
|  Hovhannes Bachkov (ARM) | 3 |  Hovhannes Bachkov (ARM) | 2 | ||||||||||||||||
|  Vincenzo Arecchia (ITA) | 0 |  Hovhannes Bachkov (ARM) | 0 | Olympic box-off | |||||||||||||||
|  Ninel Gheorghe (ROU) |  Evaldas Petrauskas (LTU) | 3 | |||||||||||||||||
|  Márk Kontrecz (HUN) | TKO |  Márk Kontrecz (HUN) | 0 |  Batuhan Gözgeç (TUR) | 3 | ||||||||||||||
|  Yauheni Dauhaliavets (BLR) | 0 |  Evaldas Petrauskas (LTU) | 3 |  Hovhannes Bachkov (ARM) | 0 | ||||||||||||||
|  Evaldas Petrauskas (LTU) | 3 | ||||||||||||||||||
Welterweight (69 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Oliver Flodin (SWE) | 0–3 |  Alban Beqiri (ALB) | 
|  Mikkel Nielsen (DEN) | 3–0 |  Kaupo Arro (EST) | 
|  Damian Kiwior (POL) | 0–3 |  Zdeněk Chládek (CZE) | 
|  Vahram Khudeda (SUI) | 0–3 |  Geta Abashidze (GEO) | 
|  Cyrus Pattinson (GBR) | 3–0 |  Muhammad Abdilrasoon (FIN) | 
| .svg.png.webp) Anas Messaoudi (BEL) | 0–3 |  Simeon Chamov (BUL) | 
|  Adem Fetahović (BIH) | 3–0 |  Yaroslav Samofalov (UKR) | 
|  Dimitrios Tsagkrakos (GRE) | 0–3 |  Imre Bacskai (HUN) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Eimantas Stanionis (LTU) | 3 | ||||||||||||||||||
|  Alban Beqiri (ALB) | 0 |  Eimantas Stanionis (LTU) | 3 | ||||||||||||||||
|  Mikkel Nielsen (DEN) | 1 |  Paulo Filipe Bernardes (POR) | 0 | ||||||||||||||||
|  Paulo Filipe Bernardes (POR) | 2 |  Eimantas Stanionis (LTU) | 3 | ||||||||||||||||
|  Vasile Belous (MDA) | 3 |  Vasile Belous (MDA) | 0 | ||||||||||||||||
|  Zdeněk Chládek (CZE) | 0 |  Vasile Belous (MDA) | 2 | ||||||||||||||||
|  Geta Abashidze (GEO) | 0 |  Pavel Kastramin (BLR) | 1 | ||||||||||||||||
|  Pavel Kastramin (BLR) | 3 |  Eimantas Stanionis (LTU) | 2 | ||||||||||||||||
|  Arajik Marutjan (GER) | 0 |  Vincenzo Mangiacapre (ITA) | 1 | ||||||||||||||||
|  Cyrus Pattinson (GBR) | 3 |  Cyrus Pattinson (GBR) | 0 | ||||||||||||||||
|  Simeon Chamov (BUL) | 0 |  Vladimir Margaryan (ARM) | 3 | ||||||||||||||||
|  Vladimir Margaryan (ARM) | 3 |  Vladimir Margaryan (ARM) | 0 | Olympic box-off | |||||||||||||||
|  Marian Pița (ROU) | 0 |  Vincenzo Mangiacapre (ITA) | 3 | ||||||||||||||||
|  Adem Fetahović (BIH) | 3 |  Adem Fetahović (BIH) | 1 |  Vasile Belous (MDA) | 0 | ||||||||||||||
|  Imre Bacskai (HUN) | 1 |  Vincenzo Mangiacapre (ITA) | 2 |  Vladimir Margaryan (ARM) | 3 | ||||||||||||||
|  Vincenzo Mangiacapre (ITA) | 2 | ||||||||||||||||||
Middleweight (75 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Tomas Pivorun (LTU) | 1–2 |  Ilari Kujala (FIN) | 
|  Damian Biacho Bolequia (ESP) | 3–0 |  Aleksandar Drenovak (SRB) | 
|  Kamran Shakhsuvarly (AZE) | 0–3 |  Christian Mbilli Assomo (FRA) | 
|  Antony Fowler (GBR) | 3–0 |  Konstantine Khvistani (GEO) | 
|  Aljaž Venko (SLO) | 1–2 |  Valeri Sirbu (MDA) | 
|  Martin Larsen (NOR) | 0–3 |  Vít Král (CZE) | 
|  Max van der Pas (NED) | 3-0 |  Davide Faraci (SUI) | 
|  Leon Chartoi (SWE) | 0–3 | .svg.png.webp) Lay Kalenga Mishika (BEL) | 
|  Vitali Bandarenka (BLR) | 3–0 |  Pavios Tsagkrakos (GRE) | 
|  Salvatore Cavallaro (ITA) | 0–3 |  Arman Hovhikyan (ARM) | 
|  Ritti Ambago (DEN) | 0–3 |  Zoltán Harcsa (HUN) | 
|  Arjon Kajoshi (ALB) | 3–0 |  Luka Plantić (CRO) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Michael O'Reilly (IRL) | 0 | ||||||||||||||||||
|  Ilari Kujala (FIN) | 3 |  Ilari Kujala (FIN) | 0 | ||||||||||||||||
|  Damian Biacho Bolequia (ESP) | 0 |  Christian Mbilli Assomo (FRA) | 3 | ||||||||||||||||
|  Christian Mbilli Assomo (FRA) | 3 |  Christian Mbilli Assomo (FRA) | 3 | ||||||||||||||||
|  Antony Fowler (GBR) | 3 |  Antony Fowler (GBR) | 0 | ||||||||||||||||
|  Valeri Sirbu (MDA) | 0 |  Antony Fowler (GBR) | 2 | ||||||||||||||||
|  Vít Král (CZE) | 0 |  Bogdan Juratoni (ROU) | 1 | ||||||||||||||||
|  Bogdan Juratoni (ROU) | 3 |  Christian Mbilli Assomo (FRA) | WO | ||||||||||||||||
|  Xhek Paskali (GER) | 3 |  Zoltán Harcsa (HUN) | |||||||||||||||||
|  Max van der Pas (NED) | 0 |  Xhek Paskali (GER) | 3 | ||||||||||||||||
| .svg.png.webp) Lay Kalenga Mishika (BEL) | 0 |  Vitali Bandarenka (BLR) | 0 | ||||||||||||||||
|  Vitali Bandarenka (BLR) | 3 |  Xhek Paskali (GER) | 0 | Olympic box-off | |||||||||||||||
|  Arman Hovhikyan (ARM) | 0 |  Zoltán Harcsa (HUN) | 3 | ||||||||||||||||
|  Zoltán Harcsa (HUN) | 3 |  Zoltán Harcsa (HUN) | 3 |  Antony Fowler (GBR) | 3 | ||||||||||||||
|  Arjon Kajoshi (ALB) | 0 |  Dmytro Mytrofanov (UKR) | 0 |  Xhek Paskali (GER) | 0 | ||||||||||||||
|  Dmytro Mytrofanov (UKR) | 3 | ||||||||||||||||||
Light heavyweight (81 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Ainar Karlson (EST) | 3–0 |  Alexandru Machedon (ROU) | 
|  Mehmet Ünal (TUR) | 3–0 |  Nikoloz Sekhniashvili (GEO) | 
|  Georgii Kushitashvili (RUS) | 3–0 |  Raitis Sinkēvičs (LAT) | 
|  Polyneikis Kalamaras (GRE) | 1–2 |  Mateusz Tryc (POL) | 
|  Péter Tallosi (HUN) | 0–3 |  Matúš Strnisko (SVK) | 
|  Joshua Buatsi (GBR) | 3–0 |  Siarhei Novikau (BLR) | 
|  Klemen Turkuš (SLO) | 1–2 |  Syrja Marinaj (ALB) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Peter Müllenberg (NED) | 3 | ||||||||||||||||||
|  Ainar Karlson (EST) | 0 |  Peter Müllenberg (NED) | 3 | ||||||||||||||||
|  Uke Smajli (SUI) | 0 |  Surkho Shamilov (NOR) | 0 | ||||||||||||||||
|  Surkho Shamilov (NOR) | 3 |  Peter Müllenberg (NED) | 3 | ||||||||||||||||
|  Dzemal Bosnjak (BIH) | 0 |  Mehmet Ünal (TUR) | 0 | ||||||||||||||||
|  Mehmet Ünal (TUR) | 3 |  Mehmet Ünal (TUR) | 2 | ||||||||||||||||
|  Georgii Kushitashvili (RUS) | 1 |  Teymur Mammadov (AZE) | 1 | ||||||||||||||||
|  Teymur Mammadov (AZE) | 2 |  Peter Müllenberg (NED) | 0 | ||||||||||||||||
|  Oleksandr Khyzhniak (UKR) | 3 |  Joshua Buatsi (GBR) | 3 | ||||||||||||||||
|  Mateusz Tryc (POL) | 0 |  Oleksandr Khyzhniak (UKR) | 3 | ||||||||||||||||
|  Matúš Strnisko (SVK) | 3 |  Matúš Strnisko (SVK) | 0 | ||||||||||||||||
|  Nikol Arutyunov (ARM) | 0 |  Oleksandr Khyzhniak (UKR) | 0 | Olympic box-off | |||||||||||||||
|  Alejandro Camacho (ESP) | 0 |  Joshua Buatsi (GBR) | 3 | ||||||||||||||||
|  Joshua Buatsi (GBR) | 3 |  Joshua Buatsi (GBR) | 3 |  Mehmet Ünal (TUR) | 3 | ||||||||||||||
|  Syrja Marinaj (ALB) | 0 |  Serge Michel (GER) | 0 |  Oleksandr Khyzhniak (UKR) | 0 | ||||||||||||||
|  Serge Michel (GER) | 3 | ||||||||||||||||||
Heavyweight (91 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Tadas Tamašauskas (LTU) | 3–0 |  Milutin Stanković (SRB) | 
|  Rafayel Simonyan (ARM) | TKO |  Kristiyan Dimitrov (BUL) | 
|  Lawrence Okolie (GBR) | TKO |  Cristian Constantinov (MDA) | 
|  Paul Omba Biongolo (FRA) | 3-0 |  Armend Xhoxhaj (KOS) | 
|  Siarhei Karneyeu (BLR) | 0–3 |  Tomi Honka (FIN) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Abdulkadir Abdullayev (AZE) | 3 | ||||||||||||||||||
|  Tadas Tamašauskas (LTU) | 0 |  Abdulkadir Abdullayev (AZE) | 2 | ||||||||||||||||
|  Darren O'Neill (IRL) | TKO |  Darren O'Neill (IRL) | 1 | ||||||||||||||||
|  Gabriel Richards (SWE) |  Abdulkadir Abdullayev (AZE) | 0 | |||||||||||||||||
|  Seyda Keser (TUR) | 3 |  Lawrence Okolie (GBR) | 3 | ||||||||||||||||
|  Kristiyan Dimitrov (BUL) | 0 |  Seyda Keser (TUR) | 0 | ||||||||||||||||
|  Lawrence Okolie (GBR) | 2 |  Lawrence Okolie (GBR) | 3 | ||||||||||||||||
|  Roy Korving (NED) | 1 |  Lawrence Okolie (GBR) | WO | ||||||||||||||||
|  Igor Jakubowski (POL) | 1 |  Paul Omba Biongolo (FRA) | |||||||||||||||||
|  Paul Omba Biongolo (FRA) | 2 |  Paul Omba Biongolo (FRA) | TKO | ||||||||||||||||
|  Nikolajs Grišuņins (LAT) |  Alen Babić (CRO) | ||||||||||||||||||
|  Alen Babić (CRO) | TKO |  Paul Omba Biongolo (FRA) | 3 | Olympic box-off | |||||||||||||||
|  Erik Tlkanec (SVK) | 0 |  Gevorg Manukian (UKR) | 0 | ||||||||||||||||
|  Gergő Sávoly (HUN) | 3 |  Gergő Sávoly (HUN) | 0 |  Abdulkadir Abdullayev (AZE) | 3 | ||||||||||||||
|  Tomi Honka (FIN) | 0 |  Gevorg Manukian (UKR) | 3 |  Gevorg Manukian (UKR) | 0 | ||||||||||||||
|  Gevorg Manukian (UKR) | 3 | ||||||||||||||||||
Super heavyweight (+91 kg)
The top three boxers qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Daniel Taborsky (CZE) | TKO |  Viktor Vykhryst (UKR) | 
|  Simen Nysater (NOR) | 0–3 |  Dean Gardiner (IRL) | 
|  Ruben Nazaryan (BLR) | 0–3 |  Alexei Zavatin (MDA) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Joseph Joyce (GBR) | 3 | ||||||||||||||||||
|  Viktor Vykhryst (UKR) | 0 |  Joseph Joyce (GBR) | 3 | ||||||||||||||||
|  Kem Larsen (DEN) | 3 |  Kem Larsen (DEN) | 0 | ||||||||||||||||
|  Mantas Valavičius (LTU) | 0 |  Joseph Joyce (GBR) | TKO | ||||||||||||||||
|  István Bernáth (HUN) | TKO |  István Bernáth (HUN) | |||||||||||||||||
|  Tim Jevscek (SLO) |  István Bernáth (HUN) | 3 | |||||||||||||||||
|  Petar Belberov (BUL) | 3 |  Petar Belberov (BUL) | 0 | ||||||||||||||||
|  Maxim Babanin (RUS) | 0 |  Joseph Joyce (GBR) | 2 | ||||||||||||||||
|  Magomedrasul Majidov (AZE) | 3 |  Magomedrasul Majidov (AZE) | 1 | ||||||||||||||||
|  Dean Gardiner (IRL) | 0 |  Magomedrasul Majidov (AZE) | 3 | ||||||||||||||||
|  Guido Vianello (ITA) | 3 |  Guido Vianello (ITA) | 0 | ||||||||||||||||
|  Vladan Babić (SRB) | 0 |  Magomedrasul Majidov (AZE) | 3 | Olympic box-off | |||||||||||||||
|  Mikheil Bakhtidze (GEO) | 0 |  Ali Eren Demirezen (TUR) | 0 | ||||||||||||||||
| .svg.png.webp) Ruben Nazaryan (BEL) | 3 | .svg.png.webp) Ruben Nazaryan (BEL) | 0 |  István Bernáth (HUN) | |||||||||||||||
|  Alexei Zavatin (MDA) | 0 |  Ali Eren Demirezen (TUR) | 3 |  Ali Eren Demirezen (TUR) | WO | ||||||||||||||
|  Ali Eren Demirezen (TUR) | 3 | ||||||||||||||||||
Women
Flyweight (51 kg)
The two finalists qualified to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Sandra Drabik (POL) | 0–2 |  Neriman Istik (TUR) | 
|  Antonia Papoutsaki (GRE) | 0–3 |  Anush Grigoryan (ARM) | 
|  Anakhanim Aghayeva (AZE) | 1–2 |  Iulia Coroli (MDA) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Stanimira Petrova (BUL) | 3 | ||||||||||||||||||
|  Neriman Istik (TUR) | 0 |  Stanimira Petrova (BUL) | 3 | ||||||||||||||||
|  Helena Envall (SWE) | 0 |  Marzia Davide (ITA) | 0 | ||||||||||||||||
|  Marzia Davide (ITA) | 3 |  Stanimira Petrova (BUL) | 3 | ||||||||||||||||
|  Tetyana Kob (UKR) | 3 |  Tetyana Kob (UKR) | 0 | ||||||||||||||||
|  Pinar Touba (GER) | 0 |  Tetyana Kob (UKR) | 2 | ||||||||||||||||
|  Ceire Smith (IRL) | 3 |  Ceire Smith (IRL) | 1 | ||||||||||||||||
|  Virginia Barankai (HUN) | 0 |  Stanimira Petrova (BUL) | 0 | ||||||||||||||||
|  Lacramioara Perijoc (ROU) | 0 |  Nicola Adams (GBR) | 3 | ||||||||||||||||
|  Anush Grigoryan (ARM) | 3 |  Anush Grigoryan (ARM) | 1 | ||||||||||||||||
|  Saiana Sagateva (RUS) | 1 |  Marielle Hansen (DEN) | 2 | ||||||||||||||||
|  Marielle Hansen (DEN) | 2 |  Marielle Hansen (DEN) | 0 | Bronze medal | |||||||||||||||
