The 2018 ISSF Junior World Cup is the annual edition of the ISSF Junior World Cup, governed by the International Shooting Sport Federation
Men's results
Rifle events
Individual Results
| 50 metre rifle three positions | 50 metre rifle prone | 10 metre air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar)[1] | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[2] | ||||||
|  |  Zhang Changhong (CHN) | 451.6 | No Event |  |  Yuqi Liu (CHN) | 247.1 | ||
|  |  Sebastian Langstrom (FIN) | 448.0 |  |  Zalan Pekler (HUN) | 246.0 | |||
|  |  Zalan Pekler (HUN) | 439.4 |  |  Arjun Babuta (IND) | 226.3 | |||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||||
|  |  Marco Suppini (ITA) | 455.0 |  |  William Shaner (USA) | 623.4 |  |  Hriday Hazarika (IND) | 248.7 | 
|  |  Artem Filippov (RUS) | 452.7 |  |  Jon-Hermann Hegg (NOR) | 620.8 |  |  Maximilian Ulbrich (GER) | 248.4 | 
|  |  Zhang Changhong (CHN) | 440.5 |  |  Ila Marsov (RUS) | 620.7 |  |  Fu Gangfeng (CHN) | 226.9 | 
Team Results
| 50 metre rifle three positions | 50 metre rifle prone | 10 metre air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar) | ||||||
| No Team Event | No Team Event | No Team Event | ||||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||||
|  |  (CZE) Jiri Pricratsky Radek Tichi | 3469-156x |  |  (RUS) Ilia Marsov Grigorii Shamakov Artem Filippov | 1856.8 |  |  (IND) Hriday Hazarika Sahu Tushar Mane | 1875.3 WRJ | 
|  |  (RUS) Ilia Marsov Grigorii Shamakov Artem Filippov | 3459-144x |  |  (GER) Max Frieder Braun Tom Barber Luc Fabian Dingerdissen | 1856.2 |  |  (RUS) Ilia Marsov Grigorii Shamakov Denis Goncharenko | 1873.4 | 
|  |  (HUN) Peter Vas Patrik Pagai | 3451-138x |  |  (AUT) Stefan Wadlegger Andreas Thum Patrick Diem | 1851.2 |  |  (CHN) Fu Gangfeng Liu Yuqi | 1870.8 | 
Pistols Events
Individual Results
| 50 metre pistol | 25 metre rapid fire pistol | 10 metre air pistol | 25 meter standard pistol | 25 meter pistol | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[3] | Sydney .svg.png.webp) Australia (19-29 Mar)[4] | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar) | ||||||||||
| No Event |  |  Anish Bhanwala (IND) | 29 |  |  Zhehao Wang (CHN) | 242.5 WRJ | No Event | No Event | ||||||
|  |  Zhipeng Cheng (CHN) | 27 |  |  Gaurav Rana (IND) | 233.9 | |||||||||
|  |  Jueming Zhang (CHN) | 23 |  |  Anmol Anmol (IND) | 215.1 | |||||||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||||||||
|  |  Mikhail Isakov (RUS) | 553-06x |  |  Matej Rampula (CZE) | 30 |  |  Saurabh Chaudhary (IND) | 243.7 WRJ |  |  Vijayveer Sindhu (IND) | 576-15x |  |  Ernests Erbs (LAT) | 586-24x | 
|  |  Zhehao Wang (CHN) | 550-06x |  |  Jueming Zhang (CHN) | 28 |  |  Lim Hojin (KOR) | 239.6 |  |  Ernests Erbs (LAT) | 566-14x |  |  Abdul-Aziz Kurdzi (BLR) | 585-23x | 
|  |  Anmol Anmol (IND) | 549-07x |  |  Anish Bhanwala (IND) | 24 |  |  Zhehao Wang (CHN) | 218.7 |  |  Rajkanwar Singh Sandhu (IND) | 566-13x |  |  Udhayveer Sindhu (IND) | 585-15x | 
Team Results
| 50 metre pistol | 25 metre rapid fire pistol | 10 metre air pistol | 25 meter standard pistol | 25 meter pistol | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[5] | Sydney .svg.png.webp) Australia (19-29 Mar)[6] | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar) | ||||||||||
| No Event |  |  (CHN) Jueming Zhang Zhipeng Cheng Pan Junchen | 1733-62x WRJ |  |  (IND) Gaurav Rana Anmol Anmol | 1718 - 49x | No Event | No Event | ||||||
|  |  (IND) | 1714 - 42x |  |  (CHN) Jinyao Liu Zhehao Wang Sihao Tang | 1716 - 39x | |||||||||
|  |  (IND) Rajkanwar Singh Sandhu Mandeep Singh | 1669 - 37x |  |  (IND) Abhishek Arya | 1675 - 37x | |||||||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||||||||
|  |  (IND) Gaurav Rana Anmol Anmol | 1643-26x |  |  (CHN) Jueming Zhang Zhipeng Cheng Pan Junchen | 1732-49x |  |  (IND) Abhishek Arya Anmol Anmol | 1730 - 60x EWRJ |  |  (IND) Udhayveer Sindhu Vijayveer Sindhu | 1706-39x WRJ |  |  (IND) Udhayveer Sindhu Vijayveer Sindhu Rajkanwar Singh Sandhu | 1747 - 47x WRJ | 
|  |  (RUS) Mikhail Isakov Verena Zaisberger Alexander Petrov | 1638-21x |  |  (UKR) Maksym Horodynests Yuriy Kolesnyk Denys Vorona | 1712-38x |  |  (CHN) Wang Zhehao Hu Pengqi Shao Zexue | 1720 - 69x |  |  (CHN) Jueming Zhang Zhipeng Cheng Pan Junchen | 1680-30x |  |  (FRA) Edouard Dortomb Clément Greffier Tristan Picat Re | 1729-49x | 
|  |  (ITA) Andrea Morassut Simone Saravalli Federico Nilo Maldini | 1594-14x |  |  (GER) Christoph Lutz Stefan Max Holl | 1710-38x |  |  (IND) Gaurav Rana Udhayveer Sindhu | 1719-47x |  |  (UKR) Maksym Horodynests Yuriy Kolesnyk Denys Vorona | 1671-33x |  |  (UKR) Yuriy Kolesnyk Denys Vorona | 1726-51x | 
Shotgun Events
Individual Results
| Trap | Skeet | ||||
|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar)[7] | Sydney .svg.png.webp) Australia (19-29 Mar)[8] | ||||
|  |  Matteo Marongiu (ITA) | 39 SO:2 |  |  Xuyang Dou (CHN) | 58 WRJ | 
|  |  Yiliu Ouyang (CHN) | 39 SO:1 |  |  Matteo Chiti (ITA) | 52 | 
|  |  Vivaan Kapoor (IND) | 30 |  |  Niccolo Sodi (ITA) | 42 | 
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||
|  |  Adria Torres Martinez (ESP) | 44 |  |  Emil Kjelgaard Petersen (DEN) | 56 | 
|  |  Yang Kun-Pi (TPE) | 43 |  |  Jaroslav Lang (CZE) | 55 | 
|  |  Teo Petroni (ITA) | 31 |  |  Elia Sdruccioli (ITA) | 44 | 
Team Results
| Trap | Skeet | ||||
|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar)[9] | Sydney .svg.png.webp) Australia (19-29 Mar)[10] | ||||
|  |  (CHN) Cheng Li Yiliu Ouyang Haicheng Yu | 343 |  |  (ITA) Elia Sdruccioli Matteo Chiti Niccolo Sodi | 357 | 
|  | .svg.png.webp) (AUS) Nathan Steven Argiro Mitchell Iles- Crevatin Adam Joshua Bylsma | 340 |  |  (IND) Anant Jeet Singh Naruka Ayush Rudraraju Gurnihal Singh Garcha | 348 | 
|  |  (IND) Vivaan Kapoor Ali Aman Elahi | 338 |  |  (CHN) Xuyang Dou Lingfeng Yu Hongzhao Luo | 337 | 
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||
|  |  (ITA) Teo Petroni Nino Cuomo Matteo Marongiu | 345 |  |  (CZE) Jaroslav Lang Daniel Korcak Radek Prokop | 335 | 
|  |  (ITA) Daniele Flammini Lorenzo Ferrari Emanuele Iezzi | 340 |  |  (ITA) Elia Sdruccioli Matteo Chiti Filippo Boncompagni | 334 | 
|  |  (CZE) Fabio Beccari Bedřich Chaloupka Jan Palacký | 326 |  |  (ITA) Alessandro Calonaci Niccolo Sodi Cristian Ghilli | 331 | 
Women's Results
Rifle events
Individual Results
| 50 metre rifle three positions | 50 m rifle prone | 10 metre air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[11] | ||||||
| No Results | No Event |  |  Elavenil Valarivan (IND) | 249.8 | ||||
|  |  Ying-Shin Lin (TPE) | 248.7 | ||||||
|  |  Zeru Wang (CHN) | 228.4 | ||||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||||
|  |  Zeru Wang (CHN) | 456.3 |  |  Morgan Phillips (USA) | 626.8 WRJ |  |  Elavenil Valarivan (IND) | 251.7 | 
|  |  Morgan Phillips (USA) | 455.5 |  |  Sheileen Waibel (AUT) | 623.5 |  |  Zeru Wang (CHN) | 250.9 | 
|  | .svg.png.webp) Muriel Zueger (SUI) | 443.3 |  |  Sofia Benetti (ITA) | 621.4 |  |  Ying-Shin Lin (TPE) | 229.5 | 
Team Results
| 50 metre rifle three positions | 50 m rifle prone | 10 metre air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[12] | ||||||
| No Team Event | No Team Event |  |  (IND) Zeena Khitta Shreya Agarawal | 1876.5 WRJ | ||||
|  |  (TPE) Yi-Ting Tsai Chien-Ching Hung | 1869.2 | ||||||
|  |  (CHN) Yingjie Zhu Zeru Wang Mingwei Gao | 1868.3 | ||||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||||
|  |  (CHN) Yu Zang Zeru Wang Fu Yutian | 3497 - 167x WRJ |  |  (CZE) Katerina Kolarikova, Sara Karasova, Sabina Thurnwaldova | 1855.2 |  |  (CHN) Yu Zang Zeru Wang Mingwei Gao | 1879.9 WRJ | 
|  |  (USA) Elizabeth Marsh Kristen Shae Hemphill | 3484 - 149x |  |  (AUT) Sheileen Waibel Rebecca Koeck Verena Zaisberger | 1854.6 |  |  (SGP) Tan Qian Xiu Adele Ho Xiu Yi | 1879.9 WRJ | 
|  |  (GER) Sophie Petry Johanna Theresa Tripp Hannah Steffen | 3479 - 152x |  |  (GER) Leah Faust Johanna Theresa Tripp Hannah Steffen | 1854.2 |  |  (IND) Zeena Khitta Shreya Agarawal | 1871.0 | 
Pistols Events
Individual Results
| 50 metre pistol | 25 metre pistol | 25 meter standard pistol | 10 metre air pistol | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[13] | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[14] | ||||||||
| No Event |  |  Muskan Muskan (IND) | 35 | No Event |  |  Manu Bhaker (IND) | 200.6 | ||||
|  |  Sihang Qin (CHN) | 34 |  |  Kanyakorn Hirunphoem (THA) | 197.7 | ||||||
|  |  Kanyakorn Hirunphoem (THA) | 26 |  |  Kaiman Lu (CHN) | 176.2 | ||||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | ||||||||
|  |  Yulyana Rohach (BLR) | 530-08x |  |  Camille Jedrzejewski (FRA) | 35 |  |  Vishwa Jignesh Dahiya (IND) | 553-09x |  |  Manu Bhaker (IND) | 242.5 WRJ | 
|  |  Neha Neha (IND) | 528-04x |  |  Qiu Danhong (CHN) | 34 |  |  Viktoria Egri (HUN) | 551-09x |  |  Kaiman Lu (CHN) | 236.9 | 
|  |  Devanshi Dhama (IND) | 527-06x |  |  Miroslava Mincheva (BUL) | 25 |  |  Yana Chuchmarova (UKR) | 549-13x |  |  Li Xue (CHN) | 216.2 | 
Team Results
| 50 metre pistol | 25 metre pistol | 25 meter standard pistol | 10 metre air pistol | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[15] | Sydney .svg.png.webp) Australia (19-29 Mar) | Sydney .svg.png.webp) Australia (19-29 Mar)[16] | |||||||||
| No Team Event |  |  (IND) Muskan Devanshi Rana | 1715 - 47x | No Event |  |  (IND) 1 Devanshi Rana Mahima Turhi Agrawal | 1693 - 37x WRJ | |||||
|  |  (IND) 2 Arunima Gaur Mahima Turhi Agrawal Tanu Rawal | 1705 - 45x |  |  (CHN) Jiaruixuan Xiao Xue Li | 1681 - 45x | |||||||
|  |  (THA) 1 Kanyakorn Hirunphoem Viramon Kidarn Luxciga Srinitivoravong | 1700 - 40x |  |  (THA) 1 Kanyakorn Hirunphoem Luxciga Srinitivoravong Warunyapha Kaewngoen | 1673 - 45x | |||||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | |||||||||
|  |  (IND)Neha Neha Devanshi Dhama Anushka Patil | 1565-14x |  |  (CHN)1 Qiu Danhong Xu Jie | 1713-37x |  |  (IND)Vishwa Jignesh Dahiya Anshika Satendra Tanu Rawal | 1634-22x |  |  (CHN) Jiaruixuan Xiao Xue Li | 1710-40x WRJ | |
|  |  (RUS)Nadezhda Koloda Tatiana Shkred Valentina Borisevich | 1539-12x |  |  (CHN) Feng Sixuan Xue Li | 1708-49x |  |  (USA) Katelyn Morgan Abeln Sarah Eungee Choe Kellie Foster | 1622-28x |  |  (ITA) Margherita Brigida Vaccaro Giulia Campostrini Brunella Aria | 1701-34x | |
|  |  (UKR) Mariia-Solomiia Vozniak Nadiia Shamanova Anastasiia Semchyshyna | 1527-11x |  |  (KOR) OH Hyunjeong KIM Woori Park Seyeong | 1706-46x |  |  (HUN) Sara Rahel Fabian Krisztina Panna Kamaromi | 1578-24x |  |  (IND) 1 Devanshi Rana Mahima Turhi Agrawal | 1694-42x | |
Shotgun Events
Individual Results
| Trap | Skeet | |||||
|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar)[17] | Sydney .svg.png.webp) Australia (19-29 Mar)[18] | |||||
|  |  Yuwei Duan (CHN) | 36 SO:2 |  | .svg.png.webp) Aislin Jones (AUS) | 51 | |
|  |  Augusta Rose Campos-Martyn (GBR) | 36SO:1 |  |  Yufei Che (CHN) | 47 | |
|  |  Wendi Gao (CHN) | 30 |  |  Ganemat Sekhon (IND) | 36 | |
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | |||||
|  |  Gaia Ragazzini (ITA) | 39 |  |  Vanesa Hockova (SVK) | 52 WRJ | |
|  |  Sofia Littame (ITA) | 35 |  |  Anna Zadnova (RUS) | 50 | |
|  |  Giulia Grassia (ITA) | 27 |  |  Yufei Che (CHN) | 36 | |
Team Results
| Trap | Skeet | |||||
|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar)[19] | Sydney .svg.png.webp) Australia (19-29 Mar) | |||||
|  |  (CHN) Zhang Ting | 307 WRJ | No Team Event | |||
|  | .svg.png.webp) (AUS) Charlie Anna Hudson-Czerniecki | 293 | ||||
|  |  (ITA) Erica Sessa | 284 | ||||
| Suhl  Germany (22-29 Jun) | Suhl  Germany (22-29 Jun) | |||||
|  |  (GBR) Rebecca Aimee Fergusson | 322 WRJ |  |  (RUS) Anna Zhadnova | 308 WRJ | |
|  |  (ITA) 1 Giulia Grassia | 310 |  |  (CHN) Che Yufei | 302 | |
|  |  (ITA) 2 Gaia Ragazzini | 307 |  |  (IND) Ganemat Shekhon | 294 | |
Mixed Team Results
| 10 metre air pistol | 10 metre air rifle | Trap | ||||
|---|---|---|---|---|---|---|
| Sydney .svg.png.webp) Australia (19-29 Mar) |  |  Anmol Anmol / Manu Bhaker (IND) |  |  Yingjie Zhu / Yuqi Liu (CHN) 2 |  |  Teo Petroni / Erica Sessa (ITA) 2 | 
|  |  Jinyao Liu  / Xue Li (CHN) 1 |  |  Changhong Zhang / Mingwei Gao (CHN) 1 |  |  Ali Aman Elahi / Manisha Kheer (IND) 2 | |
|  |  Zhehao Wang / Jiaruixuan Xiao (CHN) 2 |  |  Shreya Agrawal /Arjun Babuta (IND) 1 |  |  Cheng Li / Wendi Gao (CHN) 1 | |
| Suhl  Germany (22-29 Jun) |  |  Saurabh Chaudhary / Devanshi Rana (IND) 2 |  |  Elavenil Valarivan / Divyansh Singh Panwar (IND) 1 |  |  Teo Petroni / Erica Sessa (ITA) 2 | 
|  |  Anmol Anmol / Manu Bhaker (IND) 1 |  |  Anna Janssen / Maximillan Ulbrich (GER) 1 |  | .svg.png.webp) Nathan Steven Argiro / Alexis Elsa Preston (AUS) | |
|  |  Hojin Lim / Woori Kim (KOR) 2 |  |  Sofia Benetti / Marco Suppini (ITA) 1 |  |  Ivan Georgiev/ALI / Selin Ali (BUL) | |
Medal table
| Rank | Country | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  India | 24 | 7 | 17 | 48 | 
| 2 |  China | 15 | 17 | 14 | 46 | 
| 3 |  Italy | 7 | 6 | 10 | 23 | 
| 4 |  Czech Republic | 4 | 1 | 1 | 6 | 
| 5 |  Russia | 3 | 6 | 1 | 10 | 
| 6 |  United States | 2 | 3 | 0 | 5 | 
| 7 | .svg.png.webp) Australia | 1 | 2 | 0 | 3 | 
| 8 |  Belarus | 1 | 1 | 0 | 2 | 
|  France | 1 | 1 | 0 | 2 | |
|  Latvia | 1 | 1 | 0 | 2 | |
|  United Kingdom | 1 | 1 | 0 | 2 | |
| 12 |  Denmark | 1 | 0 | 0 | 1 | 
|  Spain | 1 | 0 | 0 | 1 | |
|  Slovakia | 1 | 0 | 0 | 1 | |
| 15 |  Germany | 0 | 3 | 3 | 6 | 
| 16 |  Austria | 0 | 2 | 1 | 3 | 
| 17 |  Hungary | 0 | 2 | 3 | 5 | 
| 18 |  Ukraine | 0 | 1 | 4 | 5 | 
| 19 |  Chinese Taipei | 0 | 3 | 1 | 4 | 
| 20 |  Thailand | 0 | 1 | 3 | 4 | 
| 21 |  South Korea | 0 | 1 | 2 | 3 | 
| 22 | .svg.png.webp) Australia | 0 | 1 | 0 | 1 | 
|  Finland | 0 | 1 | 0 | 1 | |
|  Norway | 0 | 1 | 0 | 1 | |
|  Singapore | 0 | 1 | 0 | 1 | |
| 26 |  Bulgaria | 0 | 0 | 2 | 2 | 
| 27 | .svg.png.webp) Switzerland | 0 | 0 | 1 | 1 | 
| Total | 27 | 63 | 63 | 63 | 189 | 
- After Junior World Cup, Suhl
References
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 50m Rifle 3 Positions Men Junior". www.issf-sports.org. Retrieved 2018-03-23.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Rifle Men Junior". www.issf-sports.org. Retrieved 2018-03-22.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Men Junior". www.issf-sports.org. Retrieved 2018-03-24.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Men Junior". www.issf-sports.org. Retrieved 2018-03-24.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 25m Rapid Fire Pistol Men Junior Team". www.issf-sports.org. Retrieved 2018-03-26.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Men Junior Team". www.issf-sports.org. Retrieved 2018-03-24.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Men Junior". www.issf-sports.org. Retrieved 2018-03-22.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result Skeet Men Junior". www.issf-sports.org. Retrieved 2018-03-28.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Men Junior Team". www.issf-sports.org. Retrieved 2018-03-22.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result Skeet Men Junior Team". www.issf-sports.org. Retrieved 2018-03-28.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Rifle Women Junior". www.issf-sports.org. Retrieved 2018-03-22.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Rifle Women Junior Team". www.issf-sports.org. Retrieved 2018-03-22.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Women Junior". www.issf-sports.org. Retrieved 2018-03-28.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 25m Pistol Women Junior". www.issf-sports.org. Retrieved 2018-03-24.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 25m Pistol Women Junior Team". www.issf-sports.org. Retrieved 2018-03-28.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Women Junior Team". www.issf-sports.org. Retrieved 2018-03-24.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Women Junior". www.issf-sports.org. Retrieved 2018-03-21.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result Skeet Women Junior". www.issf-sports.org. Retrieved 2018-03-27.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Women Junior Team". www.issf-sports.org. Retrieved 2018-03-21.
- ↑ "ISSF Junior World Cup, Sydney, Australia 2018: Total Result". www.issf-sports.org.