| 2018 World Rowing U23 Championships | |
|---|---|
| Venue | Lake Malta | 
| Location | Poznań, Poland | 
| Dates | 25 July – 29 July | 
The 2018 World Rowing U23 Championships is the 14th edition of the World Rowing U23 Championships and was held from 25 July to 29 July 2018 in Poznań.[1]
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Openweight events | ||||||
| M1x | Trevor Jones  | 6:48.70 | Marc Weber  | 6:50.51 | Boris Yotov  | 6:51.42 | 
| M2x | Ioannis Kalandaridis Christos Steryiakas  | 6:13.13 | Melvin Twellaar Luuk Adema  | 6:14.18 | Fabian Barański Mateusz Świętek  | 6:14.53 | 
| M4x | Rowan Law Matthew Haywood Josh Armstrong Samuel Meijer  | 5:44.00 | Riccardo Jansen Luca Chiumento Gergo Cziraki Ivan Capuano  | 5:46.89 | Henrik Runge Steven-Christopher Hacker Anton Finger Johannes Lotz  | 5:49.90 | 
| M2- | Charles Brittain James Mitchell  | 6:41.74 | Dumitru Alexandru Ciobică Florin Sorin Lehaci  | 6:42.53 | Andrea Maestrale Raffaele Giulivo  | 6:48.23 | 
| M4- | Mihăiță Țigănescu Cosmin Pascari Ștefan Berariu Ciprian Huc  | 5:50.61 | David Ambler Samuel Nunn Charles Elwes Felix Drinkall  | 5:52.74 | Daniel Hunter Williamson Matthew MacDonald Thomas Mackintosh Thomas Russell  | 5:52.81 | 
| M4+ | Peter Arata William Creedon Daniel Miklasevich Viggo Hoite Woods Connell (cox)  | 6:22.32 | Angus McFarlane Edwin Laver Samuel Jones Benjamin Taylor Natalie Bocock (cox)  | 6:24.25 | Gustavo Ferrio Jacopo Frigerio Nunzio Di Colandrea Antonio Cascone Filippo Wisenfeld (cox)  | 6:25.26 | 
| M8+ | Brennan Wetz Justin Best Christopher Carlson Arne Landboe Madison Molitor Samuel Halbert Michael Grady Andrew Gaard Rielly Milne (cox)  | 5:22.48 | Benjamin Freeman Harvey Kay David Bewicke-Copley Thomas Digby Leonard Jenkins Matthew Aldridge William Stewart Freddie Davidson Hugo Ramambason (cox)  | 5:24.93 | Alexandru Chioseaua Mugurel Semciuc Alexandru Matincă Constantin Radu Constantin Adam Sergiu Bejan Gheorghe Robert Dedu Alexandru Cosmin Macovei Adrian Munteanu (cox)  | 5:24.93 | 
| Lightweight events | ||||||
| LM1x | Uncas Batista  | 6:51.27 | Hugo Beurey  | 6:54.10 | Sean Murphy  | 6:56.43 | 
| LM2x | Manel Balastegui Rodrigo Conde Romero  | 6:16.29 | Alfonso Scalzone Gabriel Soares  | 6:16.66 | Jonathan Schreiber Julian Schneider  | 6:17.87 | 
| LM4x | Riccardo Italiano Niels Torre Lorenzo Fontana Neri Muccini  | 6:10.13 | Miles Taylor Niall Beggan Ryan Ballantine Andrew Goff  | 6:11.45 | Samuel Melvin James Francis Chase Deitner Daniel Madden  | 6:12.55 | 
| LM2- | Shane Mulvaney David O'Malley  | 6:54.48 | Antonios Papakonstantinou Ioannis Marokos  | 6:56.24 | Giuseppe Di Mare Raffaele Serio  | 7:00.07 | 
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Openweight events | ||||||
| W1x | Samantha Voss  | 7:28.34 | Emily Kallfelz  | 7:31.60 | Desislava Georgieva  | 7:36.17 | 
| W2x | Charlotte Hodgkins-Byrne Anna Thornton  | 6:47.03 | Leonie Menzel Pia Greiten  | 6:48.34 | Valentina Iseppi Alessandra Montesano  | 6:49.17 | 
| W4x | Elena Logofatu Georgiana Vasile Nicoleta Pascanu Simona Geanina Radis  | 6:40.97 | Mieke Wilms Minke Holleboom Martine van den Boomgaard Bente Paulis  | 6:43.88 | Kyra Edwards Zoe Adamason Saska Budgett Lucy Glover  | 6:45.68 | 
| W2- | Regina Salmons Alina Hagstrom  | 7:31.24 | Heidi Long Hannah Scott  | 7:33.68 | Melita Abraham Antonia Abraham  | 7:34.14 | 
| W4- | Kira Yuvchenko Elizaveta Kornienko Anna Aksenova Valentina Plaksina  | 6:31.49 | Madalina Heghes Amalia Beres Madalina-Gabriela Casu Roxana Parascanu  | 6:34.22 | Liu Xueren Wang Zifeng Liu Xiaoxin Zhao Dongfang  | 6:35.43 | 
| W4+ | Sarah Johanek Samantha Lamos Carlisle Wheeler Jennifer Mundelius Isabel Weiss (cox)  | 7:02.60 | Giovanna Schettino Claudia Destefani Benedetta Faravelli Laura Meriano Diletta Diverio (cox)  | 7:08.97 | Marina Rubtsova Elena Shapurova Olga Zaruba Veronika Voino Elizaveta Krylova (cox)  | 7:11.14 | 
| W8+ | Isabel Ruby-Hill Ivy Elling Quaintance Kendra Wells Avalon Wasteneys Morgan Rosts Stephanie Grauer Madison Mailey Sydney Payne Laura Court (cox)  | 6:04.61 | Ilse Kolkman Hijleke Nauta Nika Vos Dieuwertje den Besten Eve Stewart Lisa Goossens Anna Eva Petersen Miriam Visser Eline Berger (cox)  | 6:06.58 | Hadley Irwin Kaitlyn Kynast Claire Collins Liliane Lindsay Alison Rusher Marlee Blue Elise Beuke Brooke Pierson Leigh Warner (cox)  | 6:08.04 | 
| Lightweight events | ||||||
| LW1x | Imogen Grant  | 7:29.98 | Vera Spanke  | 7:34.95 | Clara Guerra  | 7:35.27 | 
| LW2x | Stefania Buttignon Silvia Crosio  | 6:54.41 | Katrin Volk Sophia Krause  | 6:57.34 | Susannah Duncan Danielle Semple  | 6:59.21 | 
| LW4x | Giulia Migmnemi Paola Piazzola Allegra Francalacci Arianna Noseda  | 6:54.85 | Marike Veldhuis Anna Verkuil Floor van Lieshout Martine Veldhuis  | 6:59.99 | Lou Lamarque Loanne Guivarc Aurélie Morizot Marion Colard  | 7:03.32 | 
| LW2- | Sarah Maietta Caroline O'Brien  | 7:43.62 | Janika Kölblin Marie-Christine Gerhardt  | 7:52.95 | Maria Zerboni Bianca Laura Pelloni  | 7:58.44 | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 5 | 1 | 2 | 8 | |
| 2 | 3 | 3 | 6 | 12 | |
| 3 | 3 | 3 | 2 | 8 | |
| 4 | 2 | 2 | 1 | 5 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 5 | 2 | 7 | |
| 14 | 0 | 4 | 0 | 4 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (20 entries) | 22 | 22 | 22 | 66 | |
See also
References
- ↑ "Event Information". International Rowing Federation. Retrieved 25 July 2018.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.