| Tournament details | |
|---|---|
| Dates | 22 March 2017 – 24 March 2019 | 
| Teams | 51 (from 1 confederation) | 
| Tournament statistics | |
| Matches played | 146 | 
| Goals scored | 348 (2.38 per match) | 
| Top scorer(s) |  Odion Ighalo (7 goals) | 
| Qualification for championships (CAF) | 
|---|
The 2019 Africa Cup of Nations qualification matches were organized by the Confederation of African Football (CAF) to decide the participating teams of the 2019 Africa Cup of Nations, the 32nd edition of the international men's football championship of Africa.[1]
As per the decision of the CAF Executive Committee on 20 July 2017, a total of 24 teams qualified to play in the final tournament.[2]
Draw
A total of 51 teams entered the tournament, including Cameroon which would have qualified automatically for the final tournament as the hosts before their hosting rights were stripped. The draw for the qualifications stage took place on 12 January 2017, 19:30 UTC+1, in Libreville, Gabon.[3]
Seeding
For seeding, the teams were ranked using CAF's own system which were calculated based on the team's performance in the three most recent editions the Africa Cup of Nations final tournaments, the three most recent editions the Africa Cup of Nations qualifying campaigns, and the 2014 FIFA World Cup final tournament and qualifying campaign.[4]
The teams ranked 1–45 (Pots 1–4) directly entered the group stage, while the teams ranked 46–51 (Pot 5) entered the preliminary round.
| Pot | Rank | Team | Tournaments and weighting factor | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 AFCON Q | 2015 AFCON | 2015 AFCON Q | 2013 AFCON | 2013 AFCON Q | 2012 AFCON | 2014 FWC | 2014 FWC Q | ||||
| × 2 | × 3 | × 1 | × 2 | × 0.5 | × 1 | × 2 | × 1 | ||||
| Pot 1 | 1 |  Ivory Coast | 8 | 24 | 3 | 6 | 1.5 | 6 | 8 | 7 | 63.5 | 
| 2 |  Ghana | 8 | 18 | 4 | 8 | 1.5 | 4 | 6 | 7 | 56.5 | |
| 3 |  Nigeria | 6 | 2 | 16 | 1.5 | 12 | 7 | 44.5 | |||
| 4 |  Algeria | 8 | 9 | 4 | 2 | 1.5 | 12 | 7 | 43.5 | ||
| 5 |  Tunisia | 8 | 9 | 4 | 4 | 1.5 | 3 | 5 | 34.5 | ||
| 6 |  Mali | 8 | 6 | 3 | 8 | 1.5 | 4 | 3 | 33.5 | ||
| 7 |  Burkina Faso | 8 | 3 | 3 | 12 | 1.5 | 1 | 5 | 33.5 | ||
| 8 |  DR Congo | 8 | 12 | 2 | 4 | 1.5 | 2 | 29.5 | |||
| 9 |  Cameroon | 8 | 3 | 4 | 1 | 6 | 7 | 29 | |||
| 10 |  Zambia | 4 | 3 | 3 | 4 | 1.5 | 8 | 3 | 26.5 | ||
| 11 |  Cape Verde | 6 | 6 | 4 | 6 | 1.5 | 3 | 26.5 | |||
| 12 |  Senegal | 8 | 6 | 3o | 1 | 1 | 5 | 24 | |||
| Pot 2 | 13 |  Gabon | 6 | 6 | 4 | 1 | 3 | 2 | 22 | ||
| 14 |  Guinea | 4 | 9 | 3 | 1 | 2 | 3 | 22 | |||
| 15 |  Congo | 6 | 9 | 3 | 0.5 | 3 | 21.5 | ||||
| 16 |  Equatorial Guinea | 4 | 12 | 1 | 3 | 1 | 21 | ||||
| 17 |  South Africa | 4 | 3 | 4 | 6 | 3 | 20 | ||||
| 18 |  Morocco | 8 | 4 | 1.5 | 2 | 3 | 18.5 | ||||
| 19 |  Egypt | 8 | 2 | 0.5 | 5 | 15.5 | |||||
| 20 |  Ethiopia | 6 | 1 | 2 | 1.5 | 5 | 15.5 | ||||
| 21 |  Togo | 6 | 1 | 6 | 1.5 | 1 | 15.5 | ||||
| 22 |  Angola | 4 | 2 | 2 | 1.5 | 2 | 2 | 13.5 | |||
| 23 |  Uganda | 6 | 2 | 1 | 3 | 12 | |||||
| 24 |  Mozambique | 6 | 2 | 1 | 2 | 11 | |||||
| Pot 3 | 25 |  Zimbabwe | 8 | 1 | 1 | 10 | |||||
| 26 |  Libya | 4 | 1 | 2 | 3 | 10 | |||||
| 27 |  Botswana | 4 | 1 | 1 | 1 | 2 | 9 | ||||
| 28 |  Niger | 2 | 1 | 2 | 1.5 | 1 | 1 | 8.5 | |||
| 29 |  Benin | 6 | 0.5 | 2 | 8.5 | ||||||
| 30 |  Guinea-Bissau | 8 | 0.5 | 8.5 | |||||||
| 31 |  Malawi | 2 | 2 | 1 | 3 | 8 | |||||
| 32 |  Sudan | 2 | 1 | 1 | 3 | 1 | 8 | ||||
| 33 |  Sierra Leone[nb 1] | 4 | 1 | 1 | 2 | 8 | |||||
| 34 |  Central African Republic | 6 | 1 | 1 | 8 | ||||||
| 35 |  Tanzania | 4 | 0.5 | 2 | 6.5 | ||||||
| 36 |  Burundi | 6 | 0.5 | 6.5 | |||||||
| Pot 4 | 37 | .svg.png.webp) Mauritania | 6 | 6 | |||||||
| 38 |  Eswatini | 6 | 6 | ||||||||
| 39 |  Liberia | 4 | 1 | 1 | 6 | ||||||
| 40 |  Namibia | 4 | 0.5 | 1 | 5.5 | ||||||
| 41 |  Rwanda | 4 | 0.5 | 1 | 5.5 | ||||||
| 42 |  Lesotho | 2 | 1 | 2 | 5 | ||||||
| 43 |  Kenya | 2 | 0.5 | 2 | 4.5 | ||||||
| 44 |  Seychelles | 4 | 0.5 | 4.5 | |||||||
| 45 |  Gambia | 2 | 0.5 | 1 | 3.5 | ||||||
| Pot 5 | 46 |  Madagascar | 2 | 0.5 | 2.5 | ||||||
| 47 |  São Tomé and Príncipe | 2 | 0.5 | 2.5 | |||||||
| 48 |  South Sudan | 2 | 2 | ||||||||
| 49 |  Comoros | 2 | 2 | ||||||||
| 50 |  Djibouti | 2 | 2 | ||||||||
| 51 |  Mauritius | 2 | 2 | ||||||||
| No Pot | 52 |  Chad[nb 2] | 0.5 | 0.5 | |||||||
| 53 |  Eritrea[nb 3] | 0 | |||||||||
| 54 |  Somalia[nb 3] | 0 | |||||||||
- Notes
Procedure
The nine teams from Pot 4 were drawn in Groups D to L, while the twelve teams from each of the Pots 3, 2 and 1 were drawn in Groups A to L. Then, the six teams from Pot 5 were drawn into three pairings, which would play in the preliminary round. The three winners would advance to Groups A, B and C of the group stage.[6]
Schedule
The schedule of the qualifying tournament was as follows.
| Round | Matchday | Dates | Matches | |
|---|---|---|---|---|
| Original dates[7] | Revised dates[8] | |||
| Preliminary round | First leg | 20–28 March 2017 | Team 1 vs. Team 2 | |
| Second leg | Team 2 vs. Team 1 | |||
| Group stage | Matchday 1 | 5–13 June 2017 | Team 1 vs. Team 2; Team 3 vs. Team 4 | |
| Matchday 2 | 19–27 March 2018 | 3–11 September 2018 | Team 2 vs. Team 3; Team 4 vs. Team 1 | |
| Matchday 3 | 3–11 September 2018 | 8–16 October 2018 | Team 1 vs. Team 3; Team 2 vs. Team 4 | |
| Matchday 4 | Team 3 vs. Team 1; Team 4 vs. Team 2 | |||
| Matchday 5 | 8–16 October 2018 | 12–20 November 2018 | Team 2 vs. Team 1; Team 4 vs. Team 3 | |
| Matchday 6 | 5–13 November 2018 | 18–26 March 2019 | Team 3 vs. Team 2; Team 1 vs. Team 4 | |
Matchday 2 was postponed at the request of the 2018 FIFA World Cup qualified teams so that they could play friendly matches in March 2018 to prepare for the World Cup.[9][10]
Preliminary round
The six teams were drawn into three ties, played in home-and-away two-legged format. The three winners advanced to the group stage to join the 45 teams which entered directly.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| São Tomé and Príncipe  | 2–4 |  Madagascar | 0–1 | 2–3 | 
| Comoros  | 3–1 |  Mauritius | 2–0 | 1–1 | 
| Djibouti  | 2–6 |  South Sudan | 2–0 | 0–6 | 
Group stage
The 48 teams were drawn into 12 groups of four teams (from Group A to Group L). They consisted of the 45 teams which entered directly, plus the three winners of the preliminary round whose identity was not known at the time of the draw.
The original host Cameroon was drawn into Group B. With the team guaranteed a spot in the finals regardless of its ranking in the group, its matches would have counted in determining the qualification of the other teams.
All group winners plus three best runners-up would have qualified for the finals. From Group B, if Cameroon had finished first or second, the other team placed in the top 2 would have qualified too and no other team would have been eligible to qualify, while if Cameroon had finished third or fourth, the group winner would have qualified and the runner-up would have been eligible to qualify as one of the three best runners-up.[6]
On 20 July 2017, when the first round of the qualifying group stage had already been played, the final tournament was expanded from 16 to 24 teams. Under the new format, the best-placed team other than Cameroon would have qualified from Group B, while the group winners and runners-up would have qualified from all other groups.
On 30 November 2018 Cameroon was stripped of the hosting rights. The team lost its automatic spot for the finals but still could qualify through the qualification process, which it eventually did. On 8 January 2019 Egypt was named as the replacement host. As at that point Egypt had already been assured of a top 2 finish in Group J, the winners and runners-up from all qualification groups would now qualify for the final tournament.
- Tiebreakers
The teams were ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss). If tied on points, tiebreakers were applied in the following order (Regulations Article 14):[1]
- Points in head-to-head matches among tied teams;
- Goal difference in head-to-head matches among tied teams;
- Goals scored in head-to-head matches among tied teams;
- Away goals scored in head-to-head matches among tied teams;
- If more than two teams were tied, and after applying all head-to-head criteria above, a subset of teams were still tied, all head-to-head criteria above were reapplied exclusively to this subset of teams;
- Goal difference in all group matches;
- Goals scored in all group matches;
- Away goals scored in all group matches;
- Drawing of lots.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Senegal | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 | Final tournament | — | 2–0 | 3–0 | 3–0 | |
| 2 |  Madagascar | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | 2–2 | — | 1–0 | 1–3 | ||
| 3 |  Equatorial Guinea | 6 | 2 | 0 | 4 | 5 | 7 | −2 | 6 | 0–1 | 0–1 | — | 1–0 | ||
| 4 |  Sudan | 6 | 1 | 0 | 5 | 5 | 13 | −8 | 3 | 0–1 | 1–3 | 1–4 | — | 
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Morocco | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11[lower-alpha 1] | Final tournament | — | 2–0 | 3–0 | 1–0 | |
| 2 |  Cameroon | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11[lower-alpha 1] | 1–0 | — | 1–0 | 3–0 | ||
| 3 |  Malawi | 6 | 1 | 2 | 3 | 2 | 6 | −4 | 5[lower-alpha 2] | 0–0 | 0–0 | — | 1–0 | ||
| 4 |  Comoros | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5[lower-alpha 2] | 2–2 | 1–1 | 2–1 | — | 
Notes:
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mali | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 14 | Final tournament | — | 0–0 | 2–1 | 3–0 | |
| 2 |  Burundi | 6 | 2 | 4 | 0 | 11 | 5 | +6 | 10 | 1–1 | — | 1–1 | 3–0 | ||
| 3 |  Gabon | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 | 0–1 | 1–1 | — | 3–0 | ||
| 4 |  South Sudan | 6 | 0 | 0 | 6 | 2 | 18 | −16 | 0 | 0–3 | 2–5 | 0–1 | — | 
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Algeria | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | Final tournament | — | 2–0 | 1–1 | 1–0 | |
| 2 |  Benin | 6 | 3 | 1 | 2 | 5 | 6 | −1 | 10 | 1–0 | — | 1–0 | 2–1 | ||
| 3 |  Gambia | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | 1–1 | 3–1 | — | 0–1 | ||
| 4 |  Togo | 6 | 1 | 2 | 3 | 4 | 8 | −4 | 5 | 1–4 | 0–0 | 1–1 | — | 
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Nigeria | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 13 | Final tournament | — | 0–2 | 4–0 | 3–1 | |
| 2 |  South Africa | 6 | 3 | 3 | 0 | 11 | 2 | +9 | 12 | 1–1 | — | 0–0 | 6–0 | ||
| 3 |  Libya | 6 | 2 | 1 | 3 | 16 | 11 | +5 | 7 | 2–3 | 1–2 | — | 5–1 | ||
| 4 |  Seychelles | 6 | 0 | 1 | 5 | 3 | 25 | −22 | 1 | 0–3 | 0–0 | 1–8 | — | 
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ghana | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | Final tournament | — | 1–0 | 5–0 | Canc. | |
| 2 |  Kenya | 4 | 2 | 1 | 1 | 4 | 1 | +3 | 7 | 1–0 | — | 3–0 | Canc. | ||
| 3 |  Ethiopia | 4 | 0 | 1 | 3 | 0 | 10 | −10 | 1 | 0–2 | 0–0 | — | |||
| 4 |  Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disqualified[lower-alpha 1] | Canc. | Canc. | — | 
Notes:
- ↑ On 30 November 2018, the CAF decided to disqualify Sierra Leone from the qualifiers, and all their matches were annulled, due to FIFA's suspension of the Sierra Leone Football Association on 5 October 2018.[11]
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Zimbabwe | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | Final tournament | — | 1–1 | 3–0 | 2–0 | |
| 2 |  DR Congo | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | 1–2 | — | 1–0 | 3–1 | ||
| 3 |  Liberia | 6 | 2 | 1 | 3 | 5 | 9 | −4 | 7 | 1–0 | 1–1 | — | 2–1 | ||
| 4 |  Congo | 6 | 1 | 2 | 3 | 7 | 10 | −3 | 5 | 1–1 | 1–1 | 3–1 | — | 
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Guinea | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 | Final tournament | — | 1–1 | 1–0 | 2–0 | |
| 2 |  Ivory Coast | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 | 2–3 | — | 4–0 | 3–0 | ||
| 3 |  Central African Republic | 6 | 1 | 3 | 2 | 4 | 8 | −4 | 6 | 0–0 | 0–0 | — | 2–1 | ||
| 4 |  Rwanda | 6 | 0 | 2 | 4 | 5 | 12 | −7 | 2 | 1–1 | 1–2 | 2–2 | — | 
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Angola | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12[lower-alpha 1] | Final tournament | — | 4–1 | 2–1 | 1–0 | |
| 2 |  Mauritania | 6 | 4 | 0 | 2 | 7 | 6 | +1 | 12[lower-alpha 1] | 1–0 | — | 2–0 | 2–1 | ||
| 3 |  Burkina Faso | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | 3–1 | 1–0 | — | 3–0 | ||
| 4 |  Botswana | 6 | 0 | 1 | 5 | 1 | 8 | −7 | 1 | 0–1 | 0–1 | 0–0 | — | 
Notes:
Group J
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tunisia | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 15 | Final tournament | — | 1–0 | 1–0 | 4–0 | |
| 2 |  Egypt[lower-alpha 1] | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 | 3–2 | — | 6–0 | 4–1 | ||
| 3 |  Niger | 6 | 1 | 2 | 3 | 4 | 11 | −7 | 5 | 1–2 | 1–1 | — | 0–0 | ||
| 4 |  Eswatini[lower-alpha 2] | 6 | 0 | 1 | 5 | 2 | 14 | −12 | 1 | 0–2 | 0–2 | 1–2 | — | 
Notes:
- ↑ Egypt were named as hosts of the final tournament replacing Cameroon on 8 January 2019. At that time, they had already clinched a top two place in Group J and assured of qualification to the final tournament.
- ↑ The official name of Swaziland was changed to Eswatini in 2018 after they had played their first qualifying match, and since then both FIFA and CAF have used the name Eswatini for official use.[12][13]
Group K
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Guinea-Bissau | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | Final tournament | — | 1–0 | 2–2 | 2–1 | |
| 2 |  Namibia | 6 | 2 | 2 | 2 | 5 | 7 | −2 | 8[lower-alpha 1] | 0–0 | — | 1–0 | 1–1 | ||
| 3 |  Mozambique | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8[lower-alpha 1] | 2–2 | 1–2 | — | 1–0 | ||
| 4 |  Zambia | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | 2–1 | 4–1 | 0–1 | — | 
Notes:
Group L
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Uganda | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | Final tournament | — | 0–0 | 3–0 | 1–0 | |
| 2 |  Tanzania | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | 3–0 | — | 1–1 | 2–0 | ||
| 3 |  Lesotho | 6 | 1 | 3 | 2 | 3 | 7 | −4 | 6 | 0–2 | 1–0 | — | 1–1 | ||
| 4 |  Cape Verde | 6 | 1 | 2 | 3 | 4 | 5 | −1 | 5 | 0–1 | 3–0 | 0–0 | — | 
Qualified teams

The following 24 teams qualified for the final tournament.
- 1 Bold indicates champion for that year. Italic indicates host for that year.
Goalscorers
There were 348 goals scored in 146 matches, for an average of 2.38 goals per match.
- 7 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
 Riyad Mahrez Riyad Mahrez
 Steve Mounié Steve Mounié
 Aristide Bancé Aristide Bancé
 Bertrand Traoré Bertrand Traoré
 Eric Maxim Choupo-Moting Eric Maxim Choupo-Moting
 Ricardo Gomes Ricardo Gomes
 Prince Ibara Prince Ibara
 Marwan Mohsen Marwan Mohsen
 Denis Bouanga Denis Bouanga
 Assan Ceesay Assan Ceesay
 Jordan Ayew Jordan Ayew
 Raphael Dwamena Raphael Dwamena
 François Kamano François Kamano
 Piqueti Piqueti
 Eric Bailly Eric Bailly
 Maxwel Cornet Maxwel Cornet
 Seydou Doumbia Seydou Doumbia
 Jonathan Kodjia Jonathan Kodjia
 Michael Olunga Michael Olunga
 Hamdou Elhouni Hamdou Elhouni
 Mohamed Zubya Mohamed Zubya
 Kalifa Coulibaly Kalifa Coulibaly
 Adama Traoré Adama Traoré
 Youssef En-Nesyri Youssef En-Nesyri
 Stanley Ratifo Stanley Ratifo
 Reginaldo Reginaldo
 Peter Shalulile Peter Shalulile
 Victorien Adebayor Victorien Adebayor
 Ahmed Musa Ahmed Musa
 Idrissa Gueye Idrissa Gueye
 Moussa Sow Moussa Sow
 Lebo Mothiba Lebo Mothiba
 James Moga James Moga
 Simon Msuva Simon Msuva
 Mbwana Samatta Mbwana Samatta
 Firas Chaouat Firas Chaouat
 Taha Yassine Khenissi Taha Yassine Khenissi
 Yassine Meriah Yassine Meriah
 Emmanuel Okwi Emmanuel Okwi
 Augustine Mulenga Augustine Mulenga
- 1 goal
 Mehdi Abeid Mehdi Abeid
 Youcef Attal Youcef Attal
 Ramy Bensebaini Ramy Bensebaini
 Sofiane Hanni Sofiane Hanni
 Djalma Djalma
 Wilson Eduardo Wilson Eduardo
 Sessi D'Almeida Sessi D'Almeida
 David Djigla David Djigla
 Stéphane Sessègnon Stéphane Sessègnon
 Keeagile Kobe Keeagile Kobe
 Issoufou Dayo Issoufou Dayo
 Banou Diawara Banou Diawara
 Jonathan Pitroipa Jonathan Pitroipa
 Abdou Razack Traoré Abdou Razack Traoré
 Saido Berahino Saido Berahino
 Gaël Duhayindavyi Gaël Duhayindavyi
 Vincent Aboubakar Vincent Aboubakar
 Stéphane Bahoken Stéphane Bahoken
 Christian Bassogog Christian Bassogog
 Clinton N'Jie Clinton N'Jie
 Djaniny Djaniny
 Stopira Stopira
 Junior Gourrier Junior Gourrier
 Habib Habibou Habib Habibou
 Salif Kéïta Salif Kéïta
 Geoffrey Kondogbia Geoffrey Kondogbia
 Chaker Alhadhur Chaker Alhadhur
 Nasser Chamed Nasser Chamed
 Benjaloud Youssouf Benjaloud Youssouf
 Merveil Ndockyt Merveil Ndockyt
 Prince Oniangué Prince Oniangué
 Mohamed Salem Breik Mohamed Salem Breik
 Abdi Idleh Hamza Abdi Idleh Hamza
 Yannick Bolasie Yannick Bolasie
 Kabongo Kasongo Kabongo Kasongo
 Chancel Mbemba Chancel Mbemba
 Elia Meschak Elia Meschak
 Ayman Ashraf Ayman Ashraf
 Ahmed Elmohamady Ahmed Elmohamady
 Baher El Mohamady Baher El Mohamady
 Mohamed Elneny Mohamed Elneny
 Ahmed Hegazi Ahmed Hegazi
 Salah Mohsen Salah Mohsen
 Amr Warda Amr Warda
 Pablo Ganet Pablo Ganet
 Pedro Obiang Pedro Obiang
 Sibonginkosi Gamedze Sibonginkosi Gamedze
 Sifiso Nkambule Sifiso Nkambule
 Getaneh Kebede Getaneh Kebede
 Aaron Appindangoyé Aaron Appindangoyé
 Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang
 André Biyogo Poko André Biyogo Poko
 Mamadou Danso Mamadou Danso
 Ablie Jallow Ablie Jallow
 Lamin Jallow Lamin Jallow
 Bubacarr Jobe Bubacarr Jobe
 John Boye John Boye
 Asamoah Gyan Asamoah Gyan
 Ebenezer Ofori Ebenezer Ofori
 Jeffrey Schlupp Jeffrey Schlupp
 Ibrahima Cissé Ibrahima Cissé
 Sadio Diallo Sadio Diallo
 José Kanté José Kanté
 Naby Keïta Naby Keïta
 Seydouba Soumah Seydouba Soumah
 Mohamed Yattara Mohamed Yattara
 Carlos Embaló Carlos Embaló
 Edigeison Gomes Edigeison Gomes
 Toni Silva Toni Silva
 Cheick Doukouré Cheick Doukouré
 Max Gradel Max Gradel
 Nicolas Pépé Nicolas Pépé
 Jean Michaël Seri Jean Michaël Seri
 Eric Johana Omondi Eric Johana Omondi
 Victor Wanyama Victor Wanyama
 Nkau Lerotholi Nkau Lerotholi
 Sera Motebang Sera Motebang
 Thapelo Tale Thapelo Tale
 Teah Dennis Jr. Teah Dennis Jr.
 Sam Johnson Sam Johnson
 Rabi Al-Shadi Rabi Al-Shadi
 Muaid Ellafi Muaid Ellafi
 Salem Roma Salem Roma
 Khaled Majdi Khaled Majdi
 Motasem Sabbou Motasem Sabbou
 Njiva Rakotoharimalala Njiva Rakotoharimalala
 Gerald Phiri Jr. Gerald Phiri Jr.
 Patrick Phiri Patrick Phiri
 Yves Bissouma Yves Bissouma
 Salif Coulibaly Salif Coulibaly
 Moussa Djenepo Moussa Djenepo
 Moussa Doumbia Moussa Doumbia
 Mamadou Fofana Mamadou Fofana
 Moussa Marega Moussa Marega
 Adama Ba Adama Ba
 Khassa Camara Khassa Camara
 Moctar Sidi El Hacen Moctar Sidi El Hacen
 Mohamed Soudani Mohamed Soudani
 Kévin Bru Kévin Bru
 Nordin Amrabat Nordin Amrabat
 Khalid Boutaïb Khalid Boutaïb
 Fayçal Fajr Fayçal Fajr
 Nelson Divrassone Nelson Divrassone
 Mexer Mexer
 Zainadine Zainadine
 Deon Hotto Deon Hotto
 Benson Shilongo Benson Shilongo
 Petrus Shitembi Petrus Shitembi
 Amadou Moutari Amadou Moutari
 Youssouf Oumarou Youssouf Oumarou
 Chidozie Awaziem Chidozie Awaziem
 Samuel Kalu Samuel Kalu
 Henry Onyekuru Henry Onyekuru
 Moses Simon Moses Simon
 Meddie Kagere Meddie Kagere
 Ernest Sugira Ernest Sugira
 Harramiz Harramiz
 Zé Zé
 Keita Baldé Keita Baldé
 Pape Abou Cissé Pape Abou Cissé
 Moussa Konaté Moussa Konaté
 Sidy Sarr Sidy Sarr
 Leroy Coralie Leroy Coralie
 Rody Melanie Rody Melanie
 Perry Monnaie Perry Monnaie
 Umaru Bangura Umaru Bangura
 Julius Wobay Julius Wobay
 Thulani Hlatshwayo Thulani Hlatshwayo
 Teboho Mokoena Teboho Mokoena
 Lebo Mothiba Lebo Mothiba
 Dino Ndlovu Dino Ndlovu
 Tokelo Rantie Tokelo Rantie
 Dominic Aboi Dominic Aboi
 Leon Uso Khamis Leon Uso Khamis
 Atak Lual Atak Lual
 Dominic Abui Pretino Dominic Abui Pretino
 Athir Thomas Athir Thomas
 Duku Wurube Duku Wurube
 Abuaagla Abdalla Abuaagla Abdalla
 Seif Teiri Seif Teiri
 Athar El Tahir Athar El Tahir
 Mohamed Musa Idris Mohamed Musa Idris
 Yasir Muzamil Yasir Muzamil
 Aggrey Morris Aggrey Morris
 Erasto Nyoni Erasto Nyoni
 Emmanuel Adebayor Emmanuel Adebayor
 Floyd Ayité Floyd Ayité
 Kévin Denkey Kévin Denkey
 Kodjo Fo-Doh Laba Kodjo Fo-Doh Laba
 Anice Badri Anice Badri
 Syam Ben Youssef Syam Ben Youssef
 Patrick Kaddu Patrick Kaddu
 Geoffrey Sserunkuma Geoffrey Sserunkuma
 Lazarous Kambole Lazarous Kambole
 Donashano Malama Donashano Malama
 Stoppila Sunzu Stoppila Sunzu
 Ronald Pfumbidzai Ronald Pfumbidzai
- 1 own goal
 Omar Ngando (against Gabon) Omar Ngando (against Gabon)
 Luis Meseguer (against Senegal) Luis Meseguer (against Senegal)
 Nicholas Opoku (against Kenya) Nicholas Opoku (against Kenya)
 Jordão Diogo (against Madagascar) Jordão Diogo (against Madagascar)
 Kalidou Koulibaly (against Madagascar) Kalidou Koulibaly (against Madagascar)
 Nigel Hoareau (against South Africa) Nigel Hoareau (against South Africa)
 Buhle Mkhwanazi (against Nigeria) Buhle Mkhwanazi (against Nigeria)
 Hassan James (against Gabon) Hassan James (against Gabon)
 Teenage Hadebe (against DR Congo) Teenage Hadebe (against DR Congo)
References
- 1 2 "Regulations of the Africa Cup of Nations" (PDF). Confederation of African Football.
- ↑ "DECISIONS OF CAF EXECUTIVE COMMITTEE – 20 JULY 2017". Confederation of African Football.
- ↑ "Total Africa Cup of Nations, Cameroon: Draw results and fixtures". CAF. 13 January 2017.
- ↑ "Ranking". CAFonline.com. Retrieved 12 January 2017.
- ↑ "Withdrawal of Chad from AFCON 2017 Qualifiers". CAFonline.com. 27 March 2016. Retrieved 13 January 2017.
- 1 2 "Draw Procedure of the Qualifiers of the 32nd Edition of Total Africa Cup of Nations, Cameroon 2019" (PDF). CAFonline.com. Retrieved 12 January 2017.
- ↑ "Qualifiers of the Africa Cup of Nations 2019 / Eliminatoires de la Coupe d'Afrique des Nations 2019" (PDF). CAF.
- ↑ "New Dates of the Qualifiers of AFCON, Cameroon 2019" (PDF). CAF.
