| Doubles | |
|---|---|
| 2019 Bol Open | |
| Champions | .svg.png.webp) Timea Bacsinszky  Mandy Minella | 
| Runners-up |  Cornelia Lister  Renata Voráčová | 
| Score | 0–6, 7–6(7–3), [10–4] | 
Mariana Duque Mariño and Wang Yafan were the defending champions,[1] but Duque Mariño has since retired from professional tennis and Wang chose not to participate.
Timea Bacsinszky and Mandy Minella won the title, defeating Cornelia Lister and Renata Voráčová in the final, 0–6, 7–6(7–3), [10–4].
Seeds
 Cornelia Lister / Cornelia Lister / Renata Voráčová (final) Renata Voráčová (final)
.svg.png.webp) Timea Bacsinszky / Timea Bacsinszky / Mandy Minella (champions) Mandy Minella (champions)
 Akgul Amanmuradova / Akgul Amanmuradova / Nao Hibino (quarterfinals) Nao Hibino (quarterfinals)
 Anna Danilina / Anna Danilina / Yana Sizikova (first round) Yana Sizikova (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  C Lister  R Voráčová | 6 | 7 | ||||||||||||||||||||||||
| .svg.png.webp) Y Bonaventure  B Schoofs | 6 | 7 | .svg.png.webp) Y Bonaventure  B Schoofs | 2 | 5 | ||||||||||||||||||||||
|  D Jakupović  T Lukas | 4 | 5 | 1 |  C Lister  R Voráčová | 6 | 5 | [10] | ||||||||||||||||||||
|  B Gumulya  J Rompies | 2 | 7 | [4] | ||||||||||||||||||||||||
| 3 |  A Amanmuradova  N Hibino | 4 | 4 | ||||||||||||||||||||||||
|  B Gumulya  J Rompies | 6 | 2 | [14] |  B Gumulya  J Rompies | 6 | 6 | |||||||||||||||||||||
|  J Fett .svg.png.webp) J Teichmann | 3 | 6 | [12] | 1 |  C Lister  R Voráčová | 6 | 63 | [4] | |||||||||||||||||||
|  A Fomina  T Mrdeža | 4 | 6 | [10] | 2 | .svg.png.webp) T Bacsinszky  M Minella | 0 | 77 | [10] | |||||||||||||||||||
| .svg.png.webp) A Sharma  V Strakhova | 6 | 2 | [4] |  A Fomina  T Mrdeža | 6 | 3 | [6] | ||||||||||||||||||||
|  A Bogdan  C Škamlová | 4 | 6 | [10] |  A Bogdan  C Škamlová | 2 | 6 | [10] | ||||||||||||||||||||
| 4 |  A Danilina  Y Sizikova | 6 | 1 | [6] |  A Bogdan  C Škamlová | 6 | 5 | [7] | |||||||||||||||||||
| WC |  L Bošković  M Đaković | 0 | 0 | 2 | .svg.png.webp) T Bacsinszky  M Minella | 2 | 7 | [10] | |||||||||||||||||||
|  O Danilović  T Zidanšek | 6 | 6 |  O Danilović  T Zidanšek | 4 | 6 | [4] | |||||||||||||||||||||
| 2 | .svg.png.webp) T Bacsinszky  M Minella | 6 | 4 | [10] | |||||||||||||||||||||||
References
- ↑ "Duque-Mariño and Wang Secure Doubles Title". bolopen.com.
External Links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.