| Season | 2019 | 
|---|---|
| Champions | Ba F.C. | 
| Relegated | Tavua F.C. | 
| OFC Champions League | Ba F.C. Lautoka F.C. | 
| Matches played | 56 | 
| Goals scored | 154 (2.75 per match) | 
| Top goalscorer | Samuela Drudru (12 goals) | 
| Biggest home win | Lautoka 6x0 Tavua | 
| Highest scoring | Lautoka 6x0 Tavua | 
| ← 2018  2020 →  | |
The 2019 Fiji Premier League was the 43rd season of the Fiji Premier League (Vodafone Premier League for sponsorship reasons), the top-tier football league in Fiji organized by the Fiji Football Association since its establishment in 1977. It started on 19 January 2019.[1] Lautoka are the defending champions.
Team changes
| To Fiji Premier LeaguePromoted from 2018 Vodafone Senior League | From Fiji Premier LeagueRelegated to 2019 Vodafone Senior League 
 | 
Teams
A total of eight teams compete in the league.
Stadiums and locations
| Team | Location | Stadium | Capacity | 
|---|---|---|---|
| Ba | Ba | Govind Park | 13,500 | 
| Labasa | Labasa | Subrail Park | 10,000 | 
| Lautoka | Lautoka | Churchill Park | 18,000 | 
| Nadi | Nadi | Prince Charles Park | 18,000 | 
| Nasinu | Nasinu | Nasinu Park | 1,000 | 
| Rewa | Nausori | Vodafone Ratu Cakobau Park | 8,000 | 
| Suva | Suva | ANZ Stadium | 30,000 | 
| Tavua | Tavua | Garvey Park | 4,500 | 
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ba (C, Q) | 14 | 11 | 3 | 0 | 29 | 5 | +24 | 36 | Qualification to OFC Champions League group stage | 
| 2 | Lautoka (Q) | 14 | 9 | 1 | 4 | 34 | 19 | +15 | 28 | |
| 3 | Suva | 14 | 7 | 2 | 5 | 22 | 17 | +5 | 23 | |
| 4 | Labasa | 14 | 6 | 4 | 4 | 18 | 19 | −1 | 22 | |
| 5 | Nadi | 14 | 5 | 0 | 9 | 25 | 27 | −2 | 15 | |
| 6 | Nasinu | 14 | 4 | 1 | 9 | 20 | 22 | −2 | 13 | |
| 7 | Rewa | 14 | 3 | 3 | 8 | 9 | 25 | −16 | 12 | |
| 8 | Tavua (R) | 14 | 4 | 0 | 10 | 9 | 32 | −23 | 12 | Relegation to Fiji Senior League | 
Results
Top scorers
- As of match 1 September 2019
| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 |  Samuela Drudru | Lautoka | 12 | 
| 2 |  Rusiate Matarerega | Nadi | 11 | 
| 3 |  Avinesh Suwamy | Ba | 7 | 
| 4 |  Siotame Kubu | Labasa | 6 | 
| 5 |  Meli Codro | Suva | 4 | 
|  Tito Vodowaqa | Nadi | ||
|  Benjamin Totori | Lautoka | ||
|  Manasa Levaci | Nasinu | ||
|  Sanaila Waqanicakau | Ba | 
See also
References
- ↑ "Vodafone Premier League To Begin". Fiji Times. 13 January 2019.
- ↑ "Competition".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.