| Doubles | |
|---|---|
| 2019 Jerusalem Volvo Open | |
| Champions |  Ariel Behar  Gonzalo Escobar | 
| Runners-up |  Evan King  Julian Ocleppo | 
| Score | 6–4, 7–6(7–5) | 
This was the first edition of the tournament.[1]
Ariel Behar and Gonzalo Escobar won the title after defeating Evan King and Julian Ocleppo 6–4, 7–6(7–5) in the final.
Seeds
 James Cerretani / James Cerretani / Luis David Martínez (quarterfinals) Luis David Martínez (quarterfinals)
.svg.png.webp) John-Patrick Smith / John-Patrick Smith / Sem Verbeek (first round) Sem Verbeek (first round)
 Jonathan Erlich / Jonathan Erlich /.svg.png.webp) Adil Shamasdin (first round) Adil Shamasdin (first round)
.svg.png.webp) Luca Margaroli / Luca Margaroli / Andrea Vavassori (semifinals) Andrea Vavassori (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  J Cerretani  LD Martínez | 6 | 6 | ||||||||||||||||||||||||
|  D Marrero  F Romboli | 1 | 4 | 1 |  J Cerretani  LD Martínez | 7 | 3 | [9] | ||||||||||||||||||||
|  S Myneni  G Oliveira | 0 | 3 |  E King  J Ocleppo | 5 | 6 | [11] | |||||||||||||||||||||
|  E King  J Ocleppo | 6 | 6 |  E King  J Ocleppo | 6 | 6 | ||||||||||||||||||||||
| 3 |  J Erlich .svg.png.webp) A Shamasdin | 63 | 6 | [2] | WC |  T Altuna  D Petrović | 1 | 4 | |||||||||||||||||||
|  K Drzewiecki  S Walków | 77 | 4 | [10] |  K Drzewiecki  S Walków | 7 | 3 | [14] | ||||||||||||||||||||
| ITF |  Tom Jomby  A Rinderknech | 3 | 4 | WC |  T Altuna  D Petrović | 5 | 6 | [16] | |||||||||||||||||||
| WC |  T Altuna  D Petrović | 6 | 6 |  E King  J Ocleppo | 4 | 65 | |||||||||||||||||||||
| WC |  Y Oliel  Or Ram-Harel | 4 | 5 |  A Behar  G Escobar | 6 | 77 | |||||||||||||||||||||
| .svg.png.webp) F Peliwo .svg.png.webp) B Schnur | 6 | 7 | .svg.png.webp) F Peliwo .svg.png.webp) B Schnur | 5 | 6 | [7] | |||||||||||||||||||||
| ITF |  B Lock  CJ Lock | 2 | 3 | 4 | .svg.png.webp) L Margaroli  A Vavassori | 7 | 4 | [10] | |||||||||||||||||||
| 4 | .svg.png.webp) L Margaroli  A Vavassori | 6 | 6 | 4 | .svg.png.webp) L Margaroli  A Vavassori | 4 | 6 | [4] | |||||||||||||||||||
| WC |  E Leshem  G Sakharov | 2 | 6 | [10] |  A Behar  G Escobar | 6 | 3 | [10] | |||||||||||||||||||
|  H Heliövaara  A Lawson | 6 | 4 | [8] | WC |  E Leshem  G Sakharov | 0 | 3 | ||||||||||||||||||||
|  A Behar  G Escobar | 6 | 6 |  A Behar  G Escobar | 6 | 6 | ||||||||||||||||||||||
| 2 | .svg.png.webp) J-P Smith  S Verbeek | 4 | 4 | ||||||||||||||||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.