| Singles | |
|---|---|
| 2019 Silicon Valley Classic | |
| Champion |  Zheng Saisai | 
| Runner-up |  Aryna Sabalenka | 
| Score | 6–3, 7–6(7–3) | 
| Draw | 28 | 
| Seeds | 8 | 
Mihaela Buzărnescu was the defending champion, but lost to Daria Kasatkina in the first round.
Zheng Saisai won her first WTA singles title, defeating Aryna Sabalenka in the final, 6–3, 7–6(7–3).
Seeds
The top four seeds received a bye into the second round.
 Elina Svitolina (quarterfinals) Elina Svitolina (quarterfinals)
 Aryna Sabalenka (final) Aryna Sabalenka (final)
.svg.png.webp) Elise Mertens (second round) Elise Mertens (second round)
 Amanda Anisimova (quarterfinals) Amanda Anisimova (quarterfinals)
 Donna Vekić (semifinals) Donna Vekić (semifinals)
 Carla Suárez Navarro (quarterfinals) Carla Suárez Navarro (quarterfinals)
 Maria Sakkari (semifinals) Maria Sakkari (semifinals)
 Danielle Collins (second round) Danielle Collins (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 7 |  Maria Sakkari | 65 | 2 | ||||||||||
|  Zheng Saisai | 77 | 6 | |||||||||||
|  Zheng Saisai | 6 | 77 | |||||||||||
| 2 |  Aryna Sabalenka | 3 | 63 | ||||||||||
| 5 |  Donna Vekić | 4 | 3 | ||||||||||
| 2 |  Aryna Sabalenka | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  E Svitolina | 6 | 6 | ||||||||||||||||||||||||
|  M Buzărnescu | 2 | 2 | WC |  D Kasatkina | 3 | 1 | |||||||||||||||||||||
| WC |  D Kasatkina | 6 | 6 | 1 |  E Svitolina | 6 | 63 | 3 | |||||||||||||||||||
| Q |  T Babos | 2 | 6 | 63 | 7 |  M Sakkari | 1 | 77 | 6 | ||||||||||||||||||
| Q |  M Hibi | 6 | 3 | 77 | Q |  M Hibi | 6 | 4 | 2 | ||||||||||||||||||
|  E Alexandrova | 1 | 4 | 7 |  M Sakkari | 4 | 6 | 6 | ||||||||||||||||||||
| 7 |  M Sakkari | 6 | 6 | 7 |  M Sakkari | 65 | 2 | ||||||||||||||||||||
|  S Zheng | 77 | 6 | |||||||||||||||||||||||||
| 4 |  A Anisimova | 6 | 6 | ||||||||||||||||||||||||
|  M Brengle | 6 | 6 |  M Brengle | 2 | 2 | ||||||||||||||||||||||
|  A Petkovic | 0 | 3 | 4 |  A Anisimova | 7 | 5 | 4 | ||||||||||||||||||||
|  H Watson | 3 | 1 |  S Zheng | 5 | 7 | 6 | |||||||||||||||||||||
|  S Zheng | 6 | 6 |  S Zheng | 6 | 6 | ||||||||||||||||||||||
|  S Zhang | 4 | 7 | 2 | 8 |  D Collins | 2 | 0 | ||||||||||||||||||||
| 8 |  D Collins | 6 | 5 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  D Vekić | 6 | 3 | 6 | |||||||||||||||||||||||
|  M Doi | 4 | 6 | 4 | 5 |  D Vekić | 6 | 6 | ||||||||||||||||||||
| Q |  H Tan | 2 | 4 |  V Azarenka | 4 | 3 | |||||||||||||||||||||
|  V Azarenka | 6 | 6 | 5 |  D Vekić | 7 | 6 | |||||||||||||||||||||
| .svg.png.webp) A Tomljanović | 3 | 6 | 4 | Q |  K Ahn | 5 | 0 | ||||||||||||||||||||
| Q |  K Ahn | 6 | 4 | 6 | Q |  K Ahn | 6 | 6 | |||||||||||||||||||
| 3 | .svg.png.webp) E Mertens | 3 | 3 | ||||||||||||||||||||||||
| 5 |  D Vekić | 4 | 3 | ||||||||||||||||||||||||
| 6 |  C Suárez Navarro | 6 | 6 | 2 |  A Sabalenka | 6 | 6 | ||||||||||||||||||||
|  M Linette | 3 | 3 | 6 |  C Suárez Navarro | 3 | 6 | 6 | ||||||||||||||||||||
| WC |  V Williams | 77 | 3 | 1 | WC |  B Mattek-Sands | 6 | 1 | 2 | ||||||||||||||||||
| WC |  B Mattek-Sands | 64 | 6 | 6 | 6 |  C Suárez Navarro | 6 | 2 | 4 | ||||||||||||||||||
|  M Bouzková | 2 | 4 | 2 |  A Sabalenka | 3 | 6 | 6 | ||||||||||||||||||||
| WC |  C Vandeweghe | 6 | 6 | WC |  C Vandeweghe | 3 | 3 | ||||||||||||||||||||
| 2 |  A Sabalenka | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Tímea Babos (qualified) Tímea Babos (qualified)
 Wang Xiyu (qualifying competition) Wang Xiyu (qualifying competition)
.svg.png.webp) Priscilla Hon (qualifying competition) Priscilla Hon (qualifying competition)
 Danielle Lao (qualifying competition) Danielle Lao (qualifying competition)
 Kristie Ahn (qualified) Kristie Ahn (qualified)
 Liang En-shuo (qualifying competition, retired) Liang En-shuo (qualifying competition, retired)
 Jovana Jakšić (first round) Jovana Jakšić (first round)
 Harmony Tan (qualified) Harmony Tan (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Tímea Babos | 7 | 2 | 7 | |||||||||
| WC |  Katrina Scott | 5 | 6 | 5 | |||||||||
| 1 |  Tímea Babos | 5 | |||||||||||
| 6 |  Liang En-shuo | 2r | |||||||||||
|  Nadiia Kichenok | 1 | 64 | |||||||||||
| 6 |  Liang En-shuo | 6 | 77 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Wang Xiyu | 6 | 6 | ||||||||||
|  Ashley Kratzer | 3 | 1 | |||||||||||
| 2 |  Wang Xiyu | 6 | 65 | 2 | |||||||||
|  Mayo Hibi | 3 | 77 | 6 | ||||||||||
|  Mayo Hibi | 6 | 6 | |||||||||||
| 7 |  Jovana Jakšić | 1 | 0 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | .svg.png.webp) Priscilla Hon | 6 | 6 | ||||||||||
|  Shuko Aoyama | 4 | 3 | |||||||||||
| 3 | .svg.png.webp) Priscilla Hon | 7 | 3 | 1 | |||||||||
| 8 |  Harmony Tan | 5 | 6 | 6 | |||||||||
|  Eri Hozumi | 2 | 3 | |||||||||||
| 8 |  Harmony Tan | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Danielle Lao | 3 | 6 | 6 | |||||||||
|  Mai Hontama | 6 | 4 | 3 | ||||||||||
| 4 |  Danielle Lao | 1 | 4 | ||||||||||
| 5 |  Kristie Ahn | 6 | 6 | ||||||||||
| WC |  Katie Volynets | 5 | 0 | ||||||||||
| 5 |  Kristie Ahn | 7 | 6 | ||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.