| Singles | |
|---|---|
| 2019 Slovak Open | |
| Champion |  Dennis Novak | 
| Runner-up |  Damir Džumhur | 
| Score | 6–1, 6–1 | 
Alexander Bublik was the defending champion[1] but chose not to defend his title.
Dennis Novak won the title after defeating Damir Džumhur 6–1, 6–1 in the final.
Seeds
All seeds receive a bye into the second round.
 Mikhail Kukushkin (quarterfinals, retired) Mikhail Kukushkin (quarterfinals, retired)
 Márton Fucsovics (second round) Márton Fucsovics (second round)
 Stefano Travaglia (quarterfinals) Stefano Travaglia (quarterfinals)
 Kamil Majchrzak (third round) Kamil Majchrzak (third round)
 Damir Džumhur (final) Damir Džumhur (final)
.svg.png.webp) Alexei Popyrin (second round) Alexei Popyrin (second round)
 Salvatore Caruso (third round) Salvatore Caruso (third round)
 Lloyd Harris (quarterfinals) Lloyd Harris (quarterfinals)
 Egor Gerasimov (semifinals) Egor Gerasimov (semifinals)
 Antoine Hoang (second round) Antoine Hoang (second round)
 Norbert Gombos (third round) Norbert Gombos (third round)
 Yannick Maden (third round) Yannick Maden (third round)
 Peter Gojowczyk (third round) Peter Gojowczyk (third round)
 Jiří Veselý (second round) Jiří Veselý (second round)
 Gianluca Mager (second round) Gianluca Mager (second round)
 Elias Ymer (second round) Elias Ymer (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Mikhail Kukushkin | 3 | 1r | |||||||||||||||||
| 5 |  Damir Džumhur | 6 | 1 | |||||||||||||||||
| 5 |  Damir Džumhur | 77 | 6 | |||||||||||||||||
| Q |  Zdeněk Kolář | 64 | 3 | |||||||||||||||||
| Q |  Zdeněk Kolář | 65 | 79 | 6 | ||||||||||||||||
| 8 |  Lloyd Harris | 77 | 67 | 4 | ||||||||||||||||
| 5 |  Damir Džumhur | 1 | 1 | |||||||||||||||||
|  Dennis Novak | 6 | 6 | ||||||||||||||||||
|  Dennis Novak | 6 | 2 | 77 | |||||||||||||||||
| 3 |  Stefano Travaglia | 4 | 6 | 65 | ||||||||||||||||
|  Dennis Novak | 6 | 77 | ||||||||||||||||||
| 9 |  Egor Gerasimov | 4 | 62 | |||||||||||||||||
| 9 |  Egor Gerasimov | 7 | 3 | 6 | ||||||||||||||||
|  Ilya Ivashka | 5 | 6 | 4 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  M Kukushkin | 6 | 6 | ||||||||||||||||||||||||
| WC |  M Valkusz | 3 | 2 | .svg.png.webp) K Coppejans | 0 | 2 | |||||||||||||||||||||
| .svg.png.webp) K Coppejans | 6 | 6 | 1 |  M Kukushkin | 6 | 64 | 6 | ||||||||||||||||||||
| WC |  L Klein | 6 | 6 | WC |  L Klein | 3 | 77 | 4 | |||||||||||||||||||
|  M Safwat | 2 | 3 | WC |  L Klein | 4 | 77 | 6 | ||||||||||||||||||||
| 14 |  J Veselý | 6 | 65 | 2 | |||||||||||||||||||||||
| 1 |  M Kukushkin | 3 | 1r | ||||||||||||||||||||||||
| 5 |  D Džumhur | 6 | 1 | ||||||||||||||||||||||||
| 10 |  A Hoang | 4 | 2 | ||||||||||||||||||||||||
|  E Ruusuvuori | 6 | 3 | 6 |  E Ruusuvuori | 6 | 6 | |||||||||||||||||||||
|  M Cressy | 3 | 6 | 4 |  E Ruusuvuori | 4 | 1 | |||||||||||||||||||||
| WC |  L Lacko | 7 | 78 | 5 |  D Džumhur | 6 | 6 | ||||||||||||||||||||
|  V Troicki | 5 | 66 | WC |  L Lacko | 4 | 6 | 1 | ||||||||||||||||||||
| 5 |  D Džumhur | 6 | 3 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  K Majchrzak | 77 | 6 | ||||||||||||||||||||||||
| Q |  I Marchenko | 7 | 77 | Q |  I Marchenko | 64 | 0 | ||||||||||||||||||||
|  A Nedovyesov | 5 | 62 | 4 |  K Majchrzak | 4 | 4 | |||||||||||||||||||||
|  C Lestienne | 3 | 6 | 3 | Q |  Z Kolář | 6 | 6 | ||||||||||||||||||||
| Q |  Z Kolář | 6 | 4 | 6 | Q |  Z Kolář | 77 | 6 | |||||||||||||||||||
| 15 |  G Mager | 65 | 4 | ||||||||||||||||||||||||
| Q |  Z Kolář | 65 | 79 | 6 | |||||||||||||||||||||||
| 8 |  L Harris | 77 | 67 | 4 | |||||||||||||||||||||||
| 12 |  Y Maden | 6 | 2 | 6 | |||||||||||||||||||||||
|  O Otte | 6 | 6 |  O Otte | 4 | 6 | 4 | |||||||||||||||||||||
| Alt |  S Mukund | 1 | 2 | 12 |  Y Maden | 6 | 3 | 3 | |||||||||||||||||||
|  M Bourgue | 4 | 61 | 8 |  L Harris | 1 | 6 | 6 | ||||||||||||||||||||
|  L Rosol | 6 | 77 |  L Rosol | 65 | 65 | ||||||||||||||||||||||
| 8 |  L Harris | 77 | 77 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | .svg.png.webp) A Popyrin | 4 | 7 | 4 | |||||||||||||||||||||||
|  D Novak | 711 | 6 |  D Novak | 6 | 5 | 6 | |||||||||||||||||||||
|  S Ofner | 69 | 2 |  D Novak | 7 | 6 | ||||||||||||||||||||||
|  C-M Stebe | 7 | 7 | 11 |  N Gombos | 5 | 2 | |||||||||||||||||||||
|  F Baldi | 5 | 5 |  C-M Stebe | 2 | 0 | ||||||||||||||||||||||
| 11 |  N Gombos | 6 | 6 | ||||||||||||||||||||||||
|  D Novak | 6 | 2 | 77 | ||||||||||||||||||||||||
| 3 |  S Travaglia | 4 | 6 | 65 | |||||||||||||||||||||||
| 16 |  E Ymer | 6 | 67 | 3 | |||||||||||||||||||||||
|  R Marcora | 3 | 6 | 77 |  R Marcora | 1 | 79 | 6 | ||||||||||||||||||||
|  M Viola | 6 | 3 | 63 |  R Marcora | 4 | 5 | |||||||||||||||||||||
|  A Balázs | 4 | 4 | 3 |  S Travaglia | 6 | 7 | |||||||||||||||||||||
|  S Stakhovsky | 6 | 6 |  S Stakhovsky | 4 | 5 | ||||||||||||||||||||||
| 3 |  S Travaglia | 6 | 7 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  S Caruso | 6 | 6 | ||||||||||||||||||||||||
|  F Gaio | 1 | 6 | 6 |  F Gaio | 4 | 4 | |||||||||||||||||||||
| .svg.png.webp) R Bemelmans | 6 | 4 | 3 | 7 |  S Caruso | 3 | 4 | ||||||||||||||||||||
|  F Horanský | 6 | 6 | 9 |  E Gerasimov | 6 | 6 | |||||||||||||||||||||
| WC |  Andrej Glváč | 4 | 3 |  F Horanský | 3 | 5 | |||||||||||||||||||||
| 9 |  E Gerasimov | 6 | 7 | ||||||||||||||||||||||||
| 9 |  E Gerasimov | 7 | 3 | 6 | |||||||||||||||||||||||
|  I Ivashka | 5 | 6 | 4 | ||||||||||||||||||||||||
| 13 |  P Gojowczyk | 3 | 77 | 6 | |||||||||||||||||||||||
|  N Milojević | 3 | 4 | WC |  A Molčan | 6 | 64 | 4 | ||||||||||||||||||||
| WC |  A Molčan | 6 | 6 | 13 |  P Gojowczyk | 2 | 6 | 0 | |||||||||||||||||||
|  I Ivashka | 6 | 77 |  I Ivashka | 6 | 4 | 6 | |||||||||||||||||||||
|  E Benchetrit | 1 | 65 |  I Ivashka | 3 | 77 | 79 | |||||||||||||||||||||
| 2 |  M Fucsovics | 6 | 65 | 67 | |||||||||||||||||||||||
References
- ↑ "Z kvalifikácie až k trofeji. Bublik dosiahol na Slovak Open životný úspech". Pravda.sk. November 11, 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.