The 2019 Super Taikyu Series is the 28th season of the Super Taikyu Series. The season will start on 23 March at Suzuka Circuit and end on 10 November at Okayama International Circuit.
Regining Champion No.1 GTNET Motorsport Nissan GTR GT3 becomes the 2019 Super Taikyu Series Champion and the 2019 Fuji 24 Hours Winner
Class Champions
Bold drivers indicate a driver that was entered in every race for their respective team. Drivers listed in italics competed in a select number of rounds for their respective team.
| Class | Team | Vehicle | Drivers | 
|---|---|---|---|
| ST-X (FIA GT3) |  GTNET Motor Sports (Rd. 1-4, 6) | Nissan GT-R NISMO GT3 |  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami  Kazuki Hiramine (Rd. 3) | 
| ST-Z (FIA GT4) |  Endless Sports | Mercedes-AMG GT4 |  Yudai Uchida  Hideki Yamauchi  Tsubasa Takahashi  Shinnosuke Yamada (Rd. 3) | 
| ST-TCR |  Floral Racing with Uematsu | Audi RS 3 LMS TCR |  Takeshi Matsumoto  Takuro Shinohara  "Hirobon" (Rd.1)  Yuya Ohta (Rd. 2-6)  Kouichi Okumura (Rd. 3) | 
Teams and drivers
| Entrant | Vehicle | No | Drivers | Rounds | 
|---|---|---|---|---|
| ST–X | ||||
|  GTNET Motor Sports | Nissan GT-R Nismo GT3 | 1 |  Kiyoto Fujinami | 1–4, 6 | 
|  Teruhiko Hamano | ||||
|  Kazuki Hoshino | ||||
|  Kazuki Hiramine | 3 | |||
|  MP Racing | Nissan GT-R Nismo GT3 | 9 |  Keiichi Inoue | 5–6 | 
|  Masami Kageyama | All | |||
|  Yusaku Shibata | ||||
|  Joe Shindo | ||||
|  Takumi Takata | 3 | |||
|  Ryuichirou Tomita | 1, 3 | |||
|  X Works | Audi R8 LMS | 83 |  Marchy Lee | 3 | 
|  Sean Shinya Michimi | 1-4 | |||
|  Philip Tang | 1–5 | |||
|  Smart Tse Ka Hing | ||||
|  Shaun Thong | 3, 5 | |||
|  Sato-SS Sports | Mercedes-AMG GT3 | 112 |  Yūya Motojima | 1, 4, 6 | 
|  Atsushi Sato | ||||
|  Ryosei Yamashita | ||||
|  MAX Racing | Lexus RC F GT3 | 244 |  Kimiya Sato | 1-2, 4-6 | 
|  Tetsuya Tanaka | ||||
|  Toru Tanaka | ||||
|  Tairoku Racing | Nissan GT-R Nismo GT3 | 300 |  Nicolas Costa | 1–3 | 
|  Harrison Newey | ||||
|  Shinichi Takagi | ||||
|  Tairoku Yamaguchi | ||||
|  Satoshi Motoyama | 3 | |||
|  D'station Racing | Aston Martin Vantage AMR GT3 | 777 |  Tomonobu Fujii | 4–6 | 
|  Satoshi Hoshino | 1–2, 4-6 | |||
|  Tsubasa Kondo | ||||
|  Darren Turner | 1–2 | |||
| ST–Z | ||||
|  KTM Cars Japan | KTM X-Bow GT4 | 2 |  Taiyo Ida | All | 
|  Hiroki Katoh | ||||
|  Kazuho Takahashi | ||||
|  Takashi Kobayashi | 3 | |||
|  Hiroshi Hamaguchi | ||||
|  Endless Sports | Mercedes-AMG GT4 | 3 |  Tsubasa Takahashi | All | 
|  Yudai Uchida | ||||
|  Hideki Yamauchi | ||||
|  Shinnosuke Yamada | 3 | |||
|  Techno First | Ginetta G55 GT4 | 35 |  Keishi Ishikawa | 1–2 | 
|  Satoshi Motoyama | ||||
|  Masaki Kano | 4 | |||
|  Shintaro Kawabata | 6 | |||
|  Keisuke Kinoshita | 4, 6 | |||
|  Hironobu Yasuda | ||||
|  Masaki Tanaka | 1–2, 4, 6 | |||
|  BEND | Porsche Cayman GT4 Clubsport MR | 51 |  Kouhei Fukuda | 3 | 
|  Daisuke Ikeda | ||||
|  Masamitsu Ishihara | ||||
|  Yuya Sakamoto | ||||
|  Atsusi Yogo | ||||
|  Birth Racing Project | Mercedes-AMG GT4 | 190 |  Hisamori Hayashi | 1 | 
|  Akira Mizutani | 1–2, 4–6 | |||
|  Koichi Okumura | ||||
|  Daisuke Yamawaki | ||||
|  Team 5ZIGEN | Mercedes-AMG GT4 | 500 |  Takayuki Aoki | 6 | 
|  Takashi Oi | ||||
|  Yuya Sakamoto | ||||
| ST–TCR | ||||
|  Adenau | Volkswagen Golf GTI TCR | 10 |  Philippe Devesa | All | 
|  Shogo Mitsuyama | ||||
| .svg.png.webp) Jake Parsons | 1, 3–6 | |||
|  Jyuichi Wakisaka | 3 | |||
|  Birth Racing Project | Audi RS 3 LMS TCR | 19 |  “Hirobon” | 1, 3 | 
|  Takeshi Matsumoto | All | |||
|  Takuro Shinohara | ||||
|  Yuya Oota | 2–6 | |||
|  Kouichi Okumura | 3 | |||
|  Waimarama Kizuna Racing Team | Audi RS 3 LMS TCR | 22 |  Katsumasa Chiyo | 2–6 | 
|  Kazutomo Robert Hori | ||||
|  "Kizuna" | ||||
|  Lee Jung-woo | 3, 5–6 | |||
|  Naoya Yamano | 3 | |||
|  Hironobu Yasuda | ||||
|  Audi driving experience Japan | Audi RS 3 LMS TCR | 33 |  Masaki Ano | 5 | 
|  Ryuichiro Tomita | ||||
|  Masataka Yanagida | ||||
|  Team DreamDrive | Audi RS 3 LMS TCR | 45 |  Yoshiyuki Okumura | 3 | 
|  Takuya Shirasaka | All | |||
|  Shozo Tagahara | ||||
|  Naoto Takeda | ||||
|  Audi Team Mars | Audi RS 3 LMS TCR | 65 |  Daisuke Imamura | All | 
|  Masanobu Kato | ||||
|  Masato Shimoyama | ||||
|  Taketoshi Matsui | 3–5 | |||
|  Hideaki Okajima | 1–3, 6 | |||
|  Team Noah | Honda Civic Type R TCR (FK8) | 75 |  Kuniyuki Haga | 1, 3 | 
|  Yuji Kiyotaki | 1, 3–6 | |||
|  Kazuyuki Matsumoto | 3, 5 | |||
|  Genki Nishimura | 3 | |||
|  Tatsuya Okahara | 2 | |||
|  Yoshikazu Sobu | All | |||
|  Toshiro Tsukada | ||||
|  Shingo Wada | 6 | |||
|  Modulo Racing with Dome | Honda Civic Type R TCR (FK8) | 97 |  Mitsuhiro Endō | All | 
|  Shinji Nakano | ||||
|  Hiroki Otsu | ||||
|  Tadao Uematsu | ||||
|  Tomoki Nojiri | 3 | |||
|  RFC Racing | Honda Civic Type R TCR (FK8) | 108 |  Jun Fujii | All | 
|  Takahisa Oono | ||||
|  Seiji Ara | 3 | |||
|  Toshio Suzuki | ||||
|  KCMG | Honda Civic Type R TCR (FK8) | 501 | .svg.png.webp) Josh Burdon | 3, 5 | 
|  Matt Howson | 1–4, 6 | |||
|  Jim Ka To | ||||
|  Paul Ip | All | |||
|  Henry Lee Junior | 5 | |||
|  Attila Tassi | 3 | |||
| ST–1 | ||||
|  D'station Racing | Porsche 911 GT3 Cup | 47 |  Kenji Hama | All | 
|  Tatsuya Hoshino | ||||
|  Manabu Orido | ||||
|  Kenji Kobayashi | 3 | |||
|  Tsubasa Kondo | ||||
|  Tracy Sports | Audi R8 LMS Cup | 998 |  Simon Chen | 1, 4–6 | 
|  Jason Zhang | ||||
|  Hans Wang | 2–3 | |||
|  Jeffrey Zee | All | |||
|  Leo Ye | ||||
| ST–2 | ||||
|  Shinryo Racing Team | Mitsubishi Lancer Evolution X | 6 |  Yoshiki Fujii | 3 | 
|  Wataru Yamaki | ||||
|  Yasushi Kikuchi | All | |||
|  Masazumi Ohashi | ||||
|  Tomohiro Tomimasu | ||||
| 7 |  Keisuke Anzai | 3, 5 | ||
|  Koji Endo | 2, 4–6 | |||
|  Shingo Imai | 3 | |||
|  Ichi Omeno | ||||
|  Masato Narisawa | All | |||
|  Zene Okazaki | 2–6 | |||
|  Asahi Turbo | 4, 6 | |||
|  Wataru Yamaki | 1–2 | |||
|  Team Nopro | Mazda Axela Skyactiv-D | 17 |  Tatsuya Nogami | All | 
|  Toshihiko Nogami | ||||
|  Tobio Ohtani | ||||
|  Tatsuya Tanigawa | ||||
|  Keita Sawa | 3 | |||
|  TOWAINTEC Racing | Subaru Impreza WRX STI | 59 |  Hitoshi Goto | All | 
|  Takuto Iguchi | ||||
|  Mizuki Ishizaka | ||||
|  Manabu Osawa | ||||
|  ATJ Racing-ST | Honda Civic (FK7) | 63 |  Takuya Fujisawa | 6 | 
|  Itoda Tagawa Kazuaki | ||||
|  Yū Kikuchi | ||||
|  Kaoru Inoshita | ||||
|  Honda R&D Challenge | Honda Civic Type-R (FK8) | 743 |  Hideki Kakinuma | 5–6 | 
|  Junichi Kidate | ||||
|  Tetsuaki Mochisuki | ||||
|  Hitoshi Sesai | 5 | |||
| ST–3 | ||||
|  Okabe Jidosha Motorsport | Nissan Fairlady Z (Z34) | 14 |  Isao Ihashi | All | 
|  Ataka Mitsunori | ||||
|  Manabu Yamazaki | ||||
|  Yuuga Katsumata | 3 | |||
|  Toshiaki Koshimizu | ||||
|  Isamu Tabata | ||||
| 15 |  Naohiro Furuya | All | ||
|  Kazuomi Komatsu | ||||
|  Masaaki Nagashima | ||||
|  Tomoaki Ichimori | 1, 4 | |||
|  Masaya Kouno | 3, 5–6 | |||
|  Jun Tashiro | 2–3 | |||
|  Techno First | Lexus RC350 | 34 |  Shuji Maejima | All | 
|  Riki Okusa | ||||
|  Yuya Tezuka | ||||
|  Takao Onishi | 3 | |||
|  Tracy Sports | Lexus RC350 | 38 |  Makoto Hotta | All | 
|  Ryohei Sakaguchi | ||||
|  Yuui Tsutsumi | ||||
|  Morio Nitta | 3 | |||
| 39 |  Sesshu Kondo | All | ||
|  Kazuya Shimogaki | ||||
|  Syuma Hiroshima | 3 | |||
|  Hirohito Ito | ||||
|  Takayuki Ōi | 1 | |||
|  Takuya Otaki | ||||
|  Kazuya Oshima | 2–6 | |||
| Lexus IS350 | 41 |  Shinichi Hyodo | 4 | |
|  Masafumi Inada | ||||
|  Hironao Ishii | ||||
|  Kazuhiro Ito | ||||
|  Le Beausset Motorsports | Lexus RC350 | 62 |  Ryō Hirakawa | 4, 6 | 
|  Ryo Ogawa | All | |||
|  Koki Saga | ||||
|  Kenta Yamashita | 1–3, 5 | |||
|  Saitama Toyopet GreenBrave | Toyota Mark X | 68 |  Taku Bamba | 3 | 
|  Takayuki Hiranuma | ||||
|  Naoki Hattori | All | |||
|  Shigekazu Wakisaka | ||||
|  Hiroki Yoshida | ||||
| ST–4 | ||||
|  Tracy Sports SPV Racing | Toyota 86 | 5 |  Takayuki Aoki | 5 | 
|  Masahiro Aoi | 6 | |||
|  Ayumu Iwasa | ||||
|  Takeshi Ito | 1 | |||
|  Jun Tashiro | ||||
|  Kenny Lee Wan Yuen | 3 | |||
|  Roy Tang Tien Foo | ||||
|  Ryo Yamada | ||||
|  Yuki Mishima | All | |||
|  Ryuta Ukai | 1–5 | |||
|  Kengo Yamamoto | 2–5 | |||
|  APROS Racing | Toyota GRMN Vitz Turbo | 8 |  Takashi Azuma | 1, 3–6 | 
|  Mitsuaki Matsuo | All | |||
|  Kazunari Yoshioka | ||||
|  Hideyoshi Nishizawa | 3 | |||
|  Jyunichi Uematsu | 3–5 | |||
|  Ryuta Ukai | 2 | |||
|  Yuichi Yokoo | 1, 3 | |||
|  Endless Sports | Toyota 86 | 13 |  Naoya Gamou | 3–6 | 
|  Ritomo Miyata | 2–6 | |||
|  Yuki Nakayama | ||||
|  Togo Suganami | 3 | |||
|  Asano Racing Service | Toyota 86 | 18 |  Takeo Asano | All | 
|  Daiki Fujiwara | ||||
|  Masataka Inoue | ||||
|  Masayuki Mori | 1 | |||
|  Kazunori Nishimura | 3 | |||
|  Harutomo Okano | 2 | |||
|  Tomomitsu Seno | 5 | |||
|  Toshikazu Shiba | 4, 6 | |||
|  T’s Concept | Toyota 86 | 28 |  Tohjiro Azuma | All | 
|  “Daisuke” | ||||
|  Takaki Hamada | 1, 3–5 | |||
|  Kazuto Kotaka | 2–5 | |||
|  Shunsuke Kohno | 3 | |||
|  Tetsuya Moriyama | 3, 6 | |||
|  TC Corse | Mazda Roadster (ND) | 54 |  "Atrian" | 6 | 
|  Koichi Ishii | 4–6 | |||
|  Teruaki Kato | 1–2, 4–6 | |||
|  Kenichi Ohara | 4–5 | |||
|  TOM'S Spirit | Toyota 86 | 86 |  Takamitsu Matsui | All | 
|  Sho Tsuboi | ||||
|  Yuichi Nakayama | 1, 3–6 | |||
|  Kazuya Oshima | 2 | |||
|  Kimiya Sato | 3 | |||
|  Rookie Racing | Toyota 86 | 104 |  Akira Iida | 1–2 | 
|  Yasuhiro Ogura | All | |||
|  Daisuke Toyoda | ||||
|  Hiroaki Ishiura | 3 | |||
|  Kazuya Oshima | ||||
|  Masahiro Sasaki | 3–6 | |||
|  Kyaputen Harokku Racing Team | Honda S2000 | 116 |  Youtarou Akaboshi | 1–3, 5–6 | 
|  Nobuyuki Yoshida | ||||
|  Yasuhiro Ogusi | 3–4 | |||
|  Tetsuya Syutou | ||||
|  Ryuuichirou Ootsuka | All | |||
|  Oji Semba | ||||
|  C.S.I Racing | Toyota 86 | 310 |  Shinya Hosokawa | All | 
|  Rintaro Kubo | ||||
|  Yuki Nemoto | 3 | |||
|  Hirokazu Suzuki | 3, 5–6 | |||
|  Rei Yamaguchi | 1–4 | |||
|  Glory Racing with A-One | Honda Civic Type-R (FN2) | 333 |  Tsukihiro Hirota | 6 | 
|  Kazutoshi Narita | ||||
|  Yusuke Tomibayashi | ||||
|  Hayashi Terenpu Shade Racing | Toyota 86 | 884 |  Hiro Hayashi | All | 
|  Katsuyuki Hiranaka | ||||
|  Yuji Kunimoto | ||||
|  Keishi Ishikawa | 3–6 | |||
| ST–5 | ||||
|  Team Bride | Honda Fit 3 | 4 |  Seijiro Aihara | 6 | 
|  Karuros Honda | 3–4, 6 | |||
|  Hiroshi Ito | 3 | |||
|  Rina Ito | ||||
|  Souichi Kurosu | ||||
|  Hidefumi Minami | All | |||
|  Shunsuke Sato | ||||
|  Hideo Morio | 1 | |||
|  Tetsuya Moriyama | 1–2 | |||
|  Tomomitsu Senoo | 4, 6 | |||
|  Blood Sports | Toyota Vitz | 11 |  Takahiro Miki | 6 | 
|  Takao Oo | ||||
|  Masashi Tojo | ||||
| 103 |  Tomiichi Hayashi | |||
|  Masahiro Iwase | ||||
|  Yoichi Nishino | ||||
|  Team Nopro | Mazda Demio Skyactiv-D | 37 |  Yoshinari Fujiwara | 2–4, 6 | 
|  Kaoru Ijiri | All | |||
|  Yoshihiro Kato | 3 | |||
|  Yutaka Seki | 1, 3 | |||
|  Kazundo Tsuji | 1–4, 6 | |||
|  Horoo Yamamoto | 3, 5 | |||
|  Love Drive Racing | Mazda Roadster (ND) | 50 |  Marie Iwaoka | All | 
|  Sayaka Kato | 1–4 | |||
|  Hiroko Komatsu | ||||
|  Aika Kumashita | 3 | |||
|  Rika Nakamura | 1–3 | |||
|  Jyunko Fujii | 3–4 | |||
| 78 | 1 | |||
|  Tomoya Kato | 3 | |||
|  Takahiro Kimura | ||||
|  Hideshi Matsuda | ||||
|  Rika Nakamura | 4 | |||
|  Yugo Ohsaki | All | |||
|  Ryohei Tanaka | 1–4 | |||
|  Koji Yamanishi | 2–6 | |||
|  Over Drive | Mazda Roadster (ND) | 66 |  Riku Hashimoto | All | 
|  Takayuki Takechi | ||||
|  Katsuhiko Tsutsui | 1–5 | |||
|  Yasushi Ide | 3 | |||
|  Shigeyasu Kanamori | ||||
|  Takashi Nishiyama | ||||
|  Takafumi Katsuki | 5 | |||
|  Shohei Oda | 6 | |||
| 311 |  Takashi Iseya | 2 | ||
|  Sachiko Suzuki | ||||
|  Koji Takeda | 2, 6 | |||
|  Ryuichiro Oyagi | 6 | |||
|  Masayoshi Oyama | ||||
|  J’s Racing | Honda Fit 3 | 69 |  Toshihiro Kubota | All | 
|  Shinsuke Umeda | ||||
|  Junichi Umemoto | ||||
|  Najiy Ayyad | 3 | |||
|  Satoshi Naruo | ||||
|  Ifwat Razak | ||||
| 70 |  "MC Hirata" | 2 | ||
|  Masaharu Imuta | 1–3, 5–6 | |||
|  Hideo Kubota | All | |||
|  Masayuki Ueda | ||||
|  Hirokazu Takahashi | 2, 4 | |||
|  Murakami Motors | Mazda Roadster (ND) | 88 |  Keiji Amamiya | 2–4 | 
|  Taro Kajitani | 2, 4–5 | |||
|  Yoshitugu Kondo | 3 | |||
|  Hiroyuki Murakami | All | |||
|  Yasunori Nakajima | 2–3, 5–6 | |||
|  Naoki Yamaya | 3–6 | |||
| 89 |  Ikuo Maeda | 6 | ||
|  Taro Kajitani | ||||
|  Haruhiko Sugino | ||||
|  HM Racers | Mazda Demio | 101 |  Yasutaka Hinoi | 3 | 
|  Yoshinobu Koyama | ||||
|  "Wappaya" | ||||
|  "Kenbow" | 1, 3–6 | |||
|  Kota Sasaki | All | |||
|  Souichiro Yoshida | ||||
|  RFC Racing | Honda Fit 3 | 168 |  Shuuma Hiroshima | 1–2 | 
|  Kyosuke Inomata | 3–5 | |||
|  Ryo Kobayashi | 6 | |||
|  Tatsuya Osaki | 3, 5 | |||
|  Shigetomo Shimono | All | |||
|  Riki Tanioka | ||||
|  Select Hotels Group Versus Racing Team | Honda Fit 3 | 888 |  Shinichi Ebisawa | 1 | 
|  Hiroaki Nagasawa | ||||
|  Hiroshi Nakamura | ||||
| Sources:[1][2][3][4][5][6] | ||||
Calendar and results
| Rnd. | Class | Circuit | Date | Pole Position | Fastest Lap | Winners | 
|---|---|---|---|---|---|---|
| 1 | ST–X | Suzuka Circuit, Suzuka City | 23–24 March |  #1 GTNET Motor Sports |  #1 GTNET Motor Sports |  #777 D'station Racing | 
|  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami |  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami |  Satoshi Hoshino  Tsubasa Kondo  Darren Turner | ||||
| ST–Z |  #2 KTM Cars Japan |  #3 Endless Sports |  #3 Endless Sports | |||
|  Taiyou Iida  Hiroki Katoh  Kazuho Takahashi |  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi |  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi | ||||
| ST–TCR |  #19 Birth Racing Project |  #97 Modulo Racing with Dome |  #65 Audi Team Mars | |||
|  “Hirobon”  Takeshi Matsumoto  Takuro Shinohara |  Mitsuhiro Endō  Shinji Nakano  Hiroki Otsu  Tadao Uematsu |  Daisuke Imamura  Masanobu Kato  Hideaki Okajima  Masato Shimoyama | ||||
| ST–1 |  #47 D'station Racing |  #998 Tracy Sports |  #998 Tracy Sports | |||
|  Kenji Hama  Tatsuya Hoshino  Manabu Orido |  Simon Chen  Jeffrey Zee  Jason Zhang  Leo Ye |  Simon Chen  Jeffrey Zee  Jason Zhang  Leo Ye | ||||
| ST–2 |  #6 Shinryo Racing Team |  #6 Shinryo Racing Team |  #59 TOWAINTEC Racing | |||
|  Yasushi Kikuchi  Masazumi Ohashi  Tomohiro Tomimasu |  Yasushi Kikuchi  Masazumi Ohashi  Tomohiro Tomimasu |  Manabu Osawa  Hitoshi Goto  Takuto Iguchi  Mizuki Ishizaka | ||||
| ST–3 |  #62 Le Beausset Motorsports |  #62 Le Beausset Motorsports |  #62 Le Beausset Motorsports | |||
|  Ryo Ogawa  Koki Saga  Kenta Yamashita |  Ryo Ogawa  Koki Saga  Kenta Yamashita |  Ryo Ogawa  Koki Saga  Kenta Yamashita | ||||
| ST–4 |  #86 TOM's Spirit |  #310 C.S.I Racing |  #884 Hayashi Terenpu Shade Racing | |||
|  Takamitsu Matsui  Sho Tsuboi  Yuichi Nakayama |  Shinya Hosokawa  Rintaro Kubo  Rei Yamaguchi |  Hiro Hayashi  Katsuyuki Hiranaka  Yuji Kunimoto | ||||
| ST–5 |  #66 Over Drive |  #69 J’s Racing |  #37 Team Nopro | |||
|  Riku Hashimoto  Takayuki Takechi  Katsuhiko Tsutsui |  Toshihiro Kubota  Shinsuke Umeda  Junichi Umemoto |  Kaoru Ijiri  Kazundo Tsuji  Yutaka Seki | ||||
| 2 | ST–X | Sportsland SUGO, Murata | 27–28 April |  #1 GTNET Motor Sports |  #300 Tairoku Racing |  #1 GTNET Motor Sports | 
|  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami |  Nicolas Costa  Harrison Newey  Shinichi Takagi  Tairoku Yamaguchi |  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami | ||||
| ST–Z |  #3 Endless Sports |  #2 KTM Cars Japan |  #3 Endless Sports | |||
|  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi |  Taiyou Iida  Hiroki Katoh  Kazuho Takahashi |  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi | ||||
| ST–TCR |  #19 Birth Racing Project |  #22 Waimarama Kizuna Racing Team |  #19 Birth Racing Project | |||
|  Takeshi Matsumoto  Yuya Oota  Takuro Shinohara |  Katsumasa Chiyo  Kazutomo Robert Hori  "Kizuna" |  Takeshi Matsumoto  Yuya Oota  Takuro Shinohara | ||||
| ST–1 |  #47 D'station Racing |  #47 D'station Racing |  #47 D'station Racing | |||
|  Kenji Hama  Tatsuya Hoshino  Manabu Orido |  Kenji Hama  Tatsuya Hoshino  Manabu Orido |  Kenji Hama  Tatsuya Hoshino  Manabu Orido | ||||
| ST–2 |  #6 Shinryo Racing Team |  #59 TOWAINTEC Racing |  #6 Shinryo Racing Team | |||
|  Yasushi Kikuchi  Masazumi Ohashi  Tomohiro Tomimasu |  Manabu Osawa  Hitoshi Goto  Takuto Iguchi  Mizuki Ishizaka |  Yasushi Kikuchi  Masazumi Ohashi  Tomohiro Tomimasu | ||||
| ST–3 |  #62 Le Beausset Motorsports |  #15 Okabe Jidosha Motorsport |  #38 Tracy Sports | |||
|  Ryo Ogawa  Koki Saga  Kenta Yamashita |  Naohiro Furuya  Kazuomi Komatsu  Masaaki Nagashima  Jun Tashiro |  Makoto Hotta  Ryohei Sakaguchi  Yuui Tsutsumi | ||||
| ST–4 |  #86 TOM's Spirit |  #884 Hayashi Terenpu Shade Racing |  #884 Hayashi Terenpu Shade Racing | |||
|  Takamitsu Matsui  Sho Tsuboi  Kazuya Oshima |  Hiro Hayashi  Katsuyuki Hiranaka  Yuji Kunimoto |  Hiro Hayashi  Katsuyuki Hiranaka  Yuji Kunimoto | ||||
| ST–5 |  #101 HM Racers |  #66 Over Drive |  #70 J’s Racing | |||
|  Kota Sasaki  Souichiro Yoshida |  Riku Hashimoto  Takayuki Takechi  Katsuhiko Tsutsui |  Masaharu Imuta  Hideo Kubota  Masayuki Ueda | ||||
| 3 | ST–X | Fuji Speedway, Oyama | 31 May–2 June |  #300 Tairoku Racing |  #1 GTNET Motor Sports |  #1 GTNET Motor Sports | 
|  Nicolas Costa  Harrison Newey  Shinichi Takagi  Tairoku Yamaguchi  Satoshi Motoyama |  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami  Kazuki Hiramine |  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami  Kazuki Hiramine | ||||
| ST–Z |  #2 KTM Cars Japan |  #3 Endless Sports |  #3 Endless Sports | |||
|  Taiyou Iida  Hiroki Katoh  Kazuho Takahashi  Takashi Kobayashi  Hiroshi Hamaguchi |  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi  Shinnosuke Yamada |  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi  Shinnosuke Yamada | ||||
| ST–TCR |  #97 Modulo Racing with Dome |  #45 Team DreamDrive |  #97 Modulo Racing with Dome | |||
|  Mitsuhiro Endō  Shinji Nakano  Hiroki Otsu  Tadao Uematsu  Tomoki Nojiri |  Naoto Takeda  Takuya Shirasaka  Shozo Tagahara  Yoshiyuki Okumura |  Mitsuhiro Endō  Shinji Nakano  Hiroki Otsu  Tadao Uematsu  Tomoki Nojiri | ||||
| ST–1 |  #47 D'station Racing |  #47 D'station Racing |  #47 D'station Racing | |||
|  Kenji Hama  Tatsuya Hoshino  Manabu Orido  Kenji Kobayashi  Tsubasa Kondo |  Kenji Hama  Tatsuya Hoshino  Manabu Orido  Kenji Kobayashi  Tsubasa Kondo |  Kenji Hama  Tatsuya Hoshino  Manabu Orido  Kenji Kobayashi  Tsubasa Kondo | ||||
| ST–2 |  #59 TOWAINTEC Racing |  #59 TOWAINTEC Racing |  #59 TOWAINTEC Racing | |||
|  Manabu Osawa  Hitoshi Goto  Takuto Iguchi  Mizuki Ishizaka |  Manabu Osawa  Hitoshi Goto  Takuto Iguchi  Mizuki Ishizaka |  Manabu Osawa  Hitoshi Goto  Takuto Iguchi  Mizuki Ishizaka | ||||
| ST–3 |  #68 Saitama Toyopet GreenBrave |  #14 Okabe Jidosha Motorsport |  #34 Techno First | |||
|  Taku Bamba  Takayuki Hiranuma  Naoki Hattori  Shigekazu Wakisaka  Hiroki Yoshida |  Isao Ihashi  Ataka Mitsunori  Manabu Yamazaki  Yuuga Katsumata  Toshiaki Koshimizu  Isamu Tabata |  Shuji Maejima  Riki Okusa  Yuya Tezuka  Takao Onishi | ||||
| ST–4 |  #86 TOM's Spirit |  #13 Endless Sports |  #86 TOM's Spirit | |||
|  Takamitsu Matsui  Sho Tsuboi  Yuichi Nakayama  Kimiya Sato |  Naoya Gamou  Ritomo Miyata  Yuki Nakayama  Togo Suganami |  Takamitsu Matsui  Sho Tsuboi  Yuichi Nakayama  Kimiya Sato | ||||
| ST–5 |  #101 HM Racers |  #70 J’s Racing |  #88 Murakami Motors | |||
|  Yasutaka Hinoi  Yoshinobu Koyama  "Wappaya"  "Kenbow"  Kota Sasaki  Souichiro Yoshida |  Masaharu Imuta  Hideo Kubota  Masayuki Ueda |  Keiji Amamiya  Yoshitugu Kondo  Hiroyuki Murakami  Yasunori Nakajima  Naoki Yamaya | ||||
| 4 | ST–X | Autopolis, Kamitsue | 20–21 July |  #244 MAX Racing |  #777 D'station Racing |  #1 GTNET Motor Sports | 
|  Kimiya Sato  Tetsuya Tanaka  Toru Tanaka |  Tomonobu Fujii  Satoshi Hoshino  Tsubasa Kondo |  Teruhiko Hamano  Kazuki Hoshino  Kiyoto Fujinami | ||||
| ST–Z |  #3 Endless Sports |  #3 Endless Sports |  #190 Birth Racing Project | |||
|  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi |  Tsubasa Takahashi  Yudai Uchida  Hideki Yamauchi |  Akira Mizutani  Koichi Okumura  Daisuke Yamawaki | ||||
| ST–TCR |  #75 Team Noah |  #10 Adenau |  #97 Modulo Racing with Dome | |||
|  Yuji Kiyotaki  Yoshikazu Sobu  Toshiro Tsukada |  Philippe Devesa  Shogo Mitsuyama .svg.png.webp) Jake Parsons |  Mitsuhiro Endō  Shinji Nakano  Hiroki Otsu  Tadao Uematsu | ||||
| ST–1 |  #47 D'station Racing |  #998 Tracy Sports |  #998 Tracy Sports | |||
|  Kenji Hama  Tatsuya Hoshino  Manabu Orido |  Simon Chen  Jeffrey Zee  Jason Zhang  Leo Ye |  Simon Chen  Jeffrey Zee  Jason Zhang  Leo Ye | ||||
| ST–2 |  #59 TOWAINTEC Racing |  #59 TOWAINTEC Racing |  #7 Shinryo Racing Team | |||
|  Manabu Osawa  Hitoshi Goto  Takuto Iguchi  Mizuki Ishizaka |  Manabu Osawa  Hitoshi Goto  Takuto Iguchi  Mizuki Ishizaka |  Koji Endo  Masato Narisawa  Zene Okazaki  Asahi Turbo | ||||
| ST–3 |  #14 Okabe Jidosha Motorsport |  #14 Okabe Jidosha Motorsport |  #34 Techno First | |||
|  Isao Ihashi  Ataka Mitsunori  Manabu Yamazaki |  Isao Ihashi  Ataka Mitsunori  Manabu Yamazaki |  Shuji Maejima  Riki Okusa  Yuya Tezuka | ||||
| ST–4 |  #86 TOM's Spirit |  #86 TOM's Spirit |  #86 TOM's Spirit | |||
