| Singles | |
|---|---|
| 2019 Svijany Open | |
| Champion |  Nikola Milojević | 
| Runner-up |  Rogério Dutra Silva | 
| Score | 6–3, 3–6, 6–4 | 
Andrej Martin was the defending champion[1] but lost in the second round to Alex Molčan.
Nikola Milojević won the title after defeating Rogério Dutra Silva 6–3, 3–6, 6–4 in the final.
Seeds
All seeds receive a bye into the second round.
 Andrej Martin (second round) Andrej Martin (second round)
 Attila Balázs (second round) Attila Balázs (second round)
 Jiří Veselý (quarterfinals) Jiří Veselý (quarterfinals)
 Filippo Baldi (third round) Filippo Baldi (third round)
 Jay Clarke (third round) Jay Clarke (third round)
 Federico Gaio (second round) Federico Gaio (second round)
 João Domingues (quarterfinals) João Domingues (quarterfinals)
 Federico Coria (third round) Federico Coria (third round)
 Facundo Argüello (withdrew) Facundo Argüello (withdrew)
 Roberto Marcora (third round) Roberto Marcora (third round)
 Nikola Milojević (champion) Nikola Milojević (champion)
 Aleksandr Nedovyesov (second round) Aleksandr Nedovyesov (second round)
 Marco Trungelliti (second round) Marco Trungelliti (second round)
 Tobias Kamke (third round) Tobias Kamke (third round)
 Rogério Dutra Silva (final) Rogério Dutra Silva (final)
 Daniel Gimeno Traver (third round) Daniel Gimeno Traver (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Alex Molčan | 4 | 2 | ||||||||||||||||||
| WC |  Tomáš Macháč | 6 | 6 | |||||||||||||||||
| WC |  Tomáš Macháč | 3 | 0 | |||||||||||||||||
| 15 |  Rogério Dutra Silva | 6 | 6 | |||||||||||||||||
| 15 |  Rogério Dutra Silva | 65 | 6 | 2 | ||||||||||||||||
|  Nino Serdarušić | 77 | 3 | 0r | |||||||||||||||||
| 15 |  Rogério Dutra Silva | 3 | 6 | 4 | ||||||||||||||||
| 11 |  Nikola Milojević | 6 | 3 | 6 | ||||||||||||||||
| 11 |  Nikola Milojević | 77 | 1 | 6 | ||||||||||||||||
| 3 |  Jiří Veselý | 62 | 6 | 2 | ||||||||||||||||
| 11 |  Nikola Milojević | 6 | 4 | 7 | ||||||||||||||||
| Q |  Pavel Nejedlý | 0 | 6 | 5 | ||||||||||||||||
| 7 |  João Domingues | 6 | 4 | 64 | ||||||||||||||||
| Q |  Pavel Nejedlý | 1 | 6 | 77 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  A Martin | 6 | 0 | 5 | |||||||||||||||||||||||
|  A Molčan | 6 | 6 |  A Molčan | 3 | 6 | 7 | |||||||||||||||||||||
| WC |  David Poljak | 1 | 1 |  A Molčan | 4 | 6 | 6 | ||||||||||||||||||||
|  M Guinard | 77 | 6 |  M Guinard | 6 | 2 | 2 | |||||||||||||||||||||
| ITF |  S Doumbia | 64 | 2 |  M Guinard | 6 | 6 | |||||||||||||||||||||
| 13 |  M Trungelliti | 3 | 4 | ||||||||||||||||||||||||
|  A Molčan | 4 | 2 | |||||||||||||||||||||||||
| WC |  T Macháč | 6 | 6 | ||||||||||||||||||||||||
| 12 |  A Nedovyesov | 3 | 2 | ||||||||||||||||||||||||
| WC |  T Macháč | 77 | 6 | WC |  T Macháč | 6 | 6 | ||||||||||||||||||||
|  J Lenz | 64 | 1 | WC |  T Macháč | 6 | 6 | |||||||||||||||||||||
|  TK Wang | 4 | 5 | Q |  J Pospíšil | 4 | 4 | |||||||||||||||||||||
| Q |  J Pospíšil | 6 | 7 | Q |  J Pospíšil | 4 | 6 | 7 | |||||||||||||||||||
| 6 |  F Gaio | 6 | 3 | 5 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  F Baldi | 6 | 62 | 6 | |||||||||||||||||||||||
|  D Dima | 6 | 3 | 6 |  D Dima | 3 | 77 | 1 | ||||||||||||||||||||
|  S Mukund | 4 | 6 | 0 | 4 |  F Baldi | 64 | 1 | ||||||||||||||||||||
| WC |  P Nouza | 4 | 15 |  R Dutra Silva | 77 | 6 | |||||||||||||||||||||
|  GM Moroni | 5r | WC |  P Nouza | 3 | 2 | ||||||||||||||||||||||
| 15 |  R Dutra Silva | 6 | 6 | ||||||||||||||||||||||||
| 15 |  R Dutra Silva | 65 | 6 | 2 | |||||||||||||||||||||||
|  N Serdarušić | 77 | 3 | 0r | ||||||||||||||||||||||||
| Alt |  F Reboul | 3 | 6 | 65 | |||||||||||||||||||||||
|  N Serdarušić | 5 | 6 | 6 |  N Serdarušić | 6 | 2 | 77 | ||||||||||||||||||||
|  R Olivo | 7 | 3 | 4 |  N Serdarušić | 4 | 6 | 6 | ||||||||||||||||||||
|  G Blancaneaux | 6 | 6 | 5 |  J Clarke | 6 | 0 | 1 | ||||||||||||||||||||
| ITF |  Peter Heller | 3 | 3 |  G Blancaneaux | 66 | 3 | |||||||||||||||||||||
| 5 |  J Clarke | 78 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  F Coria | 6 | 6 | ||||||||||||||||||||||||
|  A Collarini | 4 | 6 | 1 | Alt |  M Vrbenský | 4 | 2 | ||||||||||||||||||||
| Alt |  M Vrbenský | 6 | 3 | 6 | 8 |  F Coria | 66 | 3 | |||||||||||||||||||
|  C Taberner | 77 | 2 | 6 | 11 |  N Milojević | 78 | 6 | ||||||||||||||||||||
| WC |  J Forejtek | 62 | 6 | 3 |  C Taberner | 7 | 3 | 62 | |||||||||||||||||||
| 11 |  N Milojević | 5 | 6 | 77 | |||||||||||||||||||||||
| 11 |  N Milojević | 77 | 1 | 6 | |||||||||||||||||||||||
| 3 |  J Veselý | 62 | 6 | 2 | |||||||||||||||||||||||
| 14 |  T Kamke | 6 | 6 | ||||||||||||||||||||||||
| ITF |  K-M Maamoun | 6 | 6 | ITF |  K-M Maamoun | 2 | 2 | ||||||||||||||||||||
|  A Pavlásek | 3 | 3 | 14 |  T Kamke | 2 | 1 | |||||||||||||||||||||
|  Z Piros | 6 | 4 | 6 | 3 |  J Veselý | 6 | 6 | ||||||||||||||||||||
| SE |  M Vilella Martínez | 1 | 6 | 4 |  Z Piros | 3 | 1 | ||||||||||||||||||||
| 3 |  J Veselý | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  J Domingues | 6 | 6 | ||||||||||||||||||||||||
|  V Šafránek | 6 | 6 |  V Šafránek | 3 | 3 | ||||||||||||||||||||||
| ITF |  V Kopřiva | 3 | 3 | 7 |  J Domingues | 2 | 6 | 6 | |||||||||||||||||||
| WC |  J Lehečka | 6 | 6 | 10 |  R Marcora | 6 | 4 | 3 | |||||||||||||||||||
|  U Ignatik | 3 | 4 | WC |  J Lehečka | 77 | 5 | 4 | ||||||||||||||||||||
| 10 |  R Marcora | 65 | 7 | 6 | |||||||||||||||||||||||
| 7 |  J Domingues | 6 | 4 | 64 | |||||||||||||||||||||||
| Q |  P Nejedlý | 1 | 6 | 77 | |||||||||||||||||||||||
| 16 |  D Gimeno Traver | 6 | 3 | 6 | |||||||||||||||||||||||
| ITF |  C Denolly | 4 | 6 | 3 |  L Wessels | 4 | 6 | 3 | |||||||||||||||||||
|  L Wessels | 6 | 1 | 6 | 16 |  D Gimeno Traver | 4 | 6 | 1 | |||||||||||||||||||
| LL |  Lubomír Majšajdr | 5 | 62 | Q |  P Nejedlý | 6 | 4 | 6 | |||||||||||||||||||
| Q |  Pavel Nejedlý | 7 | 77 | Q |  P Nejedlý | 6 | 4 | 77 | |||||||||||||||||||
| 2 |  A Balázs | 4 | 6 | 62 | |||||||||||||||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.