| 2019 Swiss Cup Zürich | |||||||
|---|---|---|---|---|---|---|---|
| Location | Zürich, Switzerland | ||||||
| Date | November 3, 2019 | ||||||
| Medalists | |||||||
| 
 | |||||||
The 2019 Swiss Cup Zürich took place on November 3 in Zürich, Switzerland.[1] It was the 32nd iteration of the event.
Participants
Results
Prelims
| Rank | Name | Round 1 | Round 2 | Total | 
|---|---|---|---|---|
| 1 |  United States | 56.450 | ||
| Jade Carey |  14.600 |  13.550 | 28.150 | |
| Allan Bower |  14.100 |  14.200 | 28.300 | |
| 2 | .svg.png.webp) Switzerland 1 | 55.950 | ||
| Giulia Steingruber |  13.950 |  14.550 | 28.500 | |
| Oliver Hegi |  13.300 |  14.150 | 27.450 | |
| 3 |  Ukraine | 55.800 | ||
| Diana Varinska |  14.250 |  11.950 | 26.200 | |
| Oleg Verniaiev |  14.250 |  15.350 | 29.600 | |
| 4 |  Germany | 55.650 | ||
| Elisabeth Seitz |  14.700 |  13.150 | 27.850 | |
| Andreas Toba |  14.250 |  13.600 | 27.800 | |
| 5 |  France | 55.275 | ||
| Lorette Charpy |  14.050 |  12.100 | 26.150 | |
| Loris Frasca |  14.725 |  14.400 | 29.125 | |
| 6 |  Russia | 55.025 | ||
| Aleksandra Shchekoldina |  13.025 |  12.350 | 25.375 | |
| Artur Dalaloyan |  14.250 |  15.400 | 29.650 | |
| 7 |  South Korea | 54.325 | ||
| Yeo Seo-jeong |  14.200 |  12.650 | 26.850 | |
| Lee Jun-ho |  14.075 |  13.400 | 27.475 | |
| 8 |  Netherlands | 53.900 | ||
| Sanna Veerman |  13.350 |  12.750 | 26.100 | |
| Casimir Schmidt |  13.850 |  13.950 | 27.800 | |
| 9 | .svg.png.webp) Canada | 26.400 | ||
| Rose-Kaying Woo |  12.600 | 12.600 | ||
| René Cournoyer |  13.800 | 13.800 | ||
| 10 | .svg.png.webp) Switzerland 2 | 24.850 | ||
| Ilaria Käslin |  11.150 | 11.150 | ||
| Pablo Brägger |  13.700 | 13.700 | ||
- the team advanced to the semi-finals
Semi-finals
| Rank | Name | Scores | Total | 
|---|---|---|---|
| USA vs Germany | |||
| 1 |  United States | 27.250 | |
| Jade Carey |  12.950 | ||
| Allan Bower |  14.300 | ||
| 2 |  Germany | 26.950 | |
| Elisabeth Seitz |  12.700 | ||
| Andreas Toba |  14.250 | ||
| Switzerland vs Ukraine | |||
| 1 |  Ukraine | 27.750 | |
| Diana Varinska |  12.700 | ||
| Oleg Verniaiev |  15.050 | ||
| 2 | .svg.png.webp) Switzerland 1 | 24.200 | |
| Giulia Steingruber |  11.750 | ||
| Oliver Hegi |  12.450 | ||
- the team advanced to the finals
Finals
| Rank | Name | Scores | Total | 
|---|---|---|---|
| Championships | |||
|  |  United States | 29.075 | |
| Jade Carey |  14.625 | ||
| Allan Bower |  14.450 | ||
|  |  Ukraine | 27.650 | |
| Diana Varinska |  12.350 | ||
| Oleg Verniaiev |  15.300 | ||
| Third place | |||
|  | .svg.png.webp) Switzerland 1 | 29.250 | |
| Giulia Steingruber |  14.600 | ||
| Oliver Hegi |  14.650 | ||
| 4 |  Germany | 28.850 | |
| Elisabeth Seitz |  14.900 | ||
| Andreas Toba |  13.950 | ||
References
- ↑ "2019 Swiss Cup Results". The Gymternet. December 3, 2019.
- ↑ "Bower, Carey win 2019 Swiss Cup title". USA Gymnastics. November 3, 2019. Archived from the original on September 26, 2020. Retrieved November 9, 2021.
- ↑ "Arizona gymnasts Jade Carey, Allan Bower combine to win Swiss Cup". The Arizona Republic. November 3, 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.