| Doubles | |
|---|---|
| 2019 Tunis Open | |
| Champions | .svg.png.webp) Ruben Bemelmans  Tim Pütz | 
| Runners-up |  Facundo Argüello  Guillermo Durán | 
| Score | 6–3, 6–1 | 
Denys Molchanov and Igor Zelenay were the defending champions but chose not to defend their title.[1]
Ruben Bemelmans and Tim Pütz won the title after defeating Facundo Argüello and Guillermo Durán 6–3, 6–1 in the final.
Seeds
.svg.png.webp) Sander Gillé / Sander Gillé / Leander Paes (first round) Leander Paes (first round)
 Jonathan Eysseric / Jonathan Eysseric / Antonio Šančić (quarterfinals) Antonio Šančić (quarterfinals)
 Andrea Vavassori / Andrea Vavassori / David Vega Hernández (semifinals) David Vega Hernández (semifinals)
 Tomislav Brkić / Tomislav Brkić / Tomislav Draganja (semifinals) Tomislav Draganja (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) S Gillé  L Paes | 6 | 4 | [10] | |||||||||||||||||||||||
|  F Argüello  G Durán | 1 | 6 | [12] |  F Argüello  G Durán | 77 | 6 | |||||||||||||||||||||
| WC |  Skander Ben Abdallah  Adam Nagoudi | 1 | 1 |  B Bonzi  Q Halys | 65 | 4 | |||||||||||||||||||||
|  B Bonzi  Q Halys | 6 | 6 |  F Argüello  G Durán | 6 | 6 | ||||||||||||||||||||||
| 4 |  T Brkić  T Draganja | 3 | 6 | [10] | 4 |  T Brkić  T Draganja | 3 | 2 | |||||||||||||||||||
|  A Siljeström  S Walków | 6 | 3 | [7] | 4 |  T Brkić  T Draganja | 7 | 6 | ||||||||||||||||||||
|  J Domingues  P Sousa | 3 | 64 |  D Gimeno Traver  P Martínez | 5 | 2 | ||||||||||||||||||||||
|  D Gimeno Traver  P Martínez | 6 | 77 |  F Argüello  G Durán | 3 | 1 | ||||||||||||||||||||||
| WC |  S Mansouri  N Zimonjić | 6 | 6 | .svg.png.webp) R Bemelmans  T Pütz | 6 | 6 | |||||||||||||||||||||
| WC |  A Ghorbel  V Mladenov | 4 | 4 | WC |  S Mansouri  N Zimonjić | 2 | 63 | ||||||||||||||||||||
| ITF |  S Martos Gornés  D Pérez Sanz | 4 | 1 | 3 |  A Vavassori  D Vega Hernández | 6 | 77 | ||||||||||||||||||||
| 3 |  A Vavassori  D Vega Hernández | 6 | 6 | 3 |  A Vavassori  D Vega Hernández | 65 | 77 | [5] | |||||||||||||||||||
| .svg.png.webp) R Bemelmans  T Pütz | 6 | 77 | .svg.png.webp) R Bemelmans  T Pütz | 77 | 64 | [10] | |||||||||||||||||||||
|  Z Kolář  M Vervoort | 4 | 65 | .svg.png.webp) R Bemelmans  T Pütz | 6 | 6 | ||||||||||||||||||||||
| Alt |  F Agamenone  F Bagnis | 4 | 2 | 2 |  J Eysseric  A Šančić | 4 | 1 | ||||||||||||||||||||
| 2 |  J Eysseric  A Šančić | 6 | 6 | ||||||||||||||||||||||||
References
- ↑ Belhassen, Samir (22 April 2018). "Tunis Open 2018 : la Finale (14H30) réunira Daniel Gimeno Traver (ESP) et Guido Andreozzi (ARG) !".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.