The 2021 Gulf Western Oils Touring Car Masters was an Australian motor racing competition for touring cars manufactured between 1 January 1963 and the 31 December 1980 and IROC Porsche Class Automobiles, which had been modified in accordance with the series regulations.[1] It was sanctioned by Motorsport Australia as an Authorised Series, with TCM Racing Pty. Ltd appointed as the Category Manager for the series.[1]
John Bowe won the series,[2] his sixth Touring Car Masters title.[3]

Calendar
The series was contested over four rounds.[1]
| Round | Circuit | City / State | Date |
|---|---|---|---|
| 1 | Launceston, Tasmania | 24–26 January | |
| 2 | Bathurst, New South Wales | 26–28 February | |
| 3 | Eastern Creek, New South Wales | 1–2 May | |
| 4 | Bathurst, New South Wales | 1–5 December |
Entries
Teams and Drivers
| Manufacturer | Model | Team | No. | Driver | Rounds | Class |
|---|---|---|---|---|---|---|
| Chevrolet | Camaro SS | Vawdrey Trailers | 25 | 1–2 | PA | |
| EFS 4x4 Accessories | 58 | 2–3 | PM | |||
| Whiteline Racing | 95 | 1–3 | PM | |||
| 4 | PM | |||||
| Camaro RS | 85 | 1–2 | PA | |||
| 3–4 | PM | |||||
| Chrysler | Valiant Pacer | ANGLOMOIL Lubricants | 60 | All | PA | |
| Ford | Capri | Giraffe Civil Contracting | 2 | 1 | INV | |
| JMG Racing | 67 | 2–3 | PA | |||
| XD Falcon | Full Throttle Custom Garages | 17 | All | PM | ||
| Action Motor Industries | 71 | All | PM | |||
| XW Falcon | Lindway Builders | 74 | 2 | PA | ||
| McGill Motorsport | 75 | 2 | PA | |||
| XY Falcon | Jesus Racing | 9 | All | PA | ||
| Brad Tilley Garage | 28 | 4 | PA | |||
| Bullet Trains Racing Team | 55 | 3 | PA | |||
| Mustang | Gulf Oil | 29 | 2–3 | PA | ||
| Mustang Trans Am | Toronto Hotel | 33 | 2–3 | PA | ||
| TIFS | 88 | All | PA | |||
| Holden | VB Commodore | Motorsport Parts Australia | 50 | All | PA | |
| Torana A9X | Northside Taxi Management | 2 | 3 | PA | ||
| Western General Body Works | 3 | 4 | PA | |||
| Multispares Racing | 6 | All | PA | |||
| MOCOMM Motorsport | 7 | All | PM | |||
| 15 | 4 | PA | ||||
| The Lighthouse Hotel | 12 | All | PS | |||
| Torana SL/R | PAYNTER DIXON | 18 | All | PM | ||
| Porsche | 911 IROC | Bedrug / Shell Oil | 8 | 4 | IROC | |
| Kalus Kenny Intelex Lawyers-Advisors | 90 | 4 | IROC | |||
| [4][5][6][7] | ||||||
Key
| Symbol | Meaning |
|---|---|
| PM | Pro Masters |
| PA | Pro Am |
| PS | Pro-Sport |
| INV | Invitational |
| IROC | International Race of Champions |
Series summary
The series was won by John Bowe, in what was his sixth Touring Car Masters title win and his first since 2016.[8] Driving a Holden Torana, Bowe won the final round of the series at Mount Panorama Circuit, Bathurst, New South Wales to finish the season on 597 points.[8] Ryan Hansford placed second on 547 points with Steven Johnson third on 497 points.[8] Bowe completed all races held during the series with one win, at Symmons Plains, earlier in the season.[8]
Series results
| Round | Race | Circuit | Pole position | Fastest Lap | Winning Driver | Winning Team | Ref |
|---|---|---|---|---|---|---|---|
| 1 | TPH | Action Motor Industries | [9] | ||||
| 1 | Whiteline Racing | ||||||
| 2 | race abandoned[lower-alpha 1] | ||||||
| 3 | PAYNTER DIXON | ||||||
| 2 | TPH | ANGLOMOIL Lubricants | [11] | ||||
| 1 | EFS 4x4 Accessories | ||||||
| 2 | EFS 4x4 Accessories | ||||||
| 3 | Multispares Racing | ||||||
| 3 | TPH | MOCOMM Motorsport | [12] | ||||
| 1 | Multispares Racing | ||||||
| 2 | Multispares Racing | ||||||
| 3 | Full Throttle Custom Garage | ||||||
| 4 | TPH | Action Motor Industries | [13] | ||||
| 1 | Full Throttle Custom Garage | ||||||
| 2 | Full Throttle Custom Garage | ||||||
| 3 | MOCOMM Motorsport | ||||||
- ↑ Race was suspended due to a red flag incident when Steven Johnson's Ford XD Falcon sheared a wheel off.[10]
Series standings
| Pos[2][14] | Driver [2][14] | Car[2][15] | Sym [14] | Bat [14] | Syd [14] | Bat [14] | Total [2] |
| 1 | John Bowe | Holden Torana SL/R | 136 | 168 | 141 | 152 | 597 |
| 2 | Ryan Hansford | Holden Torana A9X | 114 | 125 | 196 | 112 | 547 |
| 3 | Steven Johnson | Ford XD Falcon | 120 | 92 | 175 | 110 | 497 |
| 4 | Cameron Tilley | Chrysler Valiant Pacer | 113 | 143 | 142 | 98 | 496 |
| 5 | Marcus Zukanovic | Ford XD Falcon | 107 | 180 | 111 | 76 | 474 |
| 6 | Jim Pollicina | Holden Torana A9X | 50 | 140 | 119 | 116 | 425 |
| 7 | Tony Karanfilovski | Ford Mustang | 82 | 107 | 101 | 69 | 359 |
| 8 | Peter Burnitt | Holden Torana A9X | 77 | 84 | 80 | 93 | 334 |
| 9 | Ryal Harris | Chevrolet Camaro SS | – | 196 | 136 | – | 332 |
| 10 | Cameron Mason | Ford Mustang | – | 89 | 87 | 131 | 307 |
| 11 | Adam Bressington | Chevrolet Camaro | – | – | 155 | 142 | 297 |
| 12 | Andrew Fisher | Ford XY Falcon GTHO | 47 | 143 | 82 | 20 | 292 |
| 13 | Mark King | Chevrolet Camaro SS | 59 | 122 | 85 | – | 266 |
| 14 | Jamie Tilley | Ford Mustang | – | 61 | 161 | 39 | 261 |
| 15 | Gerard McLeod | Holden VB Commodore | 89 | – | 122 | 10 | 221 |
| 16 | Adam Garwood | Chevrolet Camaro RS | 136 | 62 | – | – | 198 |
| 17 | Jeremy Gray | Ford Capri Perana | – | 77 | 72 | 0 | 149 |
| 18 | Dean Lillie | Holden Torana | – | – | – | 147 | 147 |
| 19 | Wayne Mercer | Ford XY Falcon GTHO | – | 86 | – | – | 86 |
| 20 | Aaron McGill | Ford XW Falcon GT | – | 85 | – | – | 85 |
| 21 | Sven Burchartz | Porsche 911 | – | – | – | 76 | 76 |
| 22 | George Miedecke | Chevrolet Camaro SS | – | – | – | 68 | 68 |
| 23 | John Adams | Ford XY Falcon GTHO | – | – | 67 | 0 | 67 |
| 24 | Brad Tilley | Ford XY Falcon | – | – | – | 60 | 60 |
| 25 | Paul Freestone | Chevrolet Camaro | 56 | – | – | – | 56 |
| 26 | Danny Buzadzic | Holden Torana A9X | – | – | – | 35 | 35 |
| 27 | Allan Hughes | Holden Torana A9X | – | – | 25 | – | 25 |
References
- 1 2 3 2021 Touring Car Masters Series Sporting and Technical Regulations, motorsport.org.au, as archived at web.archive.org
- 1 2 3 4 5 Standings – 2021 Touring Car Masters, touringcarmasters.com.au, as archived at web.archive.org
- ↑ Garry O'Brien, Bowe The Touring Car Master, Auto Action, Issue #1826, Dec 16 2021 to Jan 12 2022
- ↑ "Field set for TCM Tasmania racing return, touringcarmasters.com.au". January 21, 2021.
- ↑ "Tru Blu to return to Mount Panorama as Gulf Western Oil TCM field set, touringcarmasters.com.au". February 23, 2021.
- ↑ "PREVIEW: Contenders stack up as Touring Car Masters returns to Sydney, touringcarmasters.com.au". April 27, 2021.
- ↑ "Strong field set for TCM Bathurst title fight, touringcarmasters.com.au". November 22, 2021.
- 1 2 3 4 Jordan Treloar, John Bowe Wins Sixth Touring Car masters Title, 3 December 2021, www.v8sleuth.com.au Retrieved 13 June 2021
- ↑ "Symmons Plains Raceway results, touringcarmasters.com.au".
- ↑ "TCM race red flagged after Johnson XD shears wheel, www.speedcafe.com". January 26, 2021.
- ↑ "Mount Panorama 500, touringcarmasters.com.au".
- ↑ "Sydney Motorsport Park results, touringcarmasters.com.au".
- ↑ "Bathurst 1000 – Results, touringcarmasters.com.au".
- 1 2 3 4 5 6 Series Points Report, racing.natsoft.com.au, as archived at web.archive.org
- ↑ Natsoft Race Results, racing.natsoft.com.au Retrieved 15 January 2021