The 2021 of the Transat Jacques Vabre was the 15th edition edition and was raced from Le Havre, France, to Fort de France, Martinique.[1]
- ULTIM: 5 Starters
- IMOCA 60: 22 Starters
- Multi 50: 7 Starters
- Class 40: 45 Starters
Ultime Multihulls
| Pos. | Crew | Boat Name | Year | Date Finish | Elapsed Time |
|---|---|---|---|---|---|
| 1 | Maxi Edmond de Rothschild | 2017 | Tue 23 Nov – 15h16 | 16d 01h 49m 16s | |
| 2 | SVR-Lazartigue | 2021 | Tue 23 Nov – 23h13 | 16d 09h 46m 11s | |
| 3 | Banque Populaire XI | 2021 | Wed 24 Nov – 00h06 | 16d 10h 39m 20s | |
| 4 | Actual Ultim 3 | 2015 | Thu 25 Nov – 23h46 | 18d 10h 19m 15s | |
| 5 | Sodebo ultim 3 | 2019 | Sat 27 Nov – 03h59 | 19d 14h 32m 41s |
IMOCA 60
| Pos. | Crew | Boat Name | Boat Age | Date Finish | Elapsed Time |
|---|---|---|---|---|---|
| 1 | Linked Out | 2019 | 25-11 | 18d 01h 21m 10s | |
| 2 | Apivia | 2019 | 26-11 | 18d 21h 33m 31s | |
| 3 | Charal | 2018 | 27-11 | 19d 14h 59m 36s | |
| 4 | Arkea-Paprec | 2019 | 28-11 | 20d 17h 08m 30s | |
| 5 | Initiatives-Cœur | 2010 | 28-11 | 20d 17h 30m 10s | |
| 6 | Prysmian Group | 2015 | 28-11 | 20d 19h 17m 54s | |
| 7 | Fortinet-Best Western | 2015 | 28-11 | 20d 20h 10m 10s | |
| 8 | Corum L'Épargne | 2020 | 28-11 | 20d 21h 15m 49s | |
| 9 | Maître Coq IV | 2015 | 28-11 | 21d 00h 22m 53s | |
| 10 | Nexans-Art & Fenêtres | 2015 | 28-11 | 21d 03h 44m 22s | |
| 11 | Groupe Apicil | 2008 | 28-11 | 21d 07h 41m 21s | |
| 12 | MACSF | 2007 | 28-11 | 21d 11h 04m 33s | |
| 13 | 11th Hour Racing-Mālama | 2021 | 28-11 | 21d 13h 37m 20s | |
| 14 | Kostum-Lantana Paysage | 2006 | 29-11 | 21d 20h 45m 54s | |
| 15 | Time for Oceans | 2007 | 29-11 | 21d 21h 38m 14s | |
| 16 | La Mie Câline Artisans Artipôle |
2007 | 29-11 | 22d 00h 12m 13s | |
| 17 | Compagnie du lit / Jiliti | 2006 | 29-11 | 22d 01h 26m 29s | |
| 18 | Groupe Setin-4MyPlanet | 2007 | 29-11 | 22d 03h 11m 21s | |
| 19 | Laboratoires de Biarritz | 2014 | 01-12 | 24d 06h 12m 34s | |
| 20 | Ebac | 2005 | 02-12 | 24d 22h 58m 32s | |
| RET | 11th Hour Racing-Alaka'i | 2015 | 10 November Dismasted | ||
| RET | Bureau Vallée 3 | 2020 | 7 November Dismasted | ||
Multi 50
| Pos. | Crew | Boat Name | Boat Age | Date Finish | Elapsed Time | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | Primonial | Tue 23 Nov – 02h54 | 15d 13h 27m 14s | ||||
| 2 | Koesio | Tue 23 Nov – 05h22 | 15d 15h 55m 12s | ||||
| 3 | LEYTON | Tue 23 Nov – 06h42 | 15d 17h 15m 43s | ||||
| 4 | Solidaires En Peloton | Tue 23 Nov – 20h16 | 16d 06h 49m 35s | ||||
| 5 | Les P'tits Doudous | Tue 23 Nov – 20h28 | 16d 07h 01m 22s | ||||
| 6 | Groupe GCA – 1001 Sourires | Wed 24 Nov – 03h28 | 16d 14h 01m 21s | ||||
| 7 | Arkema 4 | Wed 24 Nov – 16h08 | 17d 02h 41m 09s |
Class 40
| Pos. | Crew | Sail No. | Boat Name | Date Finish | Elapsed Time | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 161 | Redman | Mon 29 Nov – 12h00 | 21d 22h 33m 30s | |||
| 2 | 159 | Banque du Léman | Mon 29 Nov – 13h04 | 21d 23h 37m 38s | |||
| 3 | 172 | Seafrigo – Sogestran | Mon 29 Nov – 13h38 | 21d 23h 37m 53s | |||
| 4 | 164 | Volvo | Mon 29 Nov – 13h58 | 22d 00h 31m 04s | |||
| 5 | 153 | Lamotte Module Création | Mon 29 Nov – 14h32 | 22d 01h 05m 49s | |||
| 6 | 154 | La Manche #EvidenceNautique | Mon 29 Nov – 15h52 | 22d 02h 25m 07s | |||
| 7 | 165 | Edenred | Mon 29 Nov – 16h34 | 22d 03h 07m 53s | |||
| 8 | 145 | Legallais | Mon 29 Nov – 17h44 | 22d 04h 17m 22s | |||
| 9 | 170 | LA BOULANGERE BIO | Mon 29 Nov – 17h56 | 22d 04h 29m 20s | |||
| 10 | 163 | Serenis Consulting | Mon 29 Nov – 18h42 | 22d 05h 15m 20s | |||
| 11 | 137 | Tquila | Mon 29 Nov – 19h38 | 22d 06h 11m 08s | |||
| 12 | 162 | Project Rescue Ocean | Mon 29 Nov – 20h10 | 22d 06h 43m 50s | |||
| 13 | 167 | Emile Henry – Happyvore | Mon 29 Nov – 20h50 | 22d 07h 23m 30s | |||
| 14 | 158 | Crédit Mutuel | Tue 30 Nov – 00h07 | 22d 10h 40m 58s | |||
| 15 | 156 | Guidi | Tue 30 Nov – 01h00 | 22d 11h 33m 57s | |||
| 16 | 160 | E.Leclerc Ville-La-Grand | Tue 30 Nov – 03h25 | 22d 13h 58m30s | |||
| 17 | 130 | Croatia Full Of Life | Tue 30 Nov – 03h56 | 22d 14h 29m 51s | |||
| 18 | 101 | Milai | Tue 30 Nov – 07h26 | 22d 17h 59m 30s | |||
| 19 | 133 | Clown-hop | Tue 30 Nov – 09h55 | 22d 20h 28m 54s | |||
| 20 | 149 | Saint Yves Services ODEGAM | Tue 30 Nov – 12h20 | 22d 22h 53m 26s | |||
| 21 | 98 | Avanade | Tue 30 Nov – 13h24 | 22d 23h 57m 46s | |||
| 22 | 166 | Crosscall | Tue 30 Nov – 14h05 | 23d 00h 38m 01s | |||
| 23 | 131 | Inter Invest | Tue 30 Nov – 16h16 | 23d 02h 49m 10s | |||
| 24 | 148 | FullSave | Tue 30 Nov – 22h48 | 23d 09h 21m 28s | |||
| 25 | 135 | Vogue avec un Crohn | Wed 01 Dec – 00h45 | 23d 11h 18m 20s | |||
| 26 | 147 | EVERIAL | Wed 01 Dec – 01h08 | 23d 11h 41m 44s | |||
| 27 | 134 | Vicitan | Wed 01 Dec – 02h42 | 23d 13h 15m 27s | |||
| 28 | 115 | Exploring Tech for good | Wed 01 Dec – 03h41 | 23d 14h 14m 26s | |||
| 29 | 151 | Entrepreneurs pour la planète | Wed 01 Dec – 09h39 | 23d 20h 12m 28s | |||
| 30 | 141 | Leclerc Samsic | Thu 02 Dec – 02h21 | 24d 12h 54m 07s | |||
| 31 | 155 | Randstad-Ausy | Thu 02 Dec – 03h04 | 24d 13h 37m 43s | |||
| 32 | 100 | Entraide Marine | Thu 02 Dec – 09h02 | 24d 19h 35m 39s | |||
| 33 | 157 | Free Dom | Thu 02 Dec – 09h28 | 24d 20h 01m 45s | |||
| 34 | 103 | Groupe G2C – La Martinique | Thu 02 Dec – 13h40 | 25d 00h 13m 52s | |||
| 35 | 132 | Polka Dot | Thu 02 Dec – 15h14 | 25d 01h 47m 46s | |||
| 36 | 44 | Sec Hayai | Fri 03 Dec – 11h38 | 25d 22h 11m 43s | |||
| 37 | 104 | Equipe Voile Parkinson | Fri 03 Dec – 11h58 | 25d 22h 31m 03s | |||
| 38 | 139 | Saint James – Biscuiterie de l'Abbaye | Fri 03 Dec – 12h15 | 26d 00h 48m 53s | |||
| 39 | 88 | Recycleurs Bretons – Navaleo | Fri 03 Dec – 18h10 | 26d 04h 43m 08s | |||
| 40 | 152 | Rennes.Saint-Malo – Rêves | Sat 04 Dec – 03h19 | 26d 13h 52m 36s | |||
| 41 | 128 | Stormtech | Sat 04 Dec – 06h29 | 26d 17h 02m 28s | |||
| 42 | 30 | UP SAILING Unis pour la planète | Sun 05 Dec – 03h50 | 27d 14h 23m 46s | |||
| 43 | 1 | Terre Exotique | Sun 05 Dec – 12h31 | 27d 23h 04m 06s | |||
| ABN | 140 | LENZI – Lanternes de Paris | |||||
| ABN | 142 | HBF – Reforest'action | |||||
References
- ↑ "2021 Edition - Transat Jacques Vabre". Retrieved 2021-11-06.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.