| 2023 Socca World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Location | Essen, Germany | ||||||
| Dates | 2–11 June 2023 | ||||||
| Nations | 44 | ||||||
| Medalists | |||||||
| 
 | |||||||
The 2023 Socca World Cup was held from 2 to 11 June 2023 in Essen, Germany.[1] The official draw was held on 27 April 2023.[2] Kazakhstan became the world champions defeating Ukraine in the final. Mexico took third place.[3]
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Germany (H) | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | Advance to knockout phase | 
| 2 |  Oman | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | |
| 3 |  Cyprus | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 | |
| 4 |  Chile | 3 | 0 | 0 | 3 | 3 | 11 | −8 | 0 | 
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mexico | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | Advance to knockout phase | 
| 2 |  Croatia | 3 | 2 | 0 | 1 | 20 | 3 | +17 | 6 | |
| 3 |  Costa Rica | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 | |
| 4 |  Syria | 3 | 0 | 0 | 3 | 2 | 25 | −23 | 0 | 
Source: International Socca Federation
| Mexico  | 11–0 |  Syria | 
|---|---|---|
| 
 | 
| Croatia  | 8–0 |  Costa Rica | 
|---|---|---|
| 
 | 
| Costa Rica  | 2–0 |  Syria | 
|---|---|---|
| 
 | 
| Croatia  | 12–2 |  Syria | 
|---|---|---|
| 
 | 
 | 
| Mexico  | 2–0 |  Costa Rica | 
|---|---|---|
| 
 | 
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  China | 3 | 1 | 2 | 0 | 14 | 4 | +10 | 5 | Advance to knockout phase | 
| 2 |  France | 3 | 1 | 2 | 0 | 13 | 3 | +10 | 5 | |
| 3 |  Latvia | 3 | 1 | 2 | 0 | 9 | 4 | +5 | 5 | |
| 4 |  Kuwait | 3 | 0 | 0 | 3 | 1 | 26 | −25 | 0 | 
Source: International Socca Federation
| France  | 10–0 |  Kuwait | 
|---|---|---|
| 
 | 
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brazil | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Advance to knockout phase | 
| 2 |  Hungary | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 3 |  Turkey | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | |
| 4 |  Ivory Coast | 3 | 0 | 0 | 3 | 0 | 15 | −15 | 0 | 
Source: International Socca Federation
| Brazil  | 5–0 |  Ivory Coast | 
|---|---|---|
| Turkey  | 5–0 |  Ivory Coast | 
|---|---|---|
| Hungary  | 5–0 |  Ivory Coast | 
|---|---|---|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ukraine | 3 | 3 | 0 | 0 | 21 | 4 | +17 | 9 | Advance to knockout phase | 
| 2 |  Egypt | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 4 | |
| 3 |  Kazakhstan | 3 | 1 | 1 | 1 | 6 | 8 | −2 | 4 | |
| 4 |  Libya | 3 | 0 | 0 | 3 | 4 | 21 | −17 | 0 | 
Source: International Socca Federation
| Kazakhstan  | 3–1 |  Libya | 
|---|---|---|
| 
 | 
 | 
| Kazakhstan  | 1–1 |  Egypt | 
|---|---|---|
| 
 | 
 | 
| Ukraine  | 10–2 |  Libya | 
|---|---|---|
| 
 | 
 | 
| Egypt  | 8–1 |  Libya | 
|---|---|---|
| 
 | 
 | 
| Kazakhstan  | 2–6 |  Ukraine | 
|---|---|---|
| 
 | 
 | 
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Moldova | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | Advance to knockout phase | 
| 2 |  Portugal | 3 | 1 | 1 | 1 | 2 | 5 | −3 | 4 | |
| 3 |  Albania | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | |
| 4 |  Colombia | 3 | 0 | 2 | 1 | 2 | 8 | −6 | 2 | 
Source: International Socca Federation
| Moldova  | 1–1 |  Albania | 
|---|---|---|
| 
 | 
 | 
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Belgium | 3 | 3 | 0 | 0 | 22 | 3 | +19 | 9 | Advance to knockout phase | 
| 2 |  Greece | 3 | 2 | 0 | 1 | 13 | 6 | +7 | 6 | |
| 3 |  Italy | 3 | 1 | 0 | 2 | 5 | 12 | −7 | 3 | |
| 4 |  Saudi Arabia | 3 | 0 | 0 | 3 | 3 | 22 | −19 | 0 | 
Source: International Socca Federation
| Belgium .svg.png.webp) | 12–0 |  Saudi Arabia | 
|---|---|---|
| 
 | 
| Greece  | 7–1 |  Saudi Arabia | 
|---|---|---|
| 
 | 
 | 
| Italy  | 3–2 |  Saudi Arabia | 
|---|---|---|
| 
 | 
 | 
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  United States | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | Advance to knockout phase | 
| 2 |  England | 3 | 2 | 0 | 1 | 23 | 3 | +20 | 6 | |
| 3 |  Argentina | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | |
| 4 |  Qatar | 3 | 0 | 0 | 3 | 0 | 29 | −29 | 0 | 
Source: International Socca Federation
| England  | 1–3 |  United States | 
|---|---|---|
| 
 | 
 | 
| England  | 18–0 |  Qatar | 
|---|---|---|
| 
 | 
| United States  | 4–0 |  Argentina | 
|---|---|---|
| 
 | 
| United States  | 5–0 |  Qatar | 
|---|---|---|
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Poland | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Advance to knockout phase | 
| 2 |  Slovenia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 |  Spain | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | |
| 4 |  Uruguay | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 | 
Source: International Socca Federation
Group J
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lithuania | 3 | 3 | 0 | 0 | 17 | 4 | +13 | 9 | Advance to knockout phase | 
| 2 |  Romania | 3 | 2 | 0 | 1 | 15 | 6 | +9 | 6 | |
| 3 |  Mauritius | 3 | 1 | 0 | 2 | 4 | 12 | −8 | 3 | |
| 4 |  Peru | 3 | 0 | 0 | 3 | 3 | 17 | −14 | 0 | 
Source: International Socca Federation
| Romania  | 9–1 |  Peru | 
|---|---|---|
| 
 | 
 | 
| Lithuania  | 8–0 |  Mauritius | 
|---|---|---|
| 
 | 
| Lithuania  | 6–2 |  Peru | 
|---|---|---|
| 
 | 
 | 
Group K
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Morocco | 3 | 2 | 1 | 0 | 12 | 5 | +7 | 7 | Advance to knockout phase | 
| 2 |  Georgia | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 3 |  Scotland | 3 | 1 | 0 | 2 | 10 | 13 | −3 | 3 | |
| 4 |  Ireland | 3 | 0 | 0 | 3 | 6 | 16 | −10 | 0 | 
Source: International Socca Federation
| Scotland  | 2–7 |  Morocco | 
|---|---|---|
| 
 | 
 | 
| Scotland  | 7–3 |  Ireland | 
|---|---|---|
| 
 | 
 | 
Knockout phase
Bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||
|  China | 2 | ||||||||||||||||||
|  Argentina | 1 |  China | 1 | ||||||||||||||||
|  Hungary | 2 (0) |  Slovenia | 2 | ||||||||||||||||
|  Slovenia | 2 (2) |  Slovenia | 0 | ||||||||||||||||
|  Germany | 7 |  Croatia | 1 | ||||||||||||||||
|  Mauritius | 0 |  Germany | 2 (0) | ||||||||||||||||
|  Croatia | 1 |  Croatia | 2 (2) | ||||||||||||||||
|  Georgia | 0 |  Croatia | 0 | ||||||||||||||||
|  Poland | 6 |  Ukraine | 1 | ||||||||||||||||
|  Scotland | 1 |  Poland | 1 (0) | ||||||||||||||||
|  Brazil | 3 |  Brazil | 1 (2) | ||||||||||||||||
|  Italy | 0 |  Brazil | 1 (0) | ||||||||||||||||
|  Ukraine | 3 |  Ukraine | 1 (2) | ||||||||||||||||
|  Albania | 1 |  Ukraine | 3 | ||||||||||||||||
|  Morocco | 0 (1) |  Morocco | 1 | ||||||||||||||||
|  Oman | 0 (0) |  Ukraine | 2 (1) | ||||||||||||||||
|  Mexico | 6 |  Kazakhstan | 2 (2) | ||||||||||||||||
|  Spain | 0 |  Mexico | 2 (3) | ||||||||||||||||
|  France | 3 |  France | 2 (2) | ||||||||||||||||
|  Romania | 0 |  Mexico | 4 | ||||||||||||||||
|  Portugal | 0 |  Greece | 1 | ||||||||||||||||
|  Greece | 2 |  Greece | 2 | ||||||||||||||||
|  Egypt | 4 |  Egypt | 0 | ||||||||||||||||
|  England | 0 |  Mexico | 2 (4) | ||||||||||||||||
|  Moldova | 0 (1) |  Kazakhstan | 2 (5) | ||||||||||||||||
|  Kazakhstan | 0 (3) |  Kazakhstan | 2 | Third place | |||||||||||||||
|  Lithuania | 2 (1) |  Cyprus | 1 | ||||||||||||||||
|  Cyprus | 2 (2) |  Kazakhstan | 1 (2) |  Croatia | 0 | ||||||||||||||
| .svg.png.webp) Belgium | 3 |  United States | 1 (1) |  Mexico | 2 | ||||||||||||||
|  Turkey | 2 | .svg.png.webp) Belgium | 2 | ||||||||||||||||
|  United States | 2 |  United States | 3 | ||||||||||||||||
|  Latvia | 0 | ||||||||||||||||||
Round of 32
| Hungary  | 2–2 |  Slovenia | 
|---|---|---|
| 
 | 
 | |
| Penalties | ||
| 
 | 0–2 | 
 | 
| Moldova  | 0–0 |  Kazakhstan | 
|---|---|---|
| Penalties | ||
| 
 | 1–3 | 
 | 
| Lithuania  | 2–2 |  Cyprus | 
|---|---|---|
| 
 | 
 | |
| Penalties | ||
| 
 | 1–2 | 
 | 
| United States  | 2–0 |  Latvia | 
|---|---|---|
| 
 | 
Round of 16
| Germany  | 2–2 |  Croatia | 
|---|---|---|
| 
 | 
 | |
| Penalties | ||
| 
 | 0–2 | 
 | 
| Mexico  | 2–2 |  France | 
|---|---|---|
| 
 | 
 | |
| Penalties | ||
| 
 | 3–2 | 
 | 
| Kazakhstan  | 2–1 |  Cyprus | 
|---|---|---|
| 
 | 
 | 
| Belgium .svg.png.webp) | 2–3 |  United States | 
|---|---|---|
| 
 | 
 | 
Quarterfinals
| Kazakhstan  | 1–1 |  United States | 
|---|---|---|
| 
 | 
 | |
| Penalties | ||
| 
 | 2–1 | 
 | 
Semifinals
| Mexico  | 2–2 |  Kazakhstan | 
|---|---|---|
| 
 | 
 | |
| Penalties | ||
| 
 | 4–5 | 
 | 
Third place
Final
| Ukraine  | 2–2 |  Kazakhstan | 
|---|---|---|
| 
 | 
 | |
| Penalties | ||
| 
 | 1–2 | 
 | 
External links
References
- ↑ "2023 World Cup dates announced". International Socca Federation. 2023-01-18.
- ↑ "World Cup Draw: All The Latest". International Socca Federation. 2023-04-27.
- ↑ "Kazakhstan On Top of The World". International Socca Federation. 2023-06-11.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





