| ← 2024 2025 2026 2027 2028 → Off-year elections | |
| State elections | |
|---|---|
| States contested | 5 |
The 2026 elections in India are expected to include the elections of the Rajya Sabha and 4 states and 1 union territory legislative assemblies.
Legislative assembly elections
| Date(s) | State/UT | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | |
|---|---|---|---|---|---|---|---|
| March/ April 2026* | Assam | Bharatiya Janata Party | Himanta Biswa Sarma | TBD | |||
| Asom Gana Parishad | |||||||
| United People's Party Liberal | |||||||
| March/ April 2026* | West Bengal | All India Trinamool Congress | Mamata Banerjee | TBD | ![]() | ||
| April/ May 2026* | Tamil Nadu | Secular Progressive Alliance | M. K. Stalin | TBD | |||
| April 2026* | Puducherry | All India N.R. Congress | N. Rangaswamy | TBD | |||
| Bharatiya Janata Party | |||||||
| May 2026* | Kerala | Left Democratic Front | Pinarayi Vijayan | TBD | ![]() | ||
* Tentative schedule as per assembly tenure
See also
References
- ↑ "BJP emerges victorious with 33.21% vote share; Congress gets 29.67% votes". Firstpost. 3 May 2021.
- ↑ "BPF pulls out of Congress-led grand alliance in Assam". Northeast Now. 29 June 2021.
- ↑ "Assam Congress decides to break ties with Ajmal's AIUDF, BPF". Indian Express. PTI. 31 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

