| Abon | |
|---|---|
| Abõ | |
| Native to | Nigeria |
| Region | Taraba State |
| Ethnicity | Ba’ban |
Native speakers | (1,000 cited 1973)[1] |
| Language codes | |
| ISO 639-3 | abo |
| Glottolog | abon1238 |
Abon (Abõ) is a Tivoid language of Nigeria.
Phonology
| Labial | Alveolar | Palatal | Velar | Uvular | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m | n | ɲ | ŋ | |||
| Plosive | voiceless | p | t | k | |||
| voiced | b | d | |||||
| Fricative | f | s | ʁ | h | |||
| Approximant | w | j | |||||
Long Consonants Chart
| Letter | "Short" | "Long" | Sound |
|---|---|---|---|
| kk | /k/ | /kk/ | Velar Plosive |
| kp | /kp/ | /kp/ | Velar Bilabial Plosive |
| mm | /m/ | /mm/ | Bilabial Nasal |
| nn | /n/ | /nn/ | Alveolar Nasal |
| NN | /N/ | /NN/ | Alveolar Nasal |
| pp | /p/ | /pp/ | Bilabial Plosive |
| tt | /t/ | /tt/ | Alveolar Plosive |
Vowel Chart of Abon Language
| Front | Central | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| short | long | short | long | short | long | |||
| High | ɪ | iː | ii | ʉ | o | uː | uu | |
| Mid | eː | ee | ə | ɔ | ʌ | |||
| Low | a | aa | ||||||
References
- ↑ Abon at Ethnologue (25th ed., 2022)

- ↑ "(PDF) A Robust Language Processor for African Tone Language Systems". ResearchGate. Retrieved 2018-12-19.
Further reading
- Ekpenyong, Moses & Udoinyang, Mfon & Urua, Eno-Abasi. (2009). A Robust Language Processor for African Tone Language Systems. Georgian Electronic Scientific Journal: Computer Science and Telecommunications. 623.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.