![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adam Donald Bailey | ||
| Date of birth | 13 January 1988 | ||
| Place of birth | England | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1999–2000 | Reading | ||
| 2003–2005 | Stoke City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Banbury United | 11 | (3) |
| 2013–2015 | Lucky Mile | 41 | (13) |
| 2015–2016 | HKFC | 18 | (3) |
| 2016 | Double Flower | 6 | (1) |
| 2017 | Wanchai | 10 | (1) |
| 2017–2023 | HKFC | 41 | (4) |
| *Club domestic league appearances and goals, correct as of 18 August 2023 | |||
Adam Donald Bailey (born 13 January 1988) is a former English professional footballer who played as a midfielder.[1]
Coaching career
As well as playing football, Bailey is the director of football at Vikings FC, a football club in Hong Kong.
Career statistics
Club
- As of 2 December 2021
| Club | Season | League | Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Didcot Town | 2005–06 | Hellenic Football League | 16 | 4 | 0 | 0 | 0 | 0 | 16 | 4 |
| Banbury United | 2006–07 | Conference South | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 3 |
| Milton United | 2007–08 | Hellenic Football League | 24 | 11 | 0 | 0 | 0 | 0 | 24 | 11 |
| Thatcham Town | 2008–09 | Southern Football League | 11 | 2 | 0 | 0 | 0 | 0 | 24 | 2 |
| Lucky Mile | 2013–14 | First Division | 15 | 4 | 0 | 0 | 0 | 0 | 15 | 4 |
| Lucky Mile | 2014–15 | First Division | 26 | 9 | 0 | 0 | 0 | 0 | 26 | 9 |
| HKFC | 2015–16 | 18 | 4 | 0 | 0 | 0 | 0 | 18 | 4 | |
| Double Flower | 2016–17 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | |
| Wanchai | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | ||
| HKFC | 2017–18 | 17 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | |
| 2018–19 | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | ||
| 2019–20 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| 2020–21 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 2021–22 | Premier League | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 1 | 0 | |
| Total | 39 | 4 | 1 | 0 | 0 | 0 | 40 | 4 | ||
| Career total | 179 | 46 | 1 | 0 | 0 | 0 | 179 | 46 | ||
- Notes
- ↑ Appearances in the Hong Kong FA Cup
References
- ↑ "Profile". Hong Kong Football Association. Retrieved 2 December 2021.
External links
- Yau Yee Football League profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
