| Personal information | |||
|---|---|---|---|
| Full name |
German: Adriano Schmidt Vietnamese: Bùi Đức Duy | ||
| Date of birth | 9 May 1994 | ||
| Place of birth | Grimma, Leipzig, Germany | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Quy Nhon Bình Định | ||
| Number | 19 | ||
| Youth career | |||
| 2012–2013 | FC Ingolstadt 04 U19 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | VfB Eichstätt | 12 | (0) |
| 2014–2015 | FC Gerolfing | 18 | (0) |
| 2015–2018 | TSV Schwabmünchen | 84 | (1) |
| 2018–2022 | Hải Phòng | 48 | (3) |
| 2022– | Quy Nhơn Bình Định | 43 | (0) |
| International career | |||
| 2022– | Vietnam | 1 | (0) |
| *Club domestic league appearances and goals | |||
Adriano Schmidt (born 9 May 1994), or also known as Bùi Đức Duy, is a professional footballer who plays as a centre-back for Quy Nhơn Binh Định.[1] Born in Germany, he plays for the Vietnam national team.
International career
He made his debut for the Vietnam national team on 1 June 2022 in a friendly match against Afghanistan.
Career statistics
Club
- As of 5 June 2023
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Haiphong FC | 2018 | V.League 1 | 9 | 0 | 0 | 0 | — | 9 | 0 | |
| 2019 | V.League 1 | 16 | 1 | 1 | 0 | — | 17 | 1 | ||
| 2020 | V.League 1 | 15 | 1 | 0 | 0 | — | 15 | 1 | ||
| 2021 | V.League 1 | 8 | 1 | 1 | 0 | — | 9 | 1 | ||
| Total | 48 | 3 | 2 | 0 | 0 | 0 | 50 | 3 | ||
| Binh Dinh FC | 2022 | V.League 1 | 19 | 0 | 4 | 1 | — | 23 | 1 | |
| 2023 | V.League 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Total | 30 | 0 | 4 | 1 | 0 | 0 | 34 | 1 | ||
| Career total | 78 | 3 | 6 | 1 | 0 | 0 | 84 | 4 | ||
International
- As of 1 June 2022
| National team | Year | Apps | Goals |
|---|---|---|---|
| Vietnam | |||
| 2022 | 1 | 0 | |
| Total | 1 | 0 | |
Personal life
Schmidt has a Vietnamese father and a German mother. He was born and raised in Germany.[2][3]
Honours
- Topenland Binh Dinh
- V.League 1 third place: 2022
- Vietnamese Cup runner-up: 2022
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.