| .jpg.webp) Nagy in 2019 | |
| Country (sports) |  Hungary | 
|---|---|
| Born | 24 March 2001 Budapest, Hungary | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$ 48,064 | 
| Singles | |
| Career record | 99–104 (48.8%) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 514 (31 October 2022) | 
| Current ranking | No. 516 (29 May 2023) | 
| Doubles | |
| Career record | 93–81 (53.4%) | 
| Career titles | 6 ITF | 
| Highest ranking | No. 235 (7 November 2022) | 
| Current ranking | No. 310 (29 May 2023) | 
| Team competitions | |
| Fed Cup | 2–0 | 
| Last updated on: 29 May 2023. | |
Adrienn Nagy (born 24 March 2001) is a Hungarian tennis player.
She has career-high WTA rankings of 514 in singles, achieved on 31 October 2022, and 235 in doubles, set on 7 November 2022.
Her mother Virág Csurgó also was a professional tennis player, she participated at the 1996 Summer Olympics.[1]
Junior career
Grand Slam performance
Singles:
- Australian Open: 3R (2019)
- French Open: 1R (2018, 2019)
- Wimbledon: 1R (2018, 2019)
- US Open: 2R (2018, 2019)
Doubles:
- Australian Open: W (2019)
- French Open: SF (2019)
- Wimbledon: 2R (2019)
- US Open: SF (2019)
Nagy has a career-high ITF juniors ranking of 19, achieved on 28 January 2019.
She won the 2018 Orange Bowl in doubles with Park So-hyun[2] and won the 2019 Australian Open on girls' doubles with Natsumi Kawaguchi.
In January 2020 Nagy went to the University of Texas, and played for the Texas Longhorns team until March 2020, when the NCAA season was interrupted due to the Coronavirus Pandemic.[3]
ITF Circuit finals
Singles: 1 (title)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2019 | ITF Cancún, Mexico | 15,000 | Hard |  Rachel Gailis | 6–3, 6–2 | 
Doubles: 17 (6 titles, 11 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2017 | ITF Lisbon, Portugal | 15,000 | Hard |  Karolína Beránková |  Alba Carrillo Marín  Inês Murta | 6–4, 1–6, [4–10] | 
| Loss | 0–2 | Oct 2018 | ITF Ashkelon, Israel | 15,000 | Hard |  Dorka Drahota-Szabó |  Anastasia Pribylova  Anna Pribylova | 5–7, 4–6 | 
| Loss | 0–3 | Mar 2019 | ITF Antalya, Turkey | 15,000 | Clay |  Viktoriia Dema |  Caijsa Hennemann  Melis Yasar | 1–0 ret. | 
| Win | 1–3 | Sep 2019 | ITF Kaposvár, Hungary | 25,000 | Clay |  Dalma Gálfi |  Anna Bondár  Réka Luca Jani | 7–6(5), 2–6, [10–3] | 
| Win | 2–3 | Nov 2019 | ITF Cancún, Mexico | 15,000 | Hard |  Shavit Kimchi |  Tiphanie Fiquet  Tea Jandrić | 6–3, 6–2 | 
| Loss | 2–4 | Sep 2020 | ITF Otočec, Slovenia | 15,000 | Clay |  Dorka Drahota-Szabó |  Tina Cvetkovič  Pia Lovrič | 3–6, 1–6 | 
| Win | 3–4 | Jan 2021 | ITF Antalya, Turkey | 15,000 | Clay |  Pia Lovrič |  Ayla Aksu  Ani Vangelova | 6–4, 7–5 | 
| Win | 4–4 | Mar 2021 | ITF New Delhi, India | 15,000 | Hard |  Pia Lovrič |  Sowjanya Bavisetti  Prarthana Thombare | 6–2, 6–3 | 
| Win | 5–4 | Apr 2021 | ITF Antalya, Turkey | 15,000 | Clay |  Shavit Kimchi |  Misaki Matsuda  Lee So-ra | 5–7, 6–2, [10–8] | 
| Win | 6–4 | May 2021 | ITF Oeiras, Portugal | 25,000 | Clay |  Park So-hyun |  Riya Bhatia  Gabriela Cé | 6–4, 6–0 | 
| Loss | 6–5 | Aug 2021 | ITF Bratislava, Slovakia | 15,000 | Clay |  Pia Lovrič |  Chantal Škamlová  Radka Zelníčková | 3–6, 6–7(5) | 
| Loss | 6–6 | Oct 2021 | ITF Budapest, Hungary | 25,000 | Clay |  Natália Szabanin |  Dorka Drahota-Szabó  Caijsa Hennemann | w/o | 
| Loss | 6–7 | Oct 2021 | ITF Antalya, Turkey | 15,000 | Clay |  Romana Čisovská |  Dorka Drahota-Szabó  Amarissa Kiara Tóth | 3–6, 6–2, [4–10] | 
| Loss | 6–8 | Nov 2021 | ITF Haabneeme, Estonia | 25,000 | Hard (i) |  Maja Chwalińska |  Jessica Failla  Chihiro Muramatsu | 3–6, 4–6 | 
| Loss | 6–9 | Jan 2022 | ITF Cairo, Egypt | 25,000 | Clay |  Prarthana Thombare |  Melanie Klaffner  Sinja Kraus | 5–7, 3–6 | 
| Loss | 6–10 | Feb 2022 | ITF Porto, Portugal | 25,000 | Hard (i) |  Prarthana Thombare |  Valentini Grammatikopoulou  Quirine Lemoine | 2–6, 0–6 | 
| Loss | 6–11 | Oct 2022 | ITF Quinta do Lago, Portugal | 25,000 | Hard |  Ku Yeon-woo |  Francisca Jorge  Matilde Jorge | 4–6, 4–6 | 
ITF Junior Circuit finals
Grand Slam tournaments
Girls' doubles: 1 (title)
| Result | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Win | 2019 | Australian Open | Hard |  Natsumi Kawaguchi |  Emma Navarro  Chloe Beck | 6–4, 6–4 | 
Junior Circuit tournaments
| Legend | 
|---|
| Category GA | 
| Category G1 | 
| Category G2 | 
| Category G3 | 
| Category G4 | 
| Category G5 | 
Singles: 5 (3 titles, 2 runner–ups)
| Result | W–L | Date | Location | Grade | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2016 | ITF Abu Dhabi, UAE | G4 | Hard |  Lisa Piccinetti | 6–4, 3–6, 3–6 | 
| Loss | 0–2 | Sep 2016 | ITF Cape Town, South Africa | G4 | Hard |  Holly Fischer | 4–6, 2–6 | 
| Win | 1–2 | Oct 2016 | ITF Stellenbosch, South Africa | G3 | Hard |  Holly Fischer | 6–4, 6–4 | 
| Win | 2–2 | Apr 2018 | ITF Tunis, Tunisia | G3 | Hard | .svg.png.webp) Joanne Züger | 5–7, 6–2, 6–0 | 
| Win | 3–2 | Apr 2018 | ITF Piešťany, Slovakia | G2 | Clay |  Oona Orpana | 6–2, 1–6, 6–4 | 
Doubles: 15 (12 titles, 3 runner–ups)
| Result | W–L | Date | Tournament | Grade | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2015 | ITF Fujairah City, UAE | G5 | Hard |  Helene Pellicano |  Ana Makatsaria  Vitalia Stamat | 5–2 ret. | 
| Win | 2–0 | Aug 2016 | ITF Split, Croatia | G5 | Clay |  Maria Budin | .svg.png.webp) Stephanie Belovukovic  Aleksandra Stanković | 6–0, 6–1 | 
| Win | 3–0 | Sep 2016 | ITF Cape Town, South Africa | G4 | Hard |  Margo Landmann |  Maëlys Bougrat  Diane Parry | 7–5, 6–4 | 
| Win | 4–0 | Oct 2016 | ITF Stellenbosch, South Africa | G3 | Hard |  Lexie Stevens |  Dakota Fordham  Mai Napatt Nirundorn | 6–0, 6–3 | 
| Win | 5–0 | Apr 2017 | ITF Cap-d'Ail, France | G2 | Clay |  Giulia Morlet |  Loudmilla Bencheikh .svg.png.webp) Layne Sleeth | 7–5, 6–1 | 
| Win | 6–0 | Jan 2018 | ITF Barranquilla, Colombia | G1 | Clay |  Mylène Halemai |  Angelica Blake  Kacie Harvey | 6–2, 7–5 | 
| Win | 7–0 | Apr 2018 | ITF Tunis, Tunisia | G3 | Hard |  Fanni Gécsek |  Luisa Meyer auf der Heide  Carol Plakk | 3–6, 6–1, [10–4] | 
| Win | 8–0 | May 2018 | ITF Budapest, Hungary | G2 | Clay |  Mylène Halemai |  Melania Delai  Anđela Skrobonja | 7–5, 3–6, [13–11] | 
| Win | 9–0 | May 2018 | ITF Gladbeck, Germany | G2 | Clay |  Giulia Morlet |  Margaryta Bilokin  Vanessa Ong | 6–4, 6–1 | 
| Loss | 9–1 | Nov 2018 | ITF Campeche, Mexico | G1 | Hard |  Natsumi Kawaguchi |  Hurricane Tyra Black  Selin Övünç | 6–4, 3–6, [7–10] | 
| Loss | 9–2 | Nov 2018 | ITF Mérida, Mexico | GA | Clay |  Giulia Morlet |  Hurricane Tyra Black  Coco Gauff | 6–7(5), 6–4, [7–10] | 
| Win | 10–2 | Nov 2018 | ITF Plantation, United States | GA | Clay |  Park So-hyun |  Kacie Harvey  Natasha Subhash | 2–6, 7–5, [10–8] | 
| Loss | 10–3 | Jan 2019 | ITF Traralgon, Australia | G1 | Hard |  Natsumi Kawaguchi | .svg.png.webp) Olivia Gadecki .svg.png.webp) Megan Smith | 5–7, 6–3, [6–10] | 
| Loss | 11–3 | Apr 2019 | ITF Vrsar, Croatia | G1 | Clay |  Shavit Kimchi |  Kamilla Bartone  Oksana Selekhmeteva | 6–7(2), 1–6 | 
| Win | 12–3 | May 2019 | ITF Milan, Italy | GA | Clay |  Natsumi Kawaguchi |  Sada Nahimana  Park So-hyun | 6–1, 6–3 | 
National representation
Fed Cup/Billie Jean King Cup
Nagy made her debut for the Hungary Fed Cup team in 2019, while the team was competing in the Europe/Africa Zone Group I.
| 
 | 
 | 
 | 
 | 
Singles (1–0)
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score | 
|---|---|---|---|---|---|---|---|---|
| 2019 | Z1 PO | Feb 2019 | Bath (GBR) |  Croatia | Hard (i) | Tena Lukas | W | 6–3, 4–6, 6–4 | 
Doubles (1–0)
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score | 
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Z1 RR | Feb 2019 | Bath (GBR) |  Slovenia | Hard (i) | Réka Luca Jani | Nina Potočnik Nika Radišič | W | 7–6(7–3), 4–6, 6–2 | 
Top 5 highest rank wins
| # | Tournament | Category | Start date | Surface | Rd | Opponent | Rank | Score | ANR | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto, Portugal | ITF W25 | 14 February 2022 | Hard | 2R |  Valentini Grammatikopoulou | No. 189 | 4–6, 6–4, 6–4 | No. 769 | 
| 2 | Open Araba en Femenino, Spain | ITF W60 | 18 July 2022 | Hard | 2R |  Danielle Lao | No. 270 | 5–7, 6–4, 6–2 | No. 602 | 
| 3 | Fed Cup, United Kingdom | Team event | 9 February 2019 | Hard (i) | - |  Tena Lukas | No. 272 | 6–3, 4–6, 6–4 | No. N/R | 
| 4 | Budapest, Hungary | ITF W25 | 27 September 2021 | Clay | 1R |  Sofia Shapatava | No. 283 | 6–2, 6–2 | No. 767 | 
| 5 | Open Araba en Femenino, Spain | ITF W60 | 18 July 2022 | Hard | 1R |  Diāna Marcinkēviča | No. 329 | 6–3, 5–7, 6–4 | No. 602 | 
- Statistics correct as of 2 July 2023.
References
- ↑ "Tenisz: "Jobb leszek, mint anyu" – mondja Csurgó Virág 16 éves lánya, Nagy Adrienn - (Tennis: "I'll be better than Mom" - said Virág Csurgó 16 years old daughter Adrienn Nagy)" (in Hungarian). Nemzeti Sport. 31 August 2017. Retrieved 24 January 2019.
- ↑ "Coco Gauff crowned Orange Bowl singles champ". USTA. 10 December 2018. Retrieved 24 January 2019.
- ↑ "Tenisz: Nagy Adrienn-nek van B-terve is - (Tennis: Adrienn Nagy also has a B-plan)" (in Hungarian). Nemzeti Sport. 24 July 2020. Retrieved 7 January 2021.


