Aegean Region
Ege Bölgesi | |
|---|---|
Region | |
![]() | |
| Coordinates: 38°08′N 28°44′E / 38.14°N 28.73°E | |
| Country | Turkey |
| Area | |
| • Region | 90,456 km2 (34,925 sq mi) |
| Population (2014) | |
| • Region | 10,023,549 |
| • Rank | 2nd |
| • Density | 110/km2 (290/sq mi) |
| • Urban | 9,429,248 |
| • Rural | 594,301 |
| HDI (2021) | 0.836[1] very high · 5th |
The Aegean Region (Turkish: Ege Bölgesi) (TR3) is a statistical region in Turkey.
Subregions and provinces
- İzmir Subregion (TR31)
- İzmir Province (TR310)
- Aydın Subregion (TR32)
- Aydın Province (TR321)
- Denizli Province (TR322)
- Muğla Province (TR323)
- Manisa Subregion (TR33)
- Manisa Province (TR331)
- Afyonkarahisar Province (TR332)
- Kütahya Province (TR333)
- Uşak Province (TR334)
Age groups
| Age groups | Total | Male | Female |
|---|---|---|---|
| 0 – 4 | 653,739 | 335,645 | 318,094 |
| 5 – 9 | 670,033 | 344,549 | 325,484 |
| 10 – 14 | 665.169 | 342.490 | 322.679 |
| 15 – 19 | 737.861 | 379.770 | 358.091 |
| 20 – 24 | 745.201 | 379.679 | 365.522 |
| 25 – 29 | 757.513 | 384.421 | 373.092 |
| 30 – 34 | 826.596 | 418.119 | 408.477 |
| 35 – 39 | 791.338 | 399.304 | 392.034 |
| 40 – 44 | 745,296 | 372,344 | 372,952 |
| 45 – 49 | 678,304 | 341,054 | 337,250 |
| 50 – 54 | 672,498 | 336,192 | 336,306 |
| 55 – 59 | 580,349 | 289,740 | 290,609 |
| 60 – 64 | 469,156 | 230,030 | 239,126 |
| 65 – 69 | 363,346 | 171,579 | 191,767 |
| 70 – 74 | 257,465 | 117,121 | 140,344 |
| 75 – 79 | 191,283 | 81,963 | 109,320 |
| 80 – 84 | 140,061 | 56,742 | 83,319 |
| 85 – 89 | 60,975 | 20,769 | 40,206 |
| 90+ | 17,366 | 5,203 | 12,163 |
| Total | 10,023,549 | 5,006,714 | 5,016,835 |
Internal immigration
| Region | Population | Immigrants | Emigrants | Net immigrants | Net immigration rate |
|---|---|---|---|---|---|
| Aegean | 10,023,549 | 235,605 | 189,490 | 46,115 | 4.61 |
State register location of Aegean residents
| Region | Population | Percentage |
|---|---|---|
| Istanbul | 72,123 | 0.7 |
| West Marmara | 187,256 | 1.9 |
| Aegean | 7,047,801 | 70.8 |
| East Marmara | 131,586 | 1.3 |
| West Anatolia | 259,387 | 2.6 |
| Mediterranean | 250,529 | 2.5 |
| Central Anatolia | 297,114 | 3.0 |
| West Black Sea | 252,628 | 2.5 |
| East Black Sea | 152,843 | 1.5 |
| Northeast Anatolia | 504,588 | 5.1 |
| Central East Anatolia | 359,161 | 3.6 |
| Southeast Anatolia | 445,279 | 4.5 |
| Total | 9,960,295 | 100 |
Marital status of 15+ population by gender
| Gender | Never married | % | Married | % | Divorced | % | Spouse died | % | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 1,117,139 | 28.2 | 2,607,105 | 65.9 | 162,526 | 4.1 | 71,475 | 1.8 | 3,958,245 |
| Female | 770,262 | 19.2 | 2,599,033 | 64.7 | 208,885 | 5.2 | 441,353 | 11.0 | 4,019,533 |
| Total | 1,887,401 | 23.7 | 5,206,138 | 65.3 | 371,411 | 4.7 | 512,828 | 6.4 | 7,977,778 |
Education status of 15+ population by gender
| Gender | Illiterate | % | Literate with no diploma | % | Primary school | % | Primary education | % | Middle school | % | High school | % | College or university | % | Master's degree | % | Doctorate | % | Unknown | % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 33,519 | 0.8 | 122,926 | 3.1 | 1,049,574 | 26.5 | 782,157 | 19.8 | 373,168 | 9.4 | 942,861 | 23.8 | 567,482 | 14.3 | 39,035 | 1.0 | 12,239 | 0.3 | 35,284 | 0.9 | 3,958,245 |
| Female | 169,543 | 4.2 | 316,966 | 7.9 | 1,376,221 | 34.2 | 585,898 | 14.6 | 269,803 | 6.7 | 749,231 | 18.6 | 480,651 | 12.0 | 30,849 | 0.8 | 8,626 | 0.2 | 31,745 | 0.8 | 4,019,533 |
| All genders | 203,062 | 2.5 | 439,892 | 5.5 | 2,425,795 | 30.4 | 1,368,055 | 17.1 | 642,971 | 8.1 | 1,692,092 | 21.2 | 1,048,133 | 13.1 | 69,884 | 0.9 | 20,685 | 0.3 | 67,029 | 0.8 | 7,977,778 |
See also
References
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
- ↑ TurkStat "Archived copy". Archived from the original on 2015-07-08. Retrieved 2015-07-08.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ TurkStat "Archived copy". Archived from the original on 2015-07-15. Retrieved 2015-07-14.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ TurkStat
- ↑ TurkStat Archived 2015-07-21 at the Wayback Machine
- ↑ TurkStat Archived 2015-07-21 at the Wayback Machine
Sources
External links
- TURKSTAT (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
