|  Cebe with FC Schalke 04 II | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 May 1983 | ||
| Place of birth | Krefeld, West Germany | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Rasensport Krefeld | |||
| –2002 | Türkspor Krefeld | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2002–2004 | KFC Uerdingen 05 | 57 | (8) | 
| 2004–2005 | FC Schalke 04 II | 32 | (11) | 
| 2005–2009 | Fortuna Düsseldorf | 128 | (18) | 
| 2009–2011 | Denizlispor | 48 | (10) | 
| 2011–2012 | Karabükspor | 7 | (0) | 
| 2012–2016 | Akhisar Belediyespor | 110 | (2) | 
| 2016–2017 | Sivasspor | 22 | (1) | 
| 2017 | Fortuna Düsseldorf II | 2 | (0) | 
| 2017–2018 | Samsunspor | 25 | (3) | 
| 2018 | Fethiyespor | 5 | (1) | 
| Total | 443 | (54) | |
| *Club domestic league appearances and goals | |||
Ahmet Cebe (born 2 May 1983) is a German-Turkish professional former professional footballer who played as a midfielder.[1][2]
References
- ↑ "AHMET CEBE". TFF. Archived from the original on 18 September 2011. Retrieved 29 April 2010.
- ↑ Cebe-Rückkehr zur Fortuna ist fix, rp-online.de, 29 June 2017
External links
- Ahmet Cebe – UEFA competition record (archive)
- Ahmet Cebe at Soccerway
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.