| Alcoià Hoya de Alcoy | |
|---|---|
|  | |
| Country |  Spain | 
| Autonomous community | .svg.png.webp) Valencian Community | 
| Province | Alicante | 
| Capital | Alcoy/Alcoi | 
| Municipalities | List | 
| Area | |
| • Total | 539.66 km2 (208.36 sq mi) | 
| Population  (2019)[1] | |
| • Total | 109,196 | 
| • Density | 200/km2 (520/sq mi) | 
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Largest municipality | Alcoy/Alcoi | 
Alcoià[lower-alpha 1] (Spanish: Hoya de Alcoy)[lower-alpha 2] is a comarca in the province of Alicante, Valencian Community, Spain.
Municipalities
The comarca contains eight municipalities, listed below with their areas and populations:
| Name | Population (2019)[1] | Area (km²) | Elevation (AMSL) | 
|---|---|---|---|
| Alcoy/Alcoi | 58,994 | 129.86 | 562 m (1,844 ft) | 
| Banyeres | 7,068 | 50.28 | 816 m (2,677 ft) | 
| Benifallim | 105 | 13.69 | 734 m (2,408 ft) | 
| Castalla | 10,124 | 114.60 | 675 m (2,215 ft) | 
| Ibi | 23,489 | 62.52 | 816 m (2,677 ft) | 
| Onil | 7,507 | 48.41 | 697 m (2,286 ft) | 
| Penàguila | 292 | 49.92 | 685 m (2,247 ft) | 
| Tibi | 1,614 | 70.38 | 533 m (1,748 ft) | 
| Totals | 109,196 | 539.66 | 689 m (2,262 ft) | 

References
Notes
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.