| Alf Boyce | |||
|---|---|---|---|
| Personal information | |||
| Full name | Alfred George Boyce | ||
| Date of birth | 3 March 1895 | ||
| Place of birth | Clifton Hill, Victoria | ||
| Date of death | 3 June 1977 (aged 82) | ||
| Place of death | Fairfield, Victoria | ||
| Original team(s) | Fitzroy Juniors | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 70 kg (154 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1915, 1917–1918 | South Melbourne | 18 (22) | |
| 1920 | Fitzroy | 4 (10) | |
| Total | 22 (32) | ||
|
1 Playing statistics correct to the end of 1920. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Alfred George Boyce (3 March 1895 – 3 June 1977) was an Australian rules footballer who played for the South Melbourne Football Club and Fitzroy Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Alf Boyce's playing statistics from AFL Tables
- Alf Boyce at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.