Allen Ritter | |
|---|---|
![]() | |
| Background information | |
| Birth name | Allen Raphael Ritter[1] |
| Born | June 19, 1988 Yonkers, New York, U.S. |
| Origin | Danbury, Connecticut, U.S. |
| Genres | |
| Occupation(s) |
|
| Labels | Sony/ATV |
Allen Raphael Ritter (born June 19, 1988) is an American record producer and songwriter.[1] He has produced for a variety of artists, most notably Drake ("Controlla"), Travis Scott ("Pick Up the Phone"), Kanye West ("All Day", "Father Stretch My Hands"), Rihanna ("Work"), and Nicki Minaj, among others.[2]
Biography
Ritter was born in Yonkers, New York, and grew up in Danbury, Connecticut. He taught himself to play piano in his youth and began producing music as a teenager in the mid-2000s.[3][4] In 2007/2008, he connected with New York-based producer Vinylz online and the two later began working with Toronto producer Boi-1da who had already been working with Drake.[4][5] Together, they have produced a number of hits for artists like Drake, Nicki Minaj, and Chris Brown. Ritter also co-produces with Metro Boomin, with whom he produced much Travis Scott's 2015 album Rodeo and Metro's 2018 album Not All Heroes Wear Capes, as well as other Toronto-based producers like Frank Dukes and Nineteen85.
As a solo artist, Ritter has worked on music for a number of years and released three singles in 2018.[4][5][6][7][8]
Discography
Singles
| Title | Year | Album |
|---|---|---|
| "Never Leave"[6] | 2018 | Non-album singles |
| "Temporary (No Love)"[7] | ||
| "Falling"[8] | ||
Other work
- Kingsway Music Library – Frank Dukes x Allen Ritter Vol. 1 (sample pack)[9]
Awards and nominations
| Year | Awards | Category | Nominated work | Result |
|---|---|---|---|---|
| 2015 | Grammy Awards[10][11] | Best Rap Song | "All Day" (Kanye West) | Nominated |
| 2016 | Album of the Year | Views (Drake) | ||
| 2017 | Record of the Year | Work (Rihanna) | ||
| Best Pop Duo/Group Performance | ||||
| 2017 | ASCAP Rhythm & Soul Music Awards[12] | Songwriter of the Year | Himself | Won |
| 2019 | Grammy Awards[13] | Best Rap Album | Invasion of Privacy (Cardi B) | |
| Album of the Year | Scorpion (Drake) | Nominated | ||
Production discography
List of songs as producer or co-producer, with performing artists and other credited producers, showing year released and album name. Partial discography, adapted from Jaxsta.[14]
† indicates songwriting credit only.
| Title | Year | Performing artist(s) | Album | Other producer(s) |
|---|---|---|---|---|
| Headphones † | 2013 | Nelly | M.O | Soul Unique |
| Castles | Joe Budden | No Love Lost | Vinylz | |
| No New Friends | Dj Khaled, Drake, Rick Ross, Lil Wayne | Suffering From Success | Vinylz, Boi-1da, Robert Bullock, 40 | |
| 5AM in Toronto | Drake | Non-album single | Boi-1da, Vinylz | |
| The Language | Nothing Was the Same | Vinylz, Boi-1da | ||
| We Go Wherever We Want | French Montana, Ne-Yo, Raekwon | Excuse My French | Vinylz, Reefa | |
| Was it Worth It | Kid Ink, Sterling Simms | Almost Home | Vinylz | |
| Grindin' | Lil Wayne, Drake | Non-album single | Vinylz, Boi-1da, Detail | |
| Dreams | 2014 | Teyana Taylor | VII | — |
| Don't Play | Travis Scott, Big Sean, The 1975 | Days Before Rodeo | Vinylz, Travis Scott, Anthony Kilhoffer | |
| All Things Go | Nicki Minaj | The Pinkprint | Vinylz, Boi-1da | |
| Vulnerable | Tinashe, Travis Scott | Black Water | ||
| Chiraq | Nicki Minaj, G Herbo | Non-album single | ||
| Blessings | 2015 | Big Sean, Drake, Kanye West | Dark Sky Paradise | Vinylz |
| All Day | Kanye West | Non-album single | Kanye West, French Montana, Puff Daddy, Velous, et al. | |
| Remember Me | Chris Brown, Tyga | Fan of a Fan: The Album | Jess Jackson, Vinylz, Boi-1da | |
| You & the 6 † | Drake, Travis Scott | If You're Reading This It's Too Late | WondaGurl, Travis Scott, Southside, TM88 | |
| Know Yourself † | Drake | Boi-1da, Vinylz, Syk Sense | ||
| You Changed Me | Jamie Foxx, Chris Brown | Hollywood: A Story of a Dozen Roses | Boi-1da, Vinylz, DJ Scout, Jordan Evans | |
| On The Dot | Jamie Foxx, Fabolous | Vinylz | ||
| Like Me | Lil Durk, Jeremih | Remember My Name | Boi-1da, Vinylz | |
| R.I.C.O. | Meek Mill, Drake | Dreams Worth More Than Money | Vinylz, Cubeatz | |
| Paradise | Young Thug | Non-album single | — | |
| Party Favors | Tinashe, Young Thug | Nightride | Boi-1da, Vinylz, Illangelo | |
| On My Vibe | Lil Duke, Travis Scott | Lil Duke | — | |
| Oh My Dis Side | Travis Scott, Quavo | Rodeo | Travis Scott, Frank Dukes, Mike Dean | |
| 3500 | Travis Scott, Future, 2 Chainz | Metro Boomin, Mike Dean, Travis Scott, Mano, Zaytoven | ||
| 90210 | Travis Scott, Kacy Hill | DJ Dahi, Mike Dean, Travis Scott, WondaGurl | ||
| Pray 4 Love † | Travis Scott, The Weeknd | Illangelo, The Weeknd, Mike Dean, Ben Billions, Travis Scott | ||
| Nightcrawler † | Travis Scott, Swae Lee, Chief Keef | Metro Boomin, Mike Dean, Travis Scott, Southside, TM88 | ||
| Impossible † | Travis Scott | Mike Dean, Travis Scott | ||
| Maria I'm Drunk † | Travis Scott, Justin Bieber, Young Thug | Travis Scott, Frank Dukes, Maneesh Bidaye, Mike Dean | ||
| Flying High | Travis Scott, Toro y Moi | Pharrell, Mike Dean, Travis Scott | ||
| I Can Tell | Travis Scott | Mike Dean, Travis Scott, FKi | ||
| Never Catch Me | Travis Scott | Sonny Digital, WondaGurl | ||
| Thought It Was a Drought | Future | DS2 | Metro Boomin | |
| Back to Sleep | Chris Brown | Royalty | Vinylz, Boi-1da | |
| A-Team | 2016 | Travis Scott | Non-album single | — |
| Work † | Rihanna, Drake | Anti | Boi-1da, Sevn Thomas, Kuk Harrell, 40 | |
| Drippin' | Young Thug | Slime Season 3 | — | |
| The Hooch | Travis Scott | Non-album single | Vinylz, Boi-1da | |
| Controlla | Drake | Views | Boi-1da, Supa Dups, Di Genius | |
| 4PM In Calabasas | Non-album single | Frank Dukes, Vinylz | ||
| Diamonds Dancing | Drake, Future | What a Time to Be Alive | Metro Boomin, Frank Dukes | |
| Father Stretch My Hands, Pt. 1 | Kanye West | The Life of Pablo | Kanye West, Mike Dean, Metro Boomin, DJDS, Noah Goldstein | |
| Saint Pablo | Kanye West, Mike Dean, Noah Goldstein | |||
| Pick Up The Phone | Travis Scott, Young Thug, Quavo | Birds in the Trap Sing McKnight | Vinylz, Frank Dukes, Mike Dean | |
| Lose | Travis Scott, Cassie | |||
| Circles | Pusha T, Ty Dolla Sign, Desiigner | Def Jam Presents: Direct Deposit Vol. 1 | Vinylz, Boi-1da, Frank Dukes | |
| Hello | Ty Dolla Sign | Campaign | — | |
| Pu$$y | Ty Dolla Sign, Trey Songz, Wiz Khalifa | Mustard | ||
| Go | 2017 | Huncho Jack | Huncho Jack, Jack Huncho | Vinylz, Cubeatz |
| Moon Rock | ||||
| Run Me Dry | Bryson Tiller | True to Self | Boi-1da | |
| Forever | Joyner Lucas | 508-507-2209 | Boi-1da, Joyner Lucas | |
| Free Smoke | Drake | More Life | Boi-1da, Akira Woodgrain | |
| Do Not Disturb | Boi-1da, 40 | |||
| No Limit | G-Eazy, Cardi B, ASAP Rocky | The Beautiful & Damned | Boi-1da | |
| Make a Toast | Belly | Mumble Rap | Boi-1da, Vinylz, T-Minus, DannyboyStyles | |
| Regret in Your Tears | Nicki Minaj | Non-album single | Boi-1da, Frank Dukes | |
| Sacrifices | Big Sean, Migos | I Decided | Metro Boomin | |
| Night Call † | Steve Aoki, Lil Yachty, Migos | Steve Aoki Presents Kolony | Steve Aoki | |
| Imitadora | Romeo Santos | Golden | Vinylz, Frank Dukes, Romeo Santos | |
| Sin Filtro | Vinylz, Frank Dukes, Illangelo, Illmind | |||
| The Bloodiest | 2018 | Jay Rock | Redemption | Boi-1da, Jake One |
| Joyride | Tinashe | Joyride | Hit-Boy | |
| Best Life | Cardi B, Chance The Rapper | Invasion of Privacy | Boi-1da | |
| Over Me | G-Eazy, RJ, Jay Ant | The Vault | Vinylz, Cubeatz | |
| Mob Ties | Drake | Scorpion | Boi-1da | |
| Stargazing | Travis Scott | Astroworld | Sonny Digital, 30 Roc, B Wheezy, Bkorn, Mike Dean, Travis Scott | |
| NC-17 | Travis Scott, 21 Savage | Boi-1da, Cubeatz, Mike Dean | ||
| Dreamcatcher | Metro Boomin, Swae Lee, Travis Scott | Not All Heroes Wear Capes | Metro Boomin | |
| Space Cadet | Metro Boomin, Gunna | Metro Boomin, Wheezy | ||
| Up to Something | Metro Boomin, Travis Scott, Young Thug | Metro Boomin, Southside | ||
| Only You | Metro Boomin, Wizkid, Offset, J Balvin | Metro Boomin | ||
| Miami † | Bri Steves | Non-album single | Bri Steves | |
| No Static | District 21 | No Static | Vinylz, Frank Dukes | |
| Tell Them | 2019 | James Blake, Moses Sumney, Metro Boomin | Assume Form | James Blake, Metro Boomin, Dre Moon |
| Wild Wild West | Offset, Gunna | Father of 4 | Metro Boomin | |
| North Star | Offset, CeeLo Green | |||
| After Dark | Offset | Metro Boomin, Dre Moon | ||
| HMP | PnB Rock | TrapStar Turnt PopStar (Deluxe) | Rex Kudo | |
| C7osure (You Like) | Lil Nas X | 7 | Boi-1da, Abaz, X-Plosive | |
| Need a Stack | Chris Brown, Lil Wayne, Joyner Lucas | Indigo | Boi-1da, Frank Dukes | |
| Too Late | Pardison Fantaine, Jadakiss | Under8ed | Boi-1da, Frank Dukes | |
| So What | 2020 | dvsn, Popcaan | A Muse in Her Feelings | Nineteen85, Raaheim |
| A Muse | dvsn | Nineteen85 | ||
| ...Again † | dvsn, Shantel May | Nineteen85, Joe Reeves | ||
| Until I Say So | Shantel May, Westside Gun | Nineteen85, Neenyo | ||
| Where You Are | Savannah Ré | Opia | Boi-1da | |
| Love Me Back † | Boi-1da, Jordan Manswell, Sean Fisher | |||
| Konklusions | Kehlani, YG | Non-album single | Boi-1da, Jahann Sweet | |
| IDWK | 2021 | 347aiden, Kenny Beats | Non-album single | Kenny Beats, Frank Dukes |
| Access Denied † | Lucky Daye | Table for Two | Vinylz | |
| Born 2 Be Great † (sampled) | Lil Tjay | Destined 2 Win | Bordeaux, Non Native | |
| Chi-Raq | Nicki Minaj, G Herbo | Beam Me Up Scotty (Rerelease) | Boi-1da, Vinylz | |
| You | Don Toliver | Life of a Don | Mike Dean | |
| Poochie Gown | 2022 | Gunna | Drip Season 4Ever | Metro Boomin, Southside |
| Golden | Russ | Chomp 2 | Boi-1da, Don Mills | |
| One Time | Metro Boomin, John Legend | Heroes and Villains | Peter Lee Johnson, TM88, DJ Moon, Johan Lenox | |
| Superhero (Heroes & Villains) | Metro Boomin, Future, Chris Brown | Metro Boomin, David x Eli | ||
| Too Many Nights | Metro Boomin, Don Toliver, Future | Metro Boomin, Honorable C Note | ||
| Trance | Metro Boomin, Travis Scott, Young Thug | Metro Boomin, Peter Lee Johnson | ||
| Metro Spider | Metro Boomin, Young Thug | Metro Boomin, Nik D, OZ, Elkan | ||
| Niagara Falls (Foot or 2) | Metro Boomin, Travis Scott, 21 Savage | Metro Boomin, Peter Lee Johnson, My Best Friend Jacob | ||
| Lock on Me | Metro Boomin, Travis Scott, Future | Metro Boomin, Chris Townsend | ||
| Time Heals All | 2023 | Don Toliver | Love Sick | 206derek, Bryvn, Matty Spat |
| Want me Dead | Young Thug, 21 Savage | Business is Business | Metro Broomin, Dre Moon, David x Eli | |
| Thank God | Travis Scott | Utopia | Wondagurl, FNZ, BoogzDaBeast, Kanye West, Travis Scott, | |
| Del Resto | Travis Scott, Beyonce | Hit-Boy, Mike Dean, Beyonce, Travis Scott | ||
| Lost Forever | Travis Scott, Westside Gunn | The Alchemist, James Blake, Dom Maker | ||
| Somebody | Jung Kook | Golden | Roza, Jon Bellion | |
| Pop Your S**t | 2024 | 21 Savage, Young Thug | American Dream | Metro Boomin |
References
- 1 2 "BMI | Songview Search". Repertoire.bmi.com. Archived from the original on November 10, 2000. Retrieved January 18, 2021.
- ↑ "Meet Allen Ritter, The Producer With The Go-To Sound". Revolt TV. Archived from the original on September 13, 2018. Retrieved June 1, 2018.
- ↑ "Meet Allen Ritter, the secret weapon behind hits from Rihanna, Drake, and Kanye West". Genius. Retrieved June 2, 2021.
- 1 2 3 Thompson, Desire (September 24, 2013). "Interview: Vinylz And Allen Ritter Talk Co-Producing Drake's 'The Language'". VIBE.com. Retrieved June 2, 2021.
- 1 2 "Interview: Vinylz Details His Production on "Believe Me," "Chi-Raq," and Working on Diddy's Last Album". Complex. Retrieved June 2, 2021.
- 1 2 "Never Leave – Single by Allen Ritter". iTunes. May 6, 2018. Retrieved September 8, 2018.
- 1 2 "Temporary (No Love) – Single by Allen Ritter". iTunes. May 6, 2018. Retrieved September 8, 2018.
- 1 2 "Falling – Single by Allen Ritter". iTunes. August 31, 2018. Retrieved September 8, 2018.
- ↑ "Kingsway Music Library – Frank Dukes x Allen Ritter Vol. 1". Kingsway Music Library by Frank Dukes – Original Samples & Music. Retrieved June 2, 2021.
- ↑ "Allen Ritter". grammy.com. Retrieved September 13, 2018.
- ↑ "Here Is the Complete List of Nominees for the 2017 Grammys". Billboard.com. Retrieved January 18, 2021.
- ↑ "2017 ASCAP Rhythm & Soul Music Awards". American Society of Composers, Authors and Publishers. June 22, 2017. Retrieved September 8, 2018.
- ↑ "Watch: Cardi B Wins Best Rap Album". Grammy.com. February 10, 2019. Retrieved January 18, 2021.
- ↑ "Allen Ritter Credits". Jaxsta. Archived from the original on June 2, 2021. Retrieved June 2, 2021.
External links
- Allen Ritter discography at Discogs
- Allen Ritter at AllMusic
