| Alpine skiing at the XII Paralympic Winter Games | |
|---|---|
|  | |
| Venue | Jeongseon Alpine Centre, South Korea | 
| Dates | 10–18 March | 
| Alpine skiing at the 2018 Winter Paralympics | ||
|---|---|---|
|  | ||
| Downhill | men | women | 
| Giant slalom | men | women | 
| Slalom | men | women | 
| Super combined | men | women | 
| Super-G | men | women | 
Alpine skiing at the 2018 Winter Paralympics was held at the Jeongseon Alpine Centre, South Korea. The thirty events occurred from 10 to 18 March 2018.[1]
Events
The competition events are:
- Downhill (sitting, standing, visually impaired): women – men
- Super-G (sitting, standing, visually impaired): women – men
- Giant slalom (sitting, standing, visually impaired): women – men
- Slalom (sitting, standing, visually impaired): women – men
- Super combined (sitting, standing, visually impaired): women – men
Competition schedule
The following is the competition schedule for all thirty events.[1]
All times are local (UTC+9).
| Date | Time | Event | 
|---|---|---|
| 10 March | 09:30 | Women's downhill | 
| 10:47 | Men's downhill | |
| 11 March | 09:30 | Women's Super-G | 
| 11:02 | Men's Super-G | |
| 13 March | 9:30 | Women's super combined | 
| 11:15 | Men's super combined | |
| 15:00 | Women's super combined | |
| 16:02 | Men's super combined | |
| 14 March | 09:30 | Women's giant slalom | 
| 10:30 | Men's giant slalom | |
| 14:15 | Women's giant slalom | |
| 15:15 | Men's giant slalom | |
| 17 March | 09:30 | Men's slalom | 
| 14:00 | Men's slalom | |
| 18 March | 09:30 | Women's slalom | 
| 12:30 | Women's slalom | |
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Slovakia (SVK) | 6 | 4 | 1 | 11 | 
| 2 |  France (FRA) | 4 | 5 | 2 | 11 | 
| 3 |  Germany (GER) | 4 | 5 | 1 | 10 | 
| 4 | .svg.png.webp) Canada (CAN) | 3 | 1 | 6 | 10 | 
| 5 |  Switzerland (SUI) | 3 | 0 | 0 | 3 | 
| 6 |  Italy (ITA) | 2 | 1 | 1 | 4 | 
| 7 |  Great Britain (GBR) | 1 | 4 | 2 | 7 | 
| 8 |  Japan (JPN) | 1 | 3 | 2 | 6 | 
|  United States (USA) | 1 | 3 | 2 | 6 | |
| 10 | .svg.png.webp) Neutral Paralympic Athletes (NPA) | 1 | 1 | 2 | 4 | 
| 11 |  Netherlands (NED) | 1 | 1 | 0 | 2 | 
| 12 |  New Zealand (NZL) | 1 | 0 | 2 | 3 | 
| 13 |  Norway (NOR) | 1 | 0 | 1 | 2 | 
| 14 |  Croatia (CRO) | 1 | 0 | 0 | 1 | 
| 15 |  Austria (AUT) | 0 | 1 | 4 | 5 | 
| 16 |  Spain (ESP) | 0 | 1 | 0 | 1 | 
| 17 |  Australia (AUS) | 0 | 0 | 2 | 2 | 
| 18 | .svg.png.webp) Belgium (BEL) | 0 | 0 | 1 | 1 | 
|  Poland (POL) | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 30 | 30 | 30 | 90 | |
Women's events
Men's events
See also
- Alpine skiing at the 2018 Winter Olympics
- IPC – Official website
- Multi-Medallists - Alpine Skiing IPC – Official website
References
- 1 2 "Alpine Skiing − Competition Schedule" (PDF). PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. 8 March 2018. Retrieved 11 March 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.