| Anantnag–Rajouri | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| Union Territory | Jammu and Kashmir |
| Assembly constituencies | 18: Anantnag, Anantnag West, Budhal, Devsar, DH Pora, Dooru, Kokernag, Kulgam, Mendhar, Nowshera, Pahalgam, Poonch Haveli, Rajouri, Shangus–Anantnag East, Srigufwara–Bijbehara, Surankote, Thannamandi and Zainapora |
| Established | 2022 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent Husnain Masoodi | |
Anantnag–Rajouri Lok Sabha constituency[1][2] is one of the five Lok Sabha (parliamentary) constituencies in Jammu and Kashmir in northern India. JKNC MP Husnain Masoodi is the incumbent Member Parliament of Anantnag.
Assembly segments
| AC No. | AC Name | District |
|---|---|---|
| 36 | Zainapora | Shopian |
| 38 | D. H. Pora | Kulgam |
| 39 | Kulgam | |
| 40 | Devsar | |
| 41 | Dooru | Anantnag |
| 42 | Kokernag (ST) | |
| 43 | Anantnag West | |
| 44 | Anantnag | |
| 45 | Srigufwara-Bijbehra | |
| 46 | Shangus - Anantnag East | |
| 47 | Pahalgam | |
| 84 | Nowshera | Rajouri |
| 85 | Rajouri (ST) | |
| 86 | Budhal (ST) | |
| 87 | Thannamandi (ST) | |
| 88 | Surankote (ST) | Poonch |
| 89 | Poonch Haveli | |
| 90 | Mendhar (ST) | |
See also
References
- ↑ Service, Tribune News. "J-K delimitation panel award notified; Kashmir to have 47 Assembly seats, Jammu 43". Tribuneindia News Service.
- ↑ Nath, Damini; Ashiq, Peerzada (May 5, 2022). "Delimitation panel notifies new J&K Assembly constituencies" – via www.thehindu.com.
33°44′N 75°09′E / 33.73°N 75.15°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.