| Andreas Prytz | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||
| Born | 7 December 1972 | ||||||||||||||||||||
| Team | |||||||||||||||||||||
| Curling club | Härnösands CK, Härnösand | ||||||||||||||||||||
| Curling career  | |||||||||||||||||||||
| Member Association | |||||||||||||||||||||
| World Championship appearances  | 1 (2005) | ||||||||||||||||||||
| World Mixed Doubles Championship appearances  | 1 (2009) | ||||||||||||||||||||
| European Championship appearances  | 1 (2008) | ||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||
Carl Andreas Prytz[1] (born 7 December 1972) is a Swedish curler[2] and curling coach.
He is a 2012 Swedish men's champion, a 2009 Swedish mixed doubles champion and a 2003 Swedish mixed champion.
In 2015 he was inducted into the Swedish Curling Hall of Fame.
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2003–04 | Emil Marklund | Andreas Prytz | Daniel Prytz | Emil Nordqvist | |||
| 2004–05 | Eric Carlsén | Andreas Prytz | Daniel Prytz | Patric Håkansson | Mathias Carlsson | Fredrik Hallström | WCC 2005 (9th) | 
| 2005–06 | Eric Carlsén | Andreas Prytz | Daniel Prytz | Patric Håkansson | |||
| 2006–07 | Andreas Prytz | Patric Håkansson | Peter Hillblom | Orjan Eriksson | |||
| 2007–08 | Andreas Prytz | Patric Håkansson | Peter Hillblom | Orjan Eriksson | |||
| Rickard Hallström | Per Noreen | Andreas Prytz | Fredrik Hallström | SMCC 2008  | |||
| 2008–09 | Henrik Edlund (fourth) | Mathias Mabergs (skip) | Emil Marklund | David Kallin | Andreas Prytz | Thomas Skagersten | ECC 2008 (8th) | 
| Per Noreen (fourth) | Andreas Prytz | Rickard Hallström (skip) | Fredrik Hallström | SMCC 2009 (5th)[4] | |||
| 2009–10 | Rickard Hallström | Per Noreen | Andreas Prytz | Fredrik Hallström | SMCC 2010 (7th)[5] | ||
| 2010–11 | Per Noreen (fourth) | Rickard Hallström (skip) | Andreas Prytz | Fredrik Hallström | Johannes Patz | SMCC 2011 (9th)[5] | |
| 2011–12 | Marcus Hasselborg | Peder Folke | Andreas Prytz | Anton Sandström | SMCC 2012  | ||
| 2012–13 | Marcus Hasselborg | Peder Folke | Andreas Prytz | Anton Sandström | SMCC 2013  | ||
| 2013–14 | Marcus Hasselborg | Peder Folke | Andreas Prytz | Anton Sandström | Fredrik Nyman | SMCC 2014  | 
Mixed
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1999–00 | Andreas Prytz | Christina Bertrup | Magnus "Muggen" Nilsson | Andrea Hedström alternate: Linda Ohlsson  | SMxCC 2000  | 
| 2002–03 | Andreas Prytz | Christina Bertrup | Magnus Nilsson | Linda Ohlsson | SMxCC 2003  | 
| 2008–09 | Andreas Prytz | Stina Viktorsson | Magnus Nilsson | Margaretha Sigfridsson | SMxCC 2009 (5th)[4] | 
| 2014–15 | Andreas Prytz | Anna Huhta | Mathias Mabergs | Sara McManus | SMxCC 2015  | 
Mixed doubles
| Season | Male | Female | Events | 
|---|---|---|---|
| 2008–09 | Andreas Prytz | Sofia Gustafsson | SMDCC 2009  WMDCC 2009 (7th)  | 
| 2009–10 | Andreas Prytz | Agnes Knochenhauer | SMDCC 2010  | 
| 2010–11 | Andreas Prytz | Malin Ekholm | SMDCC 2011 (5th)[5] | 
| 2013–14 | Andreas Prytz | Sofia Mabergs | SMDCC 2014  | 
| 2015–16 | Andreas Prytz | Sofia Mabergs | SMDCC 2016 (13th)[8][9] | 
Record as a coach of national teams
| Year | Tournament, event | National team | Place | 
|---|---|---|---|
| 1998 | 1998 World Junior Curling Championships | ||
| 2002 | 2002 World Women's Curling Championship | ||
| 2008 | 2008 World Women's Curling Championship | 6  | 
References
- ↑ Carl Andreas Prytz (Härnösand, 47 år) - Merinfo.se(in Swedish)
 - ↑ "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Archived from the original on 2019-09-24. Retrieved December 27, 2019. (look for "Prytz, Andreas")
 - ↑ "Resultatarkiv 2007-2008 - Svenska Curlingförbundet" (in Swedish). Archived from the original on 2009-10-11. Retrieved 2009-10-11.
 - 1 2 "Resultatarkiv 2008-2009 - Svenska Curlingförbundet" (in Swedish). Archived from the original on 2010-08-11. Retrieved 2010-08-11.
 - 1 2 3 "Resultatarkiv 2009-2010, 2010-2011 - Svenska Curlingförbundet" (in Swedish). Archived from the original on 2012-02-05. Retrieved 2012-02-05.
 - ↑ Resultat 2002 - 2003 - Svenska Curlingförbundet(in Swedish) (web-archive)
 - ↑ Resultat 2014-2015 - Svenska Curlingförbundet Archived 2019-10-24 at the Wayback Machine(in Swedish)
 - ↑ SM Mixed Dubbel 2016 — Cuponline(in Swedish)
 - ↑ "RESULTAT 2015—2016 — Svenska Curlingförbundet". Archived from the original on 2017-04-15.(in Swedish)
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.