| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 January 1994 Castellaneta, Italy | |||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||
| Weight | 55 kg (121 lb) | |||||||||||||
| Sport | ||||||||||||||
| Country |  Italy | |||||||||||||
| Sport | Athletics | |||||||||||||
| Event | Racewalking | |||||||||||||
| Club | G.S. Fiamme Gialle | |||||||||||||
| Achievements and titles | ||||||||||||||
| Personal best | 
 | |||||||||||||
| Medal record 
 | ||||||||||||||
Anna Clemente (born 6 January 1994 in Castellaneta) is an Italian race walker.
Biography
In 2010, she became the first Italian athlete to win a medal at the Youth Olympic Games.[1]
Achievements
| Year | Competition | Venue | Position | Event | Notes | 
|---|---|---|---|---|---|
| Representing  Italy | |||||
| 2010 | Summer Youth Olympics | Singapore | 1st | 5000 m walk | 22:27.38  | 
| 2011 | European Race Walking Cup (U20) | Olhão, Portugal | 4th | 10 km | 49:08 | 
| 2nd | Team - 10 km Junior | 9 pts | |||
| World Youth Championships | Villeneuve d'Ascq, France | 8th | 5000 m walk | 22:47.32 | |
| 2012 | World Race Walking Cup (U20) | Saransk, Russia | 14th | 10 km | 48:25 | 
| World Junior Championships | Barcelona, Spain | 15th | 10,000 m walk | 48:22.25  | |
| 2013 | European Race Walking Cup (U20) | Dudince, Slovakia | 16th | 10 km | 50:48 | 
See also
References
- ↑ "Giochi Giovanili, Anna Clemente oro nella marcia" (in Italian). fidal.it. 23 August 2010. Retrieved 26 December 2012.
External links
- Anna Clemente at World Athletics
- Anna Clemente at the Italian Athletics Federation (in Italian)
- Anna Clemente at Olympedia
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
