| Assérac | |
|---|---|
| Commune | |
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Assérac | |
|   Assérac   Assérac | |
| Coordinates: 47°25′48″N 2°23′21″W / 47.43°N 2.3892°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Loire-Atlantique | 
| Arrondissement | Saint-Nazaire | 
| Canton | Guérande | 
| Intercommunality | CA Presqu'île de Guérande Atlantique | 
| Government | |
| • Mayor (2020–2026) | Joseph David[1] | 
| Area 1 | 32.91 km2 (12.71 sq mi) | 
| Population | 1,880 | 
| • Density | 57/km2 (150/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 44006 /44410 | 
| Elevation | 0–49 m (0–161 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Assérac (French pronunciation: [aseʁak] ⓘ; Gallo: Aserac, Breton: Azereg) is a commune in the Loire-Atlantique department in western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,151 | — | 
| 1975 | 1,079 | −0.92% | 
| 1982 | 1,128 | +0.64% | 
| 1990 | 1,239 | +1.18% | 
| 1999 | 1,360 | +1.04% | 
| 2007 | 1,742 | +3.14% | 
| 2012 | 1,795 | +0.60% | 
| 2017 | 1,790 | −0.06% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links

Wikimedia Commons has media related to Assérac.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
