Assiut Airport مطار أسيوط | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Serves | Assiut (or Asyut), Egypt | ||||||||||
| Elevation AMSL | 772 ft / 231 m | ||||||||||
| Coordinates | 27°02′47″N 31°00′43″E / 27.04639°N 31.01194°E | ||||||||||
| Map | |||||||||||
![]() ATZ Location of airport in Egypt | |||||||||||
| Runways | |||||||||||
| |||||||||||
Assiut Airport (Arabic: مطار أسيوط) (IATA: ATZ, ICAO: HEAT) is an airport in Assiut (or Asyut), Egypt.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Air Cairo | Amman–Queen Alia, Jeddah, Kuwait City, Medina,[3] Riyadh, Dammam |
| Egyptair | Cairo |
| FlyEgypt | Amman–Queen Alia, Jeddah, Kuwait City |
| Jazeera Airways | Kuwait City |
See also
References
- ↑ "Airport information for HEAT". World Aero Data. Archived from the original on 2019-03-05.
{{cite web}}: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF. - ↑ Airport information for ATZ at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ↑ "AIR CAIRO NS23 MIDDLE EAST NETWORK ADDITIONS". aeroroutes.com. 21 April 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
