| Balls and My Word | ||||
|---|---|---|---|---|
|  | ||||
| Compilation album by | ||||
| Released | April 8, 2003 | |||
| Recorded | 2002-2003 | |||
| Genre | Gangsta rap, Southern hip hop | |||
| Label | Rap-A-Lot | |||
| Producer | Ensayne Wayne, T. Mix, Mike Dean, N.O. Joe, Tone Capone, 7 Aurealis, Sam Sneed, Mr. Lee | |||
| Scarface chronology | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic |      [1] | 
| Entertainment Weekly | B [2] | 
| HipHopDX |      [3] | 
| RapReviews | (8/10) [4] | 
| Rolling Stone |      [5] | 
Balls and My Word is a compilation album by American rapper Scarface. The album was released on April 8, 2003, through Rap-A-Lot Records. Rap-A-Lot CEO, James Prince organized a studio album of unreleased songs recorded by Scarface that were outtakes from previous albums. The album failed to match the success of Scarface's previous album, becoming only a minor success, having peaked at 20 on the Billboard 200.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length | 
|---|---|---|---|---|
| 1. | "Balls & My Word (Intro)" | B. Jordan, C. Leysath | DJ Ready Red | 1:43 | 
| 2. | "Recognize" | B. Jordan, F. Miles | Ensayne Wayne | 4:40 | 
| 3. | "On My Grind" (featuring Z-Ro) | B. Jordan, J. McVey, T. Jones | T-Mix | 4:21 | 
| 4. | "Bitch Nigga" (featuring Dirt Bomb, Bun B, and Z-Ro) | B. Jordan, B. Freeman, J. McVey | Mike Dean | 4:35 | 
| 5. | "Stuck at a Standstill" | B. Jordan, J. Johnson | N.O. Joe | 3:46 | 
| 6. | "Strapped (Interlude)" | 0:51 | ||
| 7. | "Only Your Mother" (featuring Devin the Dude and Tela) | B. Jordan, D. Copeland, T. Jones, W. Rogers | T-Mix | 4:37 | 
| 8. | "Make Your Peace" | B. Jordan, A. Gilmour | Mike Dean, Tone Capone | 4:41 | 
| 9. | "Spend the Night" | B. Jordan, S. Aurelius | 7 Aurelius | 3:46 | 
| 10. | "Mary II" | B. Jordan, A. Gilmour | Mike Dean, Tone Capone | 4:45 | 
| 11. | "Dirty Money" (featuring Tanya Herron) | B. Jordan | Mike Dean | 4:48 | 
| 12. | "Fuck'n with Face" | B. Jordan, S. Anderson | Sam Sneed | 4:09 | 
| 13. | "Invincible" | B. Jordan, J. Johnson, L. Williams | Mr. Lee, N.O. Joe | 3:28 | 
| 14. | "Real Nigga Blues" | B. Jordan | Mike Dean | 5:06 | 
Chart positions
Weekly charts
| Chart (2003) | Peak position | 
|---|---|
| US Billboard 200[6] | 20 | 
| US Top R&B/Hip-Hop Albums (Billboard)[7] | 3 | 
Year-end charts
| Chart (2003) | Position | 
|---|---|
| US Top R&B/Hip-Hop Albums (Billboard)[8] | 72 | 
References
- ↑ Jason Birchmeier (2003-03-25). "Balls and My Word - Scarface | Songs, Reviews, Credits, Awards". AllMusic. Retrieved 2015-08-15.
- ↑ Weiner, Jonah (2003-04-25). "Balls and My Word Review". Entertainment Weekly (706–707): 150. Retrieved 2013-10-04.
- ↑ jacintah (2003-04-28). "Scarface - Balls & My Word". HipHopDX. Retrieved 2015-08-15.
- ↑ "Scarface :: Balls and My Word :: Rap-A-Lot Records". Rapreviews.com. 2003-04-15. Retrieved 2015-08-15.
- ↑ Scarface (2003-05-20). "Scarface: Balls And My Word : Music Reviews : Rolling Stone". Web.archive.org. Archived from the original on December 8, 2007. Retrieved 2015-08-15.
- ↑ "Scarface Chart History (Billboard 200)". Billboard. Retrieved October 23, 2014.
- ↑ "Scarface Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved October 23, 2014.
- ↑ "Top R&B/Hip-Hop Albums – Year-End 2003". Billboard. Retrieved September 6, 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.