| PTT Bangkok Open | |
|---|---|
| Tournament information | |
| Founded | 2005 | 
| Abolished | 2007 | 
| Editions | 3 | 
| Location | Bangkok Thailand  | 
| Venue | Rama Gardens Hotel (2005–2006) National Tennis Development Centre (2007)  | 
| Category | Tier 3 | 
| Surface | Hard / Outdoors | 
| Draw | 32M/32Q/16D | 
| Prize money | $200,000 | 

The open space used for the women's tennis tournament held in Bangkok, Thailand. Held from 2005 to 2007 
The PTT Bangkok Open was a women's tennis tournament held in Bangkok, Thailand. Held from 2005 to 2007, this WTA Tour event was a Tier III-tournament and was played on outdoor hardcourts.
Finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2005 | 6–1, 6–7(5–7), 7–5 | ||
| 2006 | 2–6, 6–4, 6–4 | ||
| 2007 | 6–1, 6–3 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2005 | 6–1, 7–5 | ||
| 2006 | 7–5, 2–6, 7–5 | ||
| 2007 | Walkover | 
See also
- Bangkok Tennis Classic – men's tournament
 - List of tennis tournaments
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.