| Barnala | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Barnala |
| LS constituency | Sangrur |
| Total electors | 182,502 (in 2022) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2017 |
Barnala Assembly constituency (Sl. No.: 103) is a Punjab Legislative Assembly constituency in Barnala district, Punjab state, India.[1]
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1997 | Malkit Singh Keetu | Independent | ||
| 2002 | Shiromani Akali Dal | |||
| 2007 | Kewal Singh Dhillon | ![]() |
Indian National Congress | |
| 2012 | ||||
| 2017 | Meet Hayer[2] | Aam Aadmi Party | ||
| 2022 | ||||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Meet Hayer | 64,800 | 49.27 | ||
| SAD | Kulwant Singh Keetu | 27,178 | 20.66 | ||
| INC | Manish Bansal[3] | 16,853 | 12.81 | ||
| NOTA | None of the above | 855 | 0.65 | ||
| Majority | 37,622 | 28.61 | |||
| Turnout | 131,532 | 71.81 | |||
| Registered electors | 182,502 | [4] | |||
| AAP hold | |||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Meet Hayer | 47,606 | 35.49 | ||
| INC | Kewal Singh Dhillon | 45,174 | 33.67 | ||
| SAD | Surinder Pal Singh Sibia | 31,111 | 23.19 | ||
| SAD(A) | Simranjit Singh Mann | 5,061 | 3.77 | ||
| BSP | Paramjit Kaur | 2,369 | 1.77 | ||
| NOTA | None of the above | 889 | 0.66 | ||
| Registered electors | 171,962 | [5] | |||
| AAP gain from INC | |||||
Previous Results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 103 | Kewal Singh Dhillon | INC | 54570 | Malkit Singh Keetu | SAD | 49048 |
| 2007 | 82 | Kewal Singh Dhillon | INC | 58723 | Malkit Singh Keetu | SAD | 57359 |
| 2002 | 83 | Malkit Singh Keetu | SAD | 37575 | Surinder Pal Singh | INC | 21305 |
| 1997 | 83 | Malkiat Singh Keetu | IND | 41819 | Rajinder Kaur | SAD | 18105 |
| 1992 | 83 | Som Dutt | INC | 4289 | Malkit Singh | SAD | 3473 |
| 1985 | 83 | Surjit Singh | SAD | 31152 | Hardeep Kumar | INC | 20540 |
| 1980 | 83 | Surjit Singh | SAD | 30289 | Narinder Singh | INC (I) | 26979 |
| 1977 | 83 | Surjit Kaur | SAD | 26250 | Som Dutt | INC | 18395 |
| 1972 | 89 | Surjit Singh | SAD | 30152 | Onkar Chand | INC | 18849 |
| 1969 | 89 | Surjeet Singh | SAD | 25442 | Gurcharan Singh | INC | 22657 |
| 1967 | 89 | S. Singh | ADS | 24271 | R. Singh | INC | 10119 |
| 1965 | By Polls | S. Singh | INC | 29820 | A. Sarup | IND | 12296 |
| 1962 | 150 | Gurbakshish Singh | AD | 26882 | Sampuran Singh | INC | 24789 |
| 1957 | 113 | Kartar Singh | INC | 16027 | Gurbakshish Singh | IND | 15608 |
See also
References
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)