| Bonrepos | |
|---|---|
| _1.jpg.webp) View of Bonrepos | |
| .svg.png.webp) Coat of arms | |
| Location of Bonrepos | |
|   Bonrepos   Bonrepos | |
| Coordinates: 43°11′37″N 0°22′33″E / 43.1936°N 0.3758°E | |
| Country | France | 
| Region | Occitania | 
| Department | Hautes-Pyrénées | 
| Arrondissement | Bagnères-de-Bigorre | 
| Canton | La Vallée de l'Arros et des Baïses | 
| Government | |
| • Mayor (2020–2026) | Jean-Claude Jacomet[1] | 
| Area 1 | 8.8 km2 (3.4 sq mi) | 
| Population | 191 | 
| • Density | 22/km2 (56/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 65097 /65330 | 
| Elevation | 359–540 m (1,178–1,772 ft) (avg. 520 m or 1,710 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bonrepos is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 256 | — | 
| 1975 | 263 | +0.39% | 
| 1982 | 216 | −2.77% | 
| 1990 | 194 | −1.33% | 
| 1999 | 188 | −0.35% | 
| 2009 | 186 | −0.11% | 
| 2014 | 186 | +0.00% | 
| 2020 | 191 | +0.44% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bonrepos.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
