| Boxing at the 2023 Pacific Games | |
|---|---|
| Venue | Friendship Hall | 
| Location | Honiara, Solomon Islands | 
| Dates | 27 November and 2 December 2023 | 
The boxing competitions at the 2023 Pacific Games in Honiara took place from 27 November to 2 December 2023 at the Friendship Hall.[1]
Apart from the Pacific Games boxing tournament, the Olympic qualifying tournament for Oceania was also held for the 2024 Summer Olympics in Paris, France, with the winner of each category gaining a direct quota to the Games. Each tournament was split among 13 events, seven for men and six for women.[2] Only medalists for the Pacific Games boxing competition will have their medals added to the final medal table for the 2023 Pacific Games.
Participating nations
Medal summary
Medal table
* Host nation (Solomon Islands)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Papua New Guinea | 8 | 3 | 3 | 14 | 
| 2 |  Tahiti | 2 | 2 | 1 | 5 | 
| 3 |  Fiji | 1 | 0 | 1 | 2 | 
| 4 |  Niue | 1 | 0 | 0 | 1 | 
| 5 |  Solomon Islands* | 0 | 2 | 4 | 6 | 
| 6 |  Samoa | 0 | 1 | 1 | 2 | 
| 7 |  Nauru | 0 | 1 | 0 | 1 | 
| 8 |  New Caledonia | 0 | 0 | 2 | 2 | 
| 9 |  Tonga | 0 | 0 | 1 | 1 | 
|  Vanuatu | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 12 | 9 | 14 | 35 | |
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 48 kg[3] | Kantie Oaike  Papua New Guinea | Peto Turua Junior  Papua New Guinea | Ronit Chand  Fiji | 
| Phineus Pitakoe  Solomon Islands | |||
| 54 kg[4] | Jamie Chang  Papua New Guinea | Marvin Canon  Nauru | Bid Inoino  Papua New Guinea | 
| Ricksen Nomleas  Vanuatu | |||
| 60 kg[5] | Jone Davule  Fiji | Maximillian Makana  Solomon Islands | Ryan Gavin  Solomon Islands | 
| Herehau Tuieinui  Tahiti | |||
| 67 kg[6] | Raphael Dauphin  Tahiti | Joshua O'Oku  Solomon Islands | Alai Faauila  Samoa | 
| Fineasi Tuipulotu  Tonga | |||
| 75 kg[7] | Kendu Steven  Papua New Guinea | Saliuafi Tuautu  Samoa | Tuliki Takatai  New Caledonia | 
| Osward Talaka  Solomon Islands | |||
| 86 kg[8] | Duken Williams  Niue | Gabriel Dauphin  Tahiti | Arthur Lavalou  Papua New Guinea | 
| Francis Jr. Niusaru  Solomon Islands | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 48 kg[9] | Goli Bali  Papua New Guinea | Not awarded | |
| 52 kg[10] | Grace Sabou  Papua New Guinea | Angelyn Kadiu  Papua New Guinea | Not awarded | 
| 63 kg[11] | Petronella Nokenoke  Papua New Guinea | Flore Hani  Tahiti | Laizani Soma  Papua New Guinea | 
| Fiona Tuilekutu  New Caledonia | |||
| 70 kg[12] | Sheila Yama  Papua New Guinea | Leontine Kevin  Papua New Guinea | Not awarded | 
| 81 kg[13] | Liranda Kidu  Papua New Guinea | Not awarded | |
| +81 kg[14] | Hereani Temarono  Tahiti | Not awarded | |
Olympic qualifying tournament
A total of 13 athletes (six women and seven men) secured their NOC an Olympic quota for Paris 2024 by winning their weight category. All Oceania National Olympic Committees were eligible to enter one male and one female boxer for each of the 13 events.[15] Australia qualified 12 athletes for Olympics, while Samoa just 1.
Medals won in the Olympic qualifying event will not be added to the 2023 Pacific Games medal table.
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Flyweight 51 kg[16] | Yusuf Chothia  Australia | Clinton Tetekana  Solomon Islands | Charles Keama  Papua New Guinea | 
| Nehal Chand  Fiji | |||
| Featherweight 57 kg[17] | Charlie Senior  Australia | Allan Oaike  Papua New Guinea | Ron Taniveke  Solomon Islands | 
| Alex Mukuka  New Zealand | |||
| Light welterweight 63.5 kg[18] | Harry Garside  Australia | Elia Rokobuli  Fiji | Pemberton Lele  Solomon Islands | 
| Kalani Marra  New Zealand | |||
| Light middleweight 71 kg[19] | Shannan Davey  Australia | Wendell Stanley  New Zealand | Melman Halstead  Nauru | 
| Taufa Lavemaau  Tonga | |||
| Light heavyweight 80 kg[20] | Callum Peters  Australia | Roman Viney  Tonga | Jolando Taala  Samoa | 
| Aminiasi Saratibau  Fiji | |||
| Heavyweight 92 kg[21] | Ato Plodzicki-Faoagali  Samoa | Adrian Paoletti  Australia | Michael Schuster  Cook Islands | 
| Malcolm Mathes  New Zealand | |||
| Super heavyweight +92 kg[22] | Teremoana Junior  Australia | Elijah Mercury-Leafa  Samoa | Patrick Mailata  New Zealand | 
| Amato Mataika  Tonga | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Flyweight 50 kg[23] | Monique Suraci  Australia | Tasmyn Benny  New Zealand | Constance Abana  Solomon Islands | 
| Only three entrants | |||
| Bantamweight 54 kg[24] | Tiana Echegaray  Australia | Hainite Tuitupou  Tonga | Christine Gillespie  New Zealand | 
| Jennifer Chieng  Federated States of Micronesia | |||
| Featherweight 57 kg[25] | Tina Rahimi  Australia | Feofaaki Epenisa  Tonga | Jen Peters  New Zealand | 
| Teretia Toauriri  Kiribati | |||
| Lightweight 60 kg[26] | Tyla McDonald  Australia | Erin Walsh  New Zealand | Baby Nansen  Samoa | 
| Elizabeth Teaupa  Tonga | |||
| Welterweight 66 kg[27] | Marissa Williamson  Australia | Cara Wharerau  New Zealand | Only two entrants | 
| Middleweight 75 kg[28] | Caitlin Parker  Australia | Deanne Read  New Zealand | Eseta Flint  Tonga | 
| Tilomai Lafaialii  Samoa | 
See also
References
- ↑ "Boxing schedule". 2023 Pacific Games Solomon Islands. Retrieved 7 December 2023.
- ↑ "Sport Preview: Boxing". 2023 Pacific Games Solomon Islands. Retrieved 5 December 2023.
- ↑ "Boxing 48 kg Men". Sol2023. Retrieved 7 December 2023.
- ↑ "Boxing 54 kg Men". Sol2023. Retrieved 7 December 2023.
- ↑ "Boxing 60 kg Men". Sol2023. Retrieved 7 December 2023.
- ↑ "Boxing 67 kg Men". Sol2023. Retrieved 7 December 2023.
- ↑ "Boxing 75 kg Men". Sol2023. Retrieved 7 December 2023.
- ↑ "Boxing 86 kg Men". Sol2023. Retrieved 7 December 2023.
- ↑ "Boxing 48 kg Women". Sol2023. Retrieved 8 December 2023.
- ↑ "Boxing 52 kg Women". Sol2023. Retrieved 8 December 2023.
- ↑ "Boxing 63 kg Women". Sol2023. Retrieved 8 December 2023.
- ↑ "Boxing 70 kg Women". Sol2023. Retrieved 8 December 2023.
- ↑ "Boxing 81 kg Women". Sol2023. Retrieved 8 December 2023.
- ↑ "Boxing +81 kg Women". Sol2023. Retrieved 8 December 2023.
- ↑ "Pacific Games 2023 Boxing Preview". Olympic website. Retrieved 8 December 2023.
- ↑ "51 kg Men Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "57 kg Men Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "63.5 kg Men Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "71 kg Men Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "80 kg Men Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "92 kg Men Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "Over 92 kg Men Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "50 kg Women Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "54 kg Women Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "57 kg Women Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "60 kg Women Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "66 kg Women Olympic Qualifier". Sol2023. Retrieved 8 December 2023.
- ↑ "75 kg Women Olympic Qualifier". Sol2023. Retrieved 8 December 2023.