| Burning Stone | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1992 | |||
| Recorded | Autumn 1991 at GOK Sound Studio, Tokyo, Japan | |||
| Genre | Experimental rock, progressive rock | |||
| Length | 51:07 | |||
| Label | Shimmy Disc | |||
| Producer | Ruins | |||
| Ruins chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
Burning Stone is the third album by Ruins, released in 1992 through Shimmy Disc.
Track listing
All tracks are written by Tatsuya Yoshida
| No. | Title | Length |
|---|---|---|
| 1. | "Zasca Coska" | 6:34 |
| 2. | "Gold Stone" | 2:57 |
| 3. | "Praha in Spring" | 4:35 |
| 4. | "Onyx" | 2:21 |
| 5. | "Sac" | 0:33 |
| 6. | "Power Shift" | 5:06 |
| 7. | "Shostak Ombrich" | 3:12 |
| 8. | "Vexoprakta" | 3:26 |
| 9. | "Real Jam" | 4:40 |
| 10. | "Misonta" | 3:15 |
| 11. | "Burning Stone" | 0:53 |
| 12. | "Spazm Cambilist" | 2:11 |
| 13. | "Negotiation" | 3:40 |
| 14. | "Grubandgo" | 3:48 |
| 15. | "Dapp" | 3:28 |
Personnel
- Ruins
- Ryuichi Masuda – bass guitar
- Tatsuya Yoshida – vocals, drums, percussion, photography, art direction
- Production and additional personnel
- Michael Dorf – assistant producer
- Naomi Kawakami – photography
References
- ↑ Vallier, John. "Burning Stone". Allmusic. Retrieved February 19, 2013.
External links
- Burning Stone at Discogs (list of releases)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
