| Callum Hemming | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||
| Country | England | |||||||||||||||||||||||
| Born | 27 June 1999 Milton Keynes, England | |||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||
| Highest ranking | 37 (MD with Steven Stallwood 18 October 2022) 33 (XD with Jessica Pugh 15 November 2022) | |||||||||||||||||||||||
| Current ranking | 69 (MD with Steven Stallwood) 36 (XD with Jessica Pugh) (31 January 2023) | |||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||
Callum Hemming (born 27 June 1999) is an English badminton player.[1] He won the silver medals at the 2014 European U15 Championships in the boys' doubles event and 2016 European U17 Championships in the mixed team event.[2][3] In 2017, he won his first senior title at the Iceland International tournament in the mixed doubles event.[4]
Achievements
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Centre Sportif Régional d'Alsace, Mulhouse, France |  Max Flynn |  Thom Gicquel  Toma Junior Popov | 17–21, 13–21 |  Silver | 
BWF International Challenge/Series (8 titles, 5 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Welsh International |  Max Flynn |  Andreas Søndergaard  Mikkel Stoffersen | 28–26, 21–17 |  Winner | 
| 2022 | Dutch Open |  Ethan van Leeuwen |  Chiu Hsiang-chieh  Yang Ming-tse | 16–21, 13–21 |  Runner-up | 
| 2023 | Polish International |  Ethan van Leeuwen |  Miłosz Bochat  Paweł Śmiłowski | 21–16, 21–12 |  Winner | 
| 2023 | Dutch Open |  Ethan van Leeuwen |  Rory Easton  Zach Russ | 21–23, 17–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Iceland International |  Fee Teng Liew |  Steven Stallwood  Hope Warner | 19–21, 21–16, 21–11 |  Winner | 
| 2018 | Lithuanian International |  Fee Teng Liew |  Paweł Śmiłowski  Magdalena Świerczyńska | 17–21, 21–14, 21–18 |  Winner | 
| 2021 | Portugal International |  Jessica Pugh |  William Villeger  Sharone Bauer | 21–18, 19–21, 21–15 |  Winner | 
| 2021 | Spanish International |  Jessica Pugh |  Tee Kai Wun  Teoh Mei Xing | 15–21, 21–13, 19–21 |  Runner-up | 
| 2021 | Scottish Open |  Jessica Pugh |  Ishaan Bhatnagar  Tanisha Crasto | 21-15, 21–17 |  Winner | 
| 2021 | Welsh International |  Jessica Pugh |  William Villeger  Anne Tran | 15–21, 21–17, 16–21 |  Runner-up | 
| 2022 | Dutch Open |  Jessica Pugh |  Robin Tabeling  Selena Piek | 17–21, 12–21 |  Runner-up | 
| 2023 | Polish International |  Estelle van Leeuwen |  Melker Z-Bexell  Tilda Sjoo | 21–14, 21–13 |  Winner | 
| 2023 | Dutch Open |  Estelle van Leeuwen |  Rasmus Espersen  Amalie Cecilie Kudsk | 21–18, 21–6 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Callum Hemming". Badminton World Federation. Retrieved 31 January 2017.
- ↑ "European silver "the best feeling ever" for rising star Hemming". Badminton England. Archived from the original on 22 March 2016. Retrieved 31 January 2017.
- ↑ "Silver for England Under 17s - England Badminton". The Sport Feed. Retrieved 31 January 2017.
- ↑ "First senior title for young English pair". Badminton Europe. Retrieved 31 January 2017.
External links
- Callum Hemming at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)