| Carcen-Ponson | |
|---|---|
|  Watercolor of the church | |
| Location of Carcen-Ponson | |
|   Carcen-Ponson   Carcen-Ponson | |
| Coordinates: 43°52′55″N 0°48′23″W / 43.8819°N 0.8064°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Pays morcenais tarusate | 
| Intercommunality | Pays Tarusate | 
| Government | |
| • Mayor (2020–2026) | Sabine Dehez[1] | 
| Area 1 | 36.72 km2 (14.18 sq mi) | 
| Population | 634 | 
| • Density | 17/km2 (45/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40067 /40400 | 
| Elevation | 12–102 m (39–335 ft) (avg. 44 m or 144 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carcen-Ponson is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 566 | — | 
| 1975 | 538 | −0.72% | 
| 1982 | 556 | +0.47% | 
| 1990 | 600 | +0.96% | 
| 1999 | 566 | −0.65% | 
| 2009 | 623 | +0.96% | 
| 2014 | 660 | +1.16% | 
| 2020 | 636 | −0.62% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Carcen-Ponson.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
