| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 25 March 2001 | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | Tunisia | |||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Chaima Rahmouni (born 25 March 2001)[1] is a Tunisian weightlifter. She represented Tunisia at the 2019 African Games held in Rabat, Morocco and she won the bronze medal in the women's 59 kg event.[2][3]
In 2020, she won the bronze medal in the women's 59 kg Clean & Jerk event at the Roma 2020 World Cup in Rome, Italy.[1]
She represented Tunisia at the 2020 Summer Olympics in Tokyo, Japan. She competed in the women's 64 kg event.
Achievements
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Summer Olympics | ||||||||||||
| 2021 | 64 kg | 88 | 91 | — | — | — | — | |||||
| African Games | ||||||||||||
| 2019 | 59 kg | 83 | 87 | 102 | 108 | 195 | ||||||
References
- 1 2 "2020 Roma World Cup" (PDF). Federazione Italiana Pesistica. Archived (PDF) from the original on 26 May 2020. Retrieved 26 May 2020.
- ↑ Etchells, Daniel (27 August 2019). "Ekevwo and Ta Lou claim 100m titles at African Games". InsideTheGames.biz. Retrieved 27 August 2019.
- ↑ "2019 African Games Weightlifting Results". IWF. Archived from the original on 29 May 2020. Retrieved 29 May 2020.
External links
- Chaima Rahmouni at the International Weightlifting Federation
- Chaima Rahmouni at the International Weightlifting Results Project
- Chaima Rahmouni at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.