| _by_Sandro_Halank%E2%80%93012.jpg.webp) Grotheer in 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 July 1992 Wernigerode, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 83 kg (183 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skeleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | BSR Oberhof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Grotheer (born 30 July 1992) is a German skeleton racer who has competed since 2007. His debut at the European Cup was in November 2010. Grotheer's best Skeleton World Cup finish was 3rd in season 2012–13.[1] He won the Gold medal in Men's Skeleton Singles contest at the 2022 Winter Olympics in Beijing, Germany's first ever in the event.[2]
World Cup results
All results are sourced from the International Bobsleigh and Skeleton Federation (IBSF).[3]
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 |  14 |  12 |  13 |  3 |  – |  5 |  9 |  7 |  7 | 1232 | 8th | ||
| 2013–14 |  – |  – |  – |  15 |  12 |  23 |  – |  – | — | 282 | 27th | ||
| 2014–15 |  15 |  4 |  12 |  11 |  9 |  4 |  5 |  – | — | 1088 | 8th | ||
| 2015–16 |  7 |  5 |  5 |  DNS |  – |  – |  – |  – | — | 536 | 18th | ||
| 2016–17 |  9 |  7 |  1 |  4 |  8 |  5 |  5 |  8 | — | 1425 | 5th | ||
| 2017–18 |  10 |  4 |  4 |  10 |  5 |  3 |  7 |  5 | — | 1408 | 6th | ||
| 2018–19 |  – |  - |  4 |  12 |  6 |  6 |  9 |  DNS | — | 824 | 12th | ||
| 2020–21 |  11 |  6 |  7 |  3 |  8 |  6 |  6 |  – | — | 1192 | 4th | ||
| 2021–22 |  3 |  1 |  2 |  3 |  3 |  8 |  9 |  3 | — | 1547 | 3rd | ||
| 2022–23 |  5 |  1 |  2 |  1 |  2 |  2 |  4 |  3 | — | 1656 | 1st | 
References
- ↑ "Grotheer Dritter beim Skeleton-Weltcup". Stern (in German). Retrieved 8 December 2012.
- ↑ "Christopher Grotheer wins Germany's first skeleton gold | NBC Olympics". www.nbcolympics.com. Retrieved 12 February 2022.
- ↑ "Christopher Grotheer - IBSF World Cup results". International Bobsleigh & Skeleton Federation. Retrieved 14 January 2023.
External links
- Christopher Grotheer at IBSF
- Christopher Grotheer at Olympics.com
- Christopher Grotheer at Olympedia
- Christopher Grotheer at the German Olympic Sports Confederation (in German)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)

.svg.png.webp)