The Copenhagen Trophy is an annual figure skating competition held in Copenhagen, Denmark, around March or April in senior, junior, and novice categories.
Senior medalists
Men
| Year | Gold | Silver | Bronze | Details | 
|---|---|---|---|---|
| 2002 |  Alexei Kozlov |  Naiden Borichev |  Peter Bækgaard Kjær | [1] | 
| 2003 |  Alexei Vasilevski |  Yon Garcia |  Peter Bækgaard Kjær | [2] | 
| 2004 |  Samuel Contesti |  Yoann Deslot |  Krzysztof Komosa | [3] | 
| 2005 |  Christian Rauchbauer |  Zeus Issariotis |  Michael Felding | [4] | 
Ladies
| Year | Gold | Silver | Bronze | Details | 
|---|---|---|---|---|
| 2002 |  Anna Lundström |  Julia Lautowa |  Taru Karvosenoja | [1] | 
| 2003 |  Idora Hegel |  Diána Póth |  Johanna Götesson | [2] | 
| 2004 |  Idora Hegel |  Tamara Dorofejev |  Chloé Katz | [3] | 
| 2005 |  Sanna Remes |  Madeleine Daleng | .svg.png.webp) Sarah Mooslechner | [4] | 
| 2008 |  Maria Taljegård |  Nanna Nilsson |  Maria Lykke Kristensen | [5] | 
Junior medalists
Junior men
| Year | Gold | Silver | Bronze | Details | 
|---|---|---|---|---|
| 2002 |  Michael Peters |  Mikko Minkkinen |  Antti Aalto | [1] | 
| 2003 | .svg.png.webp) Maxime-Billy Fortin |  Viktor Pfeifer |  Jeremy Abbott | [2] | 
| 2004 |  Traighe Rouse |  Michael Peters | .svg.png.webp) Eric Radford | [3] | 
| 2005 |  Maciej Cieplucha |  Manuel Koll |  Justus Strid | [4] | 
| 2008 |  Jesper Thraentoft Kristiansen |  Sebastian Iwasaki |  Mathias Andersson | [5] | 
Junior ladies
| Year | Gold | Silver | Bronze | Details | 
|---|---|---|---|---|
| 2002 |  Johanna Götesson |  Mari Hirvonen |  Marie Skärgård | [1] | 
| 2003 |  Viktoria Helgesson |  Samantha Karson |  Irina Babenko | [2] | 
| 2004 |  Camilla Andersen | .svg.png.webp) Myriane Samson |  Fleur Maxwell | [3] | 
| 2005 |  Mia Brix |  Sissi Keränen |  Matilda Rang | [4] | 
| 2008 |  Belinda Schönberger |  Laura Fernandez |  Karina Johnson | [5] | 
Novice medalists
Novice men
| Year | Gold | Silver | Bronze | Details | 
|---|---|---|---|---|
| 2002 |  David Weintraub | .svg.png.webp) Karolin Metivier |  Adrian Schultheiss | [1] | 
| 2003 |  Nathan Miller |  Jesper Kristiansen |  | [2] | 
| 2004 |  Brandon Mroz |  Jeremy Steeger |  Sebastian Iwasaki | [3] | 
| 2005 | .svg.png.webp) Patrick Wong |  Alexander Majorov |  Sebastian Iwasaki | [4] | 
| 2008 |  Matthias Versluis |  Pavel Ignatenko |  Keiran Araza | [5] | 
Novice ladies
| Year | Gold | Silver | Bronze | Details | 
|---|---|---|---|---|
| 2002 |  Brianna Perry |  Fleur Maxwell |  Cecilia Karlsson | [1] | 
| 2003 |  Josephine Ringdahl | .svg.png.webp) Myriane Samson |  Samantha Kinney | [2] | 
| 2004 | .svg.png.webp) Diane Szmiett | .svg.png.webp) Kim Caissy |  Devon Aigner | [3] | 
| 2005 | .svg.png.webp) Erika Tisluck |  Joshi Helgesson |  Kristine Gustavsson | [4] | 
| 2008 |  Josefin Taljegård |  Timila Shrestha |  Anita Madsen | [5] | 
| 2019 |  Alana Pang |  Lily Bahtiari |  Charlotte Jensen | [6] | 
References
- 1 2 3 4 5 6 "2002 Copenhagen Trophy". The Figure Skating Corner. Archived from the original on 29 October 2013. Retrieved 25 October 2013.
- 1 2 3 4 5 6 "2003 Copenhagen Trophy". The Figure Skating Corner. Archived from the original on 29 September 2007. Retrieved 2 May 2007.
- 1 2 3 4 5 6 "Copenhagen Trophy 2004". International Skating Union.
- 1 2 3 4 5 6 "2005 Copenhagen Trophy". Tracings.net.
- 1 2 3 4 5 "2008 Copenhagen Trophy". Tracings.
- ↑ Scores danskate.dk
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.