Cranves-Sales  | |
|---|---|
![]() An aerial view of Cranves-Sales  | |
![]() Coat of arms  | |
Location of Cranves-Sales  | |
![]() Cranves-Sales ![]() Cranves-Sales  | |
| Coordinates: 46°11′15″N 6°17′31″E / 46.1875°N 6.2919°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Savoie | 
| Arrondissement | Saint-Julien-en-Genevois | 
| Canton | Gaillard | 
| Intercommunality | Annemasse - Les Voirons Agglomération | 
| Government | |
| • Mayor (2020–2026) | Bernard Boccard[1] | 
| Area 1  | 13.6 km2 (5.3 sq mi) | 
| Population | 7,182 | 
| • Density | 530/km2 (1,400/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 74094 /74380  | 
| Elevation | 439–1,440 m (1,440–4,724 ft) | 
| Website | http://www.cranves-sales.fr/ | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cranves-Sales (French pronunciation: [kʁɑ̃v sal]; Arpitan: Cranges) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,296 | — | 
| 1975 | 2,001 | +6.40% | 
| 1982 | 2,753 | +4.66% | 
| 1990 | 3,931 | +4.55% | 
| 1999 | 4,358 | +1.15% | 
| 2007 | 5,059 | +1.88% | 
| 2012 | 5,976 | +3.39% | 
| 2017 | 6,793 | +2.60% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Cranves-Sales.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



